|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 07, 2014 | at #12 California (PA) | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 91 | - [#00] | ||
Sep 10, 2014 | SHEPHERD | 0-0 | T | O2 | 0-0-2 | 0-0-0 | 56 | - [#00] | ||
Sep 13, 2014 | at Slippery Rock | 1-4 | L | 0-1-2 | 0-0-0 | 187 | Kemp, Jordyn (unassisted) [#00] | |||
* | Sep 18, 2014 | OHIO VALLEY | W | 4-0 | 1-1-2 | 1-0-0 | 64 | Fry, Maggie (Davis, Emma) [#00] | ||
Buoni, Kaitlyn (Davis, Emma) | ||||||||||
Morris, Marisa (Dordas, L. Margenat) | ||||||||||
Wulin, Tina (Nieves, Isabella) | ||||||||||
Sep 21, 2014 | at Lake Erie | W | 2-1 | 2-1-2 | 1-0-0 | 89 | Morton, Taylor (unassisted) [#00] | |||
Partyka, Riley (unassisted) | ||||||||||
* | Sep 25, 2014 | at Salem International | W | 6-0 | 3-1-2 | 2-0-0 | 23 | Davis, Emma (Fry, Maggie) [#00] | ||
Davis, Emma (Morris, Marisa) | ||||||||||
Muscat, Ashley (unassisted) | ||||||||||
Davis, Emma (unassisted) | ||||||||||
Muscat, Ashley (unassisted) | ||||||||||
Dordas, L. Margenat (Morris, Marisa) | ||||||||||
* | Sep 27, 2014 | at Alderson Broaddus | W | 1-0 | 4-1-2 | 3-0-0 | 217 | Fry, Maggie (Nieves, Isabella) [#00] | ||
* | Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | L | 4-2-2 | 3-1-0 | 124 | - [#00] | ||
* | Oct 04, 2014 | at Trevecca Nazarene | 2-2 | T | O2 | 4-2-3 | 3-1-1 | 100 | Buoni, Kaitlyn (Morton, Taylor) [#00] | |
Fry, Maggie (unassisted) | ||||||||||
Oct 07, 2014 | PITT.-JOHNSTOWN | W | 4-1 | 5-2-3 | 3-1-1 | Morton, Taylor (unassisted) [#] | ||||
Dordas, L. Margenat (unassisted) | ||||||||||
Buoni, Kaitlyn (Davis, Emma) | ||||||||||
Davis, Emma (Partyka, Riley) | ||||||||||
* | Oct 08, 2014 | CEDARVILLE | 0-0 | T | O2 | 5-2-4 | 3-1-2 | 47 | - [#00] | |
* | Oct 11, 2014 | URSULINE | W | 1-0 | 6-2-4 | 4-1-2 | 83 | Dordas, L. Margenat (Wulin, Tina) [#00] | ||
Oct 15, 2014 | at Indiana (PA) | 1-4 | L | 6-3-4 | 4-1-2 | 41 | Wulin, Tina (unassisted) [#00] | |||
* | Oct 18, 2014 | ALDERSON BROADDUS | W | 1-0 | 7-3-4 | 5-1-2 | 74 | Buoni, Kaitlyn (unassisted) [#00] | ||
* | Oct 23, 2014 | at Ohio Valley | W | 5-1 | 8-3-4 | 6-1-2 | 50 | Morton, Taylor (unassisted) [#] | ||
Dordas, L. Margenat (Morris, Marisa) | ||||||||||
Dordas, L. Margenat (Davis, Emma) | ||||||||||
Dordas, L. Margenat (Morris, Marisa) | ||||||||||
Morris, Marisa (Morton, Taylor) | ||||||||||
* | Oct 25, 2014 | SALEM INTERNATIONAL | W | 9-0 | 9-3-4 | 7-1-2 | 83 | Dordas, L. Margenat (Morris, Marisa) [#00] | ||
Dordas, L. Margenat (Davis, Emma) | ||||||||||
Davis, Emma (Buoni, Kaitlyn) | ||||||||||
Buoni, Kaitlyn (unassisted) | ||||||||||
Fealy, Taylor (Buoni, Kaitlyn) | ||||||||||
Kemp, Jordyn (Morton, Taylor) | ||||||||||
Kemp, Jordyn (Fry, Maggie) | ||||||||||
Davis, Emma (Fry, Maggie) | ||||||||||
Rackey, Brianna (unassisted) | ||||||||||
Oct 29, 2014 | BLOOMSBURG | 0-2 | L | 9-4-4 | 7-1-2 | 43 | - [#00] | |||
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | L | 9-5-4 | 7-1-2 | 139 | - [#00] |
Team Record | W-L-T |
Overall | 9-5-4 |
Conference | 7-1-2 |
Home | 5-2-2 |
Away | 4-3-2 |
Neutral | 0-0 |
Overtime | 0-0-4 |
Attendance | Dates | Total | Average |
All games | 18 | 1511 | 84 |
Home | 9 | 589 | 65 |
Away | 9 | 922 | 102 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 1210 |
Sep 10, 2014 | SHEPHERD | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 1235 |
Sep 13, 2014 | at Slippery Rock | 1-4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | 4 | 4 | 12 | 34 | .118 | 19 | .559 | 0-0 | 1 | 0-0 | 944 |
Sep 21, 2014 | at Lake Erie | 2-1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 1041 |
Sep 25, 2014 | at Salem International | 6-0 | 6 | 3 | 15 | 37 | .162 | 25 | .676 | 0-0 | 1 | 0-0 | 979 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 991 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 989 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 3-0 | 0 | 1-1 | 1210 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 0-0 | 1 | 0-0 | 990 |
Oct 08, 2014 | CEDARVILLE | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 1260 |
Oct 11, 2014 | URSULINE | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 | 990 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 946 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 | 1018 |
Oct 23, 2014 | at Ohio Valley | 5-1 | 5 | 4 | 14 | 26 | .192 | 18 | .692 | 5-0 | 1 | 0-0 | 978 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | 9 | 7 | 25 | 43 | .209 | 31 | .721 | 0-0 | 1 | 0-0 | 917 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 990 |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 177 |
Davis & Elkins | 37-18 | 37 | 23 | 97 | 293 | .126 | 169 | .577 | 12-0 | 9 | 1-1 | 17855 | |
Opponent | 18 | 10 | 46 | 194 | .093 | 112 | .577 | 4-0 | 5 | 3-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 16.28 Goals per game: 2.06 Assists per game: 1.28 Points per game: 5.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 07, 2014 | at California (PA) | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 | 14 |
Sep 10, 2014 | SHEPHERD | 0-0 | 110:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 1 | 1 | 20 |
Sep 13, 2014 | at Slippery Rock | 1-4 | 90:00 | 4 | 1.16 | 9 | .692 | 0 | 1 | 0 | - | 23 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | 90:00 | 0 | 0.90 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
Sep 21, 2014 | at Lake Erie | 2-1 | 90:00 | 1 | 0.92 | 4 | .800 | 1 | 0 | 0 | - | 5 |
Sep 25, 2014 | at Salem International | 6-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | 90:00 | 1 | 0.71 | 3 | .750 | 0 | 1 | 0 | - | 11 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | 110:00 | 2 | 0.83 | 8 | .800 | 0 | 0 | 1 | - | 12 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | 90:00 | 1 | 0.84 | 1 | .500 | 0 | 0 | 0 | - | 3 |
Oct 08, 2014 | CEDARVILLE | 0-0 | 110:00 | 0 | 0.76 | 10 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Oct 11, 2014 | URSULINE | 1-0 | 90:00 | 0 | 0.70 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | 90:00 | 4 | 0.94 | 8 | .667 | 0 | 1 | 0 | - | 19 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | 90:00 | 0 | 0.87 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 23, 2014 | at Ohio Valley | 5-1 | 90:00 | 1 | 0.88 | 2 | .667 | 0 | 0 | 0 | - | 3 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | 90:00 | 2 | 0.89 | 13 | .867 | 0 | 1 | 0 | - | 20 |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | 90:00 | 2 | 0.95 | 1 | .333 | 0 | 1 | 0 | - | 5 |
Totals | 37-18 | 1700:00 | 18 | 0.95 | 93 | .838 | 7 | 5 | 4 | 9/4 | 187 | |
Opponent | 1700:00 | 37 | 0.95 | 131 | .780 | 5 | 7 | 3 | 6 | 287 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 1210 |
Sep 10, 2014 | SHEPHERD | 0-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 | 1210 |
Sep 13, 2014 | at Slippery Rock | 1-4 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 0-0 | 1 | 0-0 | 989 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 977 |
Sep 21, 2014 | at Lake Erie | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-1 | 1030 |
Sep 25, 2014 | at Salem International | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 900 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 997 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 990 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | 2 | 0 | 4 | 13 | .154 | 11 | .846 | 0-0 | 0 | 1-1 | 1211 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
Oct 08, 2014 | CEDARVILLE | 0-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0-0 | 0 | 0-0 | 1184 |
Oct 11, 2014 | URSULINE | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 990 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 1-0 | 1 | 0-0 | 971 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 985 |
Oct 23, 2014 | at Ohio Valley | 5-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 1-1 | 990 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 630 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | 2 | 1 | 5 | 21 | .095 | 15 | .714 | 2-0 | 1 | 0-0 | 990 |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 1 | 1-1 | 958 |
Opponent totals | 18-37 | 18 | 10 | 46 | 194 | .093 | 112 | .577 | 4-0 | 5 | 3-4 | 18202 | |
Davis & Elkins | 37 | 23 | 97 | 293 | .126 | 169 | .577 | 12-0 | 9 | 1-1 | 17855 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 10.78 Goals per game: 1.00 Assists per game: 0.56 Points per game: 2.56 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 07, 2014 | at California (PA) | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 6 |
Sep 10, 2014 | SHEPHERD | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 | 13 |
Sep 13, 2014 | at Slippery Rock | 1-4 | 90:00 | 1 | 0.29 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | 90:00 | 4 | 1.12 | 15 | .789 | 0 | 1 | 0 | - | 34 |
Sep 21, 2014 | at Lake Erie | 2-1 | 90:00 | 2 | 1.29 | 4 | .667 | 0 | 1 | 0 | - | 6 |
Sep 25, 2014 | at Salem International | 6-0 | 90:00 | 6 | 2.02 | 19 | .760 | 0 | 1 | 0 | - | 37 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | 90:00 | 1 | 1.88 | 7 | .875 | 0 | 1 | 0 | - | 13 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | 90:00 | 0 | 1.66 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | 110:00 | 2 | 1.66 | 6 | .750 | 0 | 0 | 0 | - | 11 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | 90:00 | 4 | 1.88 | 6 | .600 | 0 | 0 | 0 | - | 22 |
Oct 08, 2014 | CEDARVILLE | 0-0 | 110:00 | 0 | 1.68 | 4 | 1.000 | 0 | 0 | 1 | 1 | 7 |
Oct 11, 2014 | URSULINE | 1-0 | 90:00 | 1 | 1.63 | 5 | .833 | 0 | 1 | 0 | - | 17 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | 90:00 | 1 | 1.58 | 1 | .500 | 1 | 0 | 0 | - | 3 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | 90:00 | 1 | 1.54 | 3 | .750 | 0 | 1 | 0 | - | 15 |
Oct 23, 2014 | at Ohio Valley | 5-1 | 90:00 | 5 | 1.76 | 13 | .722 | 0 | 0 | 0 | - | 26 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | 90:00 | 9 | 2.19 | 22 | .710 | 0 | 1 | 0 | - | 43 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | 90:00 | 0 | 2.07 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | 90:00 | 0 | 1.96 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Opponent totals | 18-18 | 1700:00 | 37 | 1.96 | 131 | .780 | 5 | 7 | 3 | 6 | 287 | |
Davis & Elkins | 1700:00 | 18 | 1.96 | 93 | .838 | 7 | 5 | 4 | 9/4 | 187 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 07, 2014 | at California (PA) | 0-0 | 0/0 | 0/0 | 6/14 | 4/6 | 4/8 | 1/0 | 0/0 |
Sep 10, 2014 | SHEPHERD | 0-0 | 0/0 | 0/0 | 13/20 | 6/7 | 7/8 | 0/0 | 0/0 |
Sep 13, 2014 | at Slippery Rock | 1-4 | 1/4 | 0/2 | 6/23 | 3/13 | 2/6 | 0/0 | 0/0 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | 4/0 | 4/0 | 34/5 | 19/3 | 6/1 | 0/0 | 0/0 |
Sep 21, 2014 | at Lake Erie | 2-1 | 2/1 | 0/1 | 11/8 | 6/5 | 2/3 | 1/0 | 0/0 |
Sep 25, 2014 | at Salem International | 6-0 | 6/0 | 3/0 | 37/3 | 25/1 | 7/1 | 0/1 | 0/0 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | 1/0 | 1/0 | 13/8 | 8/5 | 3/2 | 0/0 | 0/0 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | 0/1 | 0/1 | 12/11 | 7/4 | 8/2 | 0/0 | 0/0 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | 2/2 | 1/0 | 12/13 | 9/11 | 4/7 | 3/0 | 0/0 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | 4/1 | 2/1 | 22/3 | 10/2 | 11/1 | 0/0 | 0/0 |
Oct 08, 2014 | CEDARVILLE | 0-0 | 0/0 | 0/0 | 7/16 | 4/10 | 3/9 | 0/0 | 0/0 |
Oct 11, 2014 | URSULINE | 1-0 | 1/0 | 1/0 | 17/8 | 6/5 | 6/3 | 0/0 | 0/0 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | 1/4 | 0/3 | 3/19 | 2/12 | 0/4 | 1/1 | 0/0 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | 1/0 | 0/0 | 15/8 | 4/4 | 8/0 | 0/0 | 0/0 |
Oct 23, 2014 | at Ohio Valley | 5-1 | 5/1 | 4/0 | 26/4 | 18/3 | 14/0 | 5/0 | 0/0 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | 9/0 | 7/0 | 43/4 | 31/3 | 6/1 | 0/0 | 0/0 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | 0/2 | 0/1 | 12/21 | 6/15 | 1/5 | 0/2 | 0/0 |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | 0/2 | 0/1 | 4/6 | 1/3 | 7/0 | 1/0 | 0/0 |
Totals | 37-18 | 37/18 | 23/10 | 293/194 | 169/112 | 99/61 | 12/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Davis & Elkins - TEAM GAME HIGHS |
POINTS | 25 | vs Salem International (Oct 25) | ||
15 | at Salem International (Sep 25) | |||
GOALS | 9 | vs Salem International (Oct 25) | ||
6 | at Salem International (Sep 25) | |||
ASSISTS | 7 | vs Salem International (Oct 25) | ||
4 | at Ohio Valley (Oct 23) | |||
4 | vs Ohio Valley (Sep 18) | |||
SHOTS | 43 | vs Salem International (Oct 25) | ||
37 | at Salem International (Sep 25) | |||
SHOT PERCENT | .333 | 1-3 | at Indiana (PA) (Oct 15) | |
.209 | 9-43 | vs Salem International (Oct 25) | ||
SHOTS ON GOAL | 31 | vs Salem International (Oct 25) | ||
25 | at Salem International (Sep 25) | |||
ON GOAL PERCENT | .750 | 9-12 | at Trevecca Nazarene (Oct 04) | |
.721 | 31-43 | vs Salem International (Oct 25) | ||
SAVES | 13 | vs Bloomsburg (Oct 29) | ||
10 | vs Cedarville (Oct 08) | |||
CORNER KICKS | 14 | at Ohio Valley (Oct 23) | ||
11 | vs Pitt.-Johnstown (Oct 07) | |||
FOULS | 26 | at California (PA) (Sep 07) | ||
18 | at Ohio Valley (Oct 23) | |||
18 | at Alderson Broaddus (Sep 27) |
Opponent - GAME HIGHS |
POINTS | 11 | at Indiana (PA) (Oct 15) | ||
10 | at Slippery Rock (Sep 13) | |||
GOALS | 4 | at Indiana (PA) (Oct 15) | ||
4 | at Slippery Rock (Sep 13) | |||
ASSISTS | 3 | at Indiana (PA) (Oct 15) | ||
2 | at Slippery Rock (Sep 13) | |||
SHOTS | 23 | at Slippery Rock (Sep 13) | ||
21 | vs Bloomsburg (Oct 29) | |||
SHOT PERCENT | .333 | 2-6 | vs Alderson Broaddus (Nov 01) | |
.333 | 1-3 | vs Pitt.-Johnstown (Oct 07) | ||
SHOTS ON GOAL | 15 | vs Bloomsburg (Oct 29) | ||
13 | at Slippery Rock (Sep 13) | |||
ON GOAL PERCENT | .846 | 11-13 | at Trevecca Nazarene (Oct 04) | |
.750 | 3-4 | vs Salem International (Oct 25) | ||
.750 | 3-4 | at Ohio Valley (Oct 23) | ||
SAVES | 22 | vs Salem International (Oct 25) | ||
19 | at Salem International (Sep 25) | |||
CORNER KICKS | 9 | vs Cedarville (Oct 08) | ||
8 | vs Shepherd (Sep 10) | |||
8 | at California (PA) (Sep 07) | |||
FOULS | 15 | vs Shepherd (Sep 10) | ||
13 | at California (PA) (Sep 07) |
Davis & Elkins - GAME LOWS |
POINTS | 0 | at California (PA) (Sep 07) | ||
0 | vs Shepherd (Sep 10) | |||
0 | at Kentucky Wesleyan (Oct 02) | |||
0 | vs Cedarville (Oct 08) | |||
0 | vs Bloomsburg (Oct 29) | |||
0 | vs Alderson Broaddus (Nov 01) | |||
GOALS | 0 | at California (PA) (Sep 07) | ||
0 | vs Shepherd (Sep 10) | |||
0 | at Kentucky Wesleyan (Oct 02) | |||
0 | vs Cedarville (Oct 08) | |||
0 | vs Bloomsburg (Oct 29) | |||
0 | vs Alderson Broaddus (Nov 01) | |||
ASSISTS | 0 | at California (PA) (Sep 07) | ||
0 | vs Shepherd (Sep 10) | |||
0 | at Slippery Rock (Sep 13) | |||
0 | at Lake Erie (Sep 21) | |||
0 | at Kentucky Wesleyan (Oct 02) | |||
0 | vs Cedarville (Oct 08) | |||
0 | at Indiana (PA) (Oct 15) | |||
0 | vs Alderson Broaddus (Oct 18) | |||
0 | vs Bloomsburg (Oct 29) | |||
0 | vs Alderson Broaddus (Nov 01) | |||
SHOTS | 3 | at Indiana (PA) (Oct 15) | ||
4 | vs Alderson Broaddus (Nov 01) | |||
SHOTS ON GOAL | 1 | vs Alderson Broaddus (Nov 01) | ||
2 | at Indiana (PA) (Oct 15) | |||
SAVES | 1 | at Salem International (Sep 25) | ||
1 | vs Pitt.-Johnstown (Oct 07) | |||
1 | vs Alderson Broaddus (Nov 01) | |||
CORNER KICKS | 0 | at Indiana (PA) (Oct 15) | ||
1 | vs Bloomsburg (Oct 29) | |||
FOULS | 4 | at Salem International (Sep 25) | ||
4 | vs Pitt.-Johnstown (Oct 07) |
Opponent - GAME LOWS |
POINTS | 0 | at California (PA) (Sep 07) | ||
0 | vs Shepherd (Sep 10) | |||
0 | vs Ohio Valley (Sep 18) | |||
0 | at Salem International (Sep 25) | |||
0 | at Alderson Broaddus (Sep 27) | |||
0 | vs Cedarville (Oct 08) | |||
0 | vs Ursuline (Oct 11) | |||
0 | vs Alderson Broaddus (Oct 18) | |||
0 | vs Salem International (Oct 25) | |||
GOALS | 0 | at California (PA) (Sep 07) | ||
0 | vs Shepherd (Sep 10) | |||
0 | vs Ohio Valley (Sep 18) | |||
0 | at Salem International (Sep 25) | |||
0 | at Alderson Broaddus (Sep 27) | |||
0 | vs Cedarville (Oct 08) | |||
0 | vs Ursuline (Oct 11) | |||
0 | vs Alderson Broaddus (Oct 18) | |||
0 | vs Salem International (Oct 25) | |||
ASSISTS | 0 | at California (PA) (Sep 07) | ||
0 | vs Shepherd (Sep 10) | |||
0 | vs Ohio Valley (Sep 18) | |||
0 | at Salem International (Sep 25) | |||
0 | at Alderson Broaddus (Sep 27) | |||
0 | at Trevecca Nazarene (Oct 04) | |||
0 | vs Cedarville (Oct 08) | |||
0 | vs Ursuline (Oct 11) | |||
0 | vs Alderson Broaddus (Oct 18) | |||
0 | at Ohio Valley (Oct 23) | |||
0 | vs Salem International (Oct 25) | |||
SHOTS | 3 | at Salem International (Sep 25) | ||
3 | vs Pitt.-Johnstown (Oct 07) | |||
SHOTS ON GOAL | 1 | at Salem International (Sep 25) | ||
2 | vs Pitt.-Johnstown (Oct 07) | |||
SAVES | 1 | at Indiana (PA) (Oct 15) | ||
1 | vs Alderson Broaddus (Nov 01) | |||
CORNER KICKS | 0 | vs Alderson Broaddus (Oct 18) | ||
0 | at Ohio Valley (Oct 23) | |||
0 | vs Alderson Broaddus (Nov 01) | |||
FOULS | 1 | vs Salem International (Oct 25) | ||
2 | vs Cedarville (Oct 08) |
High/Low Analysis |
Davis & Elkins - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Dordas, L. Margenat at Ohio Valley (Oct 23) | |||
6 | Davis, Emma at Salem International (Sep 25) | ||||
GOALS | 3 | Dordas, L. Margenat at Ohio Valley (Oct 23) | |||
3 | Davis, Emma at Salem International (Sep 25) | ||||
ASSISTS | 2 | Fry, Maggie vs Salem International (Oct 25) | |||
2 | Buoni, Kaitlyn vs Salem International (Oct 25) | ||||
2 | Morris, Marisa at Ohio Valley (Oct 23) | ||||
2 | Morris, Marisa at Salem International (Sep 25) | ||||
2 | Davis, Emma vs Ohio Valley (Sep 18) | ||||
SHOTS | 9 | Fry, Maggie at Salem International (Sep 25) | |||
8 | Buoni, Kaitlyn vs Salem International (Oct 25) | ||||
SHOTS ON GOAL | 6 | Wulin, Tina vs Ohio Valley (Sep 18) | |||
5 | Buoni, Kaitlyn vs Salem International (Oct 25) | ||||
5 | Dordas, L. Margenat at Ohio Valley (Oct 23) | ||||
5 | Fry, Maggie at Salem International (Sep 25) | ||||
5 | Davis, Emma at Salem International (Sep 25) | ||||
SAVES | 12 | Winkelspecht, Ashley vs Bloomsburg (Oct 29) | |||
10 | Winkelspecht, Ashley vs Cedarville (Oct 08) |
Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Andrea Felix at Slippery Rock (Sep 13) | |||
4 | Augustine, Olivia vs Alderson Broaddus (Nov 01) | ||||
4 | Alyanna James at Indiana (PA) (Oct 15) | ||||
GOALS.............. | 2 | Augustine, Olivia vs Alderson Broaddus (Nov 01) | |||
2 | Andrea Felix at Slippery Rock (Sep 13) | ||||
