#11 Davis, Emma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 103 |
Sep 10, 2014 | SHEPHERD | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 105 |
Sep 13, 2014 | at Slippery Rock | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 52 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 50 |
Sep 21, 2014 | at Lake Erie | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 90 | |
Sep 25, 2014 | at Salem International | 6-0 | * | * | 3 | 0 | 6 | 6 | .231 | 5 | .692 | 0-0 | 1 | 0-0 | 35 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .643 | 0-0 | 0 | 0-0 | 80 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .643 | 0-0 | 0 | 0-0 | 88 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .667 | 0-0 | 0 | 0-0 | 105 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | * | 1 | 1 | 3 | 4 | .211 | 3 | .684 | 0-0 | 0 | 0-0 | 72 | |
Oct 08, 2014 | CEDARVILLE | 0-0 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 110 |
Oct 11, 2014 | URSULINE | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .625 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .600 | 0-0 | 0 | 0-0 | 80 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2014 | at Ohio Valley | 5-1 | * | * | 0 | 1 | 1 | 3 | .129 | 2 | .581 | 0-0 | 0 | 0-0 | 76 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | * | * | 2 | 1 | 5 | 5 | .167 | 3 | .583 | 0-0 | 0 | 0-0 | 15 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | * | * | 0 | 0 | 0 | 1 | .162 | 1 | .595 | 0-0 | 0 | 0-0 | 90 |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | * | 0 | 0 | 0 | 0 | .162 | 0 | .595 | 0-0 | 0 | 0-0 | 0 | |
Totals | 37-18 | 18 | 15 | 6 | 5 | 17 | 37 | .162 | 22 | .595 | 0-0 | 1 | 0-0 | 1331 |
Games played: 18 Shots per game: 2.06 Goals per game: 0.33 Assists per game: 0.28 Points per game: 0.94 |