#10 Morris, Marisa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 86 |
Sep 10, 2014 | SHEPHERD | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 37 |
Sep 13, 2014 | at Slippery Rock | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 53 | |
Sep 18, 2014 | OHIO VALLEY | 4-0 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 61 |
Sep 21, 2014 | at Lake Erie | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 47 | |
Sep 25, 2014 | at Salem International | 6-0 | * | * | 0 | 2 | 2 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 71 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 75 | |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 51 |
Oct 08, 2014 | CEDARVILLE | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 110 |
Oct 11, 2014 | URSULINE | 1-0 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .462 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 51 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 25 |
Oct 23, 2014 | at Ohio Valley | 5-1 | * | * | 1 | 2 | 4 | 3 | .125 | 2 | .500 | 1-0 | 0 | 0-0 | 79 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 90 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 26 |
Totals | 37-16 | 17 | 14 | 2 | 5 | 9 | 17 | .118 | 8 | .471 | 1-0 | 0 | 0-0 | 1132 |
Games played: 17 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.29 Points per game: 0.53 |