#10 Morris, Marisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2014  at California (PA)   0-0  .000  1.000  0-0  0-0  86 
Sep 10, 2014  SHEPHERD   0-0  .000  .500  0-0  0-0  37 
Sep 13, 2014  at Slippery Rock   1-4    .000  .500  0-0  0-0  53 
Sep 18, 2014  OHIO VALLEY   4-0  .200  .400  0-0  0-0  61 
Sep 21, 2014  at Lake Erie   2-1    .167  .333  0-0  0-0  47 
Sep 25, 2014  at Salem International   6-0  .167  .333  0-0  0-0  90 
Sep 27, 2014  at Alderson Broaddus   1-0  .143  .429  0-0  0-0  71 
Oct 02, 2014  at Kentucky Wesleyan   0-1  .125  .375  0-0  0-0  90 
Oct 04, 2014  at Trevecca Nazarene   2-2    .125  .375  0-0  0-0  75 
Oct 07, 2014  PITT.-JOHNSTOWN   4-1  .111  .333  0-0  0-0  51 
Oct 08, 2014  CEDARVILLE   0-0  .100  .400  0-0  0-0  110 
Oct 11, 2014  URSULINE   1-0  .077  .462  0-0  0-0  90 
Oct 15, 2014  at Indiana (PA)   1-4  .077  .462  0-0  0-0  51 
Oct 18, 2014  ALDERSON BROADDUS   1-0  .077  .462  0-0  0-0  25 
Oct 23, 2014  at Ohio Valley   5-1  .125  .500  1-0  0-0  79 
Oct 25, 2014  SALEM INTERNATIONAL   9-0  .118  .471  0-0  0-0  90 
Oct 29, 2014  BLOOMSBURG   0-2  .118  .471  0-0  0-0  26 
Totals     37-16  17  14  17  .118  .471  1-0  0-0  1132 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.29
Points per game: 0.53