# 3 Wulin, Tina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 | |
Sep 10, 2014 | SHEPHERD | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 88 | |
Sep 13, 2014 | at Slippery Rock | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | * | * | 1 | 0 | 2 | 7 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 90 |
Sep 21, 2014 | at Lake Erie | 2-1 | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 90 | |
Sep 25, 2014 | at Salem International | 6-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 90 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 45 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 81 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 85 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 65 | |
Oct 08, 2014 | CEDARVILLE | 0-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 110 |
Oct 11, 2014 | URSULINE | 1-0 | * | * | 0 | 1 | 1 | 3 | .059 | 1 | .529 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | * | * | 1 | 0 | 2 | 2 | .105 | 2 | .579 | 0-0 | 0 | 0-0 | 80 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2014 | at Ohio Valley | 5-1 | * | * | 0 | 0 | 0 | 4 | .087 | 4 | .652 | 0-0 | 0 | 0-0 | 80 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | * | * | 0 | 0 | 0 | 3 | .077 | 3 | .692 | 0-0 | 0 | 0-0 | 17 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .692 | 0-0 | 0 | 0-0 | 64 | |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | 0 | 0 | 0 | 0 | .077 | 0 | .692 | 1-0 | 0 | 0-0 | 0 | ||
Totals | 37-18 | 17 | 12 | 2 | 1 | 5 | 26 | .077 | 18 | .692 | 1-0 | 0 | 0-0 | 1296 |
Games played: 17 Shots per game: 1.53 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |