#12 Kemp, Jordyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2014  at California (PA)   0-0  .000  .000  1-0  0-0  110 
Sep 10, 2014  SHEPHERD   0-0  .000  .000  0-0  0-0  110 
Sep 13, 2014  at Slippery Rock   1-4  1.000  1.000  0-0  0-0  81 
Sep 18, 2014  OHIO VALLEY   4-0  .500  .500  0-0  0-0  31 
Sep 21, 2014  at Lake Erie   2-1    .500  .500  1-0  0-0  90 
Sep 25, 2014  at Salem International   6-0  .500  .500  0-0  0-0  35 
Sep 27, 2014  at Alderson Broaddus   1-0  .500  .500  0-0  0-0  90 
Oct 02, 2014  at Kentucky Wesleyan   0-1  .500  .500  0-0  0-0  90 
Oct 04, 2014  at Trevecca Nazarene   2-2  .500  .500  0-0  0-0  74 
Oct 07, 2014  PITT.-JOHNSTOWN   4-1    .333  .333  0-0  0-0  65 
Oct 08, 2014  CEDARVILLE   0-0  .333  .333  0-0  0-0  110 
Oct 11, 2014  URSULINE   1-0  .200  .200  0-0  0-0  90 
Oct 15, 2014  at Indiana (PA)   1-4  .200  .200  1-0  0-0  90 
Oct 18, 2014  ALDERSON BROADDUS   1-0  .200  .200  0-0  0-0  90 
Oct 23, 2014  at Ohio Valley   5-1  .200  .200  0-0  0-0  87 
Oct 25, 2014  SALEM INTERNATIONAL   9-0  .429  .429  0-0  0-0  15 
Nov 01, 2014  ALDERSON BROADDUS   0-2    .375  .375  0-0  0-0 
Totals     37-16  17  14  .375  .375  3-0  0-0  1258 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35