# 9 Morton, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
Sep 10, 2014 | SHEPHERD | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 110 |
Sep 13, 2014 | at Slippery Rock | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 31 |
Sep 21, 2014 | at Lake Erie | 2-1 | * | 1 | 0 | 2 | 2 | .167 | 2 | .833 | 0-0 | 0 | 0-0 | 90 | |
Sep 25, 2014 | at Salem International | 6-0 | * | * | 0 | 0 | 0 | 6 | .083 | 4 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | * | 0 | 0 | 0 | 3 | .067 | 3 | .800 | 0-0 | 0 | 0-0 | 90 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .800 | 0-0 | 0 | 0-0 | 90 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | * | * | 0 | 1 | 1 | 3 | .056 | 3 | .833 | 0-0 | 0 | 0-0 | 110 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .850 | 0-0 | 0 | 0-0 | 90 |
Oct 08, 2014 | CEDARVILLE | 0-0 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .857 | 0-0 | 0 | 0-0 | 110 |
Oct 11, 2014 | URSULINE | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .818 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0-0 | 0 | 0-0 | 45 | |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .731 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2014 | at Ohio Valley | 5-1 | * | * | 1 | 1 | 3 | 4 | .100 | 2 | .700 | 1-0 | 0 | 0-0 | 76 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | * | * | 0 | 1 | 1 | 3 | .091 | 2 | .697 | 0-0 | 0 | 0-0 | 10 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | * | * | 0 | 0 | 0 | 5 | .079 | 2 | .658 | 0-0 | 0 | 0-0 | 90 |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | * | 0 | 0 | 0 | 1 | .077 | 0 | .641 | 0-0 | 0 | 0-0 | 0 | |
Totals | 37-18 | 18 | 15 | 3 | 3 | 9 | 39 | .077 | 25 | .641 | 1-0 | 0 | 0-0 | 1412 |
Games played: 18 Shots per game: 2.17 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |