# 4 Partyka, Riley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 | |
Sep 10, 2014 | SHEPHERD | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 | |
Sep 13, 2014 | at Slippery Rock | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 59 | |
Sep 21, 2014 | at Lake Erie | 2-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 1 | 0-0 | 34 | |
Sep 25, 2014 | at Salem International | 6-0 | * | 0 | 0 | 0 | 2 | .200 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 | 20 | |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 57 | |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 82 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 25 |
Oct 08, 2014 | CEDARVILLE | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 110 |
Oct 11, 2014 | URSULINE | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 20 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 68 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2014 | at Ohio Valley | 5-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 57 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 15 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 90 |
Totals | 37-16 | 17 | 10 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 927 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |