# 8 Buoni, Kaitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2014  at California (PA)   0-0  .000  1.000  0-0  0-0  95 
Sep 10, 2014  SHEPHERD   0-0  .000  .500  0-0  0-0  76 
Sep 13, 2014  at Slippery Rock   1-4  .000  .750  0-0  0-0  90 
Sep 18, 2014  OHIO VALLEY   4-0  .111  .667  0-0  0-0  31 
Sep 21, 2014  at Lake Erie   2-1    .111  .667  0-0  0-0  51 
Sep 27, 2014  at Alderson Broaddus   1-0    .091  .636  0-0  0-0  45 
Oct 02, 2014  at Kentucky Wesleyan   0-1  .059  .588  0-0  0-0  73 
Oct 04, 2014  at Trevecca Nazarene   2-2  .091  .545  1-0  0-0  95 
Oct 07, 2014  PITT.-JOHNSTOWN   4-1  .107  .536  0-0  0-0  90 
Oct 08, 2014  CEDARVILLE   0-0  .107  .536  0-0  0-0 
Oct 15, 2014  at Indiana (PA)   1-4  .107  .536  0-0  0-0  45 
Oct 18, 2014  ALDERSON BROADDUS   1-0    .118  .471  0-0  0-0  87 
Oct 23, 2014  at Ohio Valley   5-1  .111  .472  0-0  0-0  25 
Oct 25, 2014  SALEM INTERNATIONAL   9-0    .114  .500  0-0  0-0  15 
Oct 29, 2014  BLOOMSBURG   0-2  .104  .479  0-0  0-0  36 
Totals     30-16  15  11  12  48  .104  23  .479  1-0  0-0  856 

 
Games played: 15
Shots per game: 3.20
Goals per game: 0.33
Assists per game: 0.13
Points per game: 0.80