#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2014  at California (PA)   0-0    .000  .000  0-0  0-0 
Sep 10, 2014  SHEPHERD   0-0    .000  .000  0-0  0-0 
Sep 13, 2014  at Slippery Rock   1-4    .000  .000  0-0  0-0 
Sep 18, 2014  OHIO VALLEY   4-0    .000  .000  0-0  0-0 
Sep 21, 2014  at Lake Erie   2-1    .000  .000  0-0  0-0 
Sep 25, 2014  at Salem International   6-0    .000  .000  0-0  0-0 
Sep 27, 2014  at Alderson Broaddus   1-0    .000  .000  0-0  0-0 
Oct 02, 2014  at Kentucky Wesleyan   0-1    .000  .000  0-0  0-0 
Oct 04, 2014  at Trevecca Nazarene   2-2    .000  .000  0-0  0-0 
Oct 07, 2014  PITT.-JOHNSTOWN   4-1    .000  .000  0-0  0-0 
Oct 08, 2014  CEDARVILLE   0-0    .000  .000  0-0  0-0 
Oct 11, 2014  URSULINE   1-0    .000  .000  0-0  0-0 
Oct 15, 2014  at Indiana (PA)   1-4    .000  .000  0-0  0-0 
Oct 18, 2014  ALDERSON BROADDUS   1-0    .000  .000  0-0  0-0 
Oct 23, 2014  at Ohio Valley   5-1    .000  .000  1-0  0-0 
Oct 25, 2014  SALEM INTERNATIONAL   9-0    .000  .000  0-0  0-0  80 
Oct 29, 2014  BLOOMSBURG   0-2    .000  .000  0-0  0-0 
Nov 01, 2014  ALDERSON BROADDUS   0-2    .000  .000  0-0  0-0 
Totals     37-18  18  .000  .000  1-0  0-0  80 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 18, 2014  OHIO VALLEY   4-0    0:00  0.00  .000 
Sep 25, 2014  at Salem International   6-0    0:00  0.00  .000 
Oct 29, 2014  BLOOMSBURG   0-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000