#14 Dordas, L. Margenat |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 72 |
Sep 10, 2014 | SHEPHERD | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 47 |
Sep 13, 2014 | at Slippery Rock | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2014 | OHIO VALLEY | 4-0 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .375 | 0-0 | 0 | 0-0 | 22 |
Sep 21, 2014 | at Lake Erie | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 68 | |
Sep 25, 2014 | at Salem International | 6-0 | * | * | 1 | 0 | 2 | 7 | .059 | 3 | .471 | 0-0 | 0 | 0-0 | 16 |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .450 | 0-0 | 0 | 0-0 | 90 |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 3 | .043 | 3 | .522 | 0-0 | 0 | 0-0 | 73 |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | * | * | 0 | 0 | 0 | 1 | .042 | 1 | .542 | 0-0 | 0 | 0-0 | 95 |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | * | * | 1 | 0 | 2 | 4 | .071 | 2 | .536 | 0-0 | 1 | 0-0 | 90 |
Oct 08, 2014 | CEDARVILLE | 0-0 | * | * | 0 | 0 | 0 | 1 | .069 | 0 | .517 | 0-0 | 0 | 0-0 | 110 |
Oct 11, 2014 | URSULINE | 1-0 | * | * | 1 | 0 | 2 | 3 | .094 | 2 | .531 | 0-0 | 1 | 0-0 | 90 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | .531 | 0-0 | 0 | 0-0 | 39 |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | * | * | 0 | 0 | 0 | 2 | .088 | 1 | .529 | 0-0 | 0 | 0-0 | 62 |
Oct 23, 2014 | at Ohio Valley | 5-1 | * | * | 3 | 0 | 6 | 5 | .154 | 5 | .590 | 0-0 | 1 | 0-0 | 74 |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | * | * | 2 | 0 | 4 | 3 | .190 | 2 | .595 | 0-0 | 1 | 0-0 | 10 |
Oct 29, 2014 | BLOOMSBURG | 0-2 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .614 | 0-0 | 0 | 0-0 | 33 |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | * | 0 | 0 | 0 | 1 | .178 | 1 | .622 | 0-0 | 0 | 0-0 | 0 | |
Totals | 37-18 | 18 | 16 | 8 | 1 | 17 | 45 | .178 | 28 | .622 | 0-0 | 4 | 0-0 | 1081 |
Games played: 18 Shots per game: 2.50 Goals per game: 0.44 Assists per game: 0.06 Points per game: 0.94 |