#13 Fry, Maggie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2014  at California (PA)   0-0  .000  .000  0-0  0-0  106 
Sep 10, 2014  SHEPHERD   0-0  .000  .500  0-0  0-0  110 
Sep 13, 2014  at Slippery Rock   1-4  .000  .333  0-0  0-0  90 
Sep 18, 2014  OHIO VALLEY   4-0  .083  .417  0-0  0-0  83 
Sep 21, 2014  at Lake Erie   2-1    .071  .357  0-0  0-0  90 
Sep 25, 2014  at Salem International   6-0  .043  .435  0-0  0-0  90 
Sep 27, 2014  at Alderson Broaddus   1-0  .080  .440  0-0  0-0  90 
Oct 02, 2014  at Kentucky Wesleyan   0-1  .077  .462  0-0  0-0  52 
Oct 04, 2014  at Trevecca Nazarene   2-2  .107  .500  1-0  1-1  110 
Oct 07, 2014  PITT.-JOHNSTOWN   4-1  .107  .500  0-0  0-0  18 
Oct 11, 2014  URSULINE   1-0    .107  .500  0-0  0-0  70 
Oct 18, 2014  ALDERSON BROADDUS   1-0    .107  .500  0-0  0-0  65 
Oct 25, 2014  SALEM INTERNATIONAL   9-0    .088  .529  0-0  0-0  80 
Oct 29, 2014  BLOOMSBURG   0-2  .088  .529  0-0  0-0  90 
Nov 01, 2014  ALDERSON BROADDUS   0-2    .086  .514  0-0  0-0 
Totals     31-13  15  10  35  .086  18  .514  1-0  1-1  1144 

 
Games played: 15
Shots per game: 2.33
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60