#15 Muscat, Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2014 | at California (PA) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 | |
Sep 10, 2014 | SHEPHERD | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
Sep 13, 2014 | at Slippery Rock | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
Sep 18, 2014 | OHIO VALLEY | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 60 | |
Sep 21, 2014 | at Lake Erie | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 50 | |
Sep 25, 2014 | at Salem International | 6-0 | * | 2 | 0 | 4 | 4 | .400 | 4 | 1.000 | 0-0 | 0 | 0-0 | 74 | |
Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0-0 | 0 | 0-0 | 10 | |
Oct 02, 2014 | at Kentucky Wesleyan | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0-0 | 0 | 0-0 | 25 | |
Oct 04, 2014 | at Trevecca Nazarene | 2-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0-0 | 0 | 0-0 | 40 | |
Oct 07, 2014 | PITT.-JOHNSTOWN | 4-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 25 |
Oct 08, 2014 | CEDARVILLE | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 108 | |
Oct 11, 2014 | URSULINE | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 40 |
Oct 15, 2014 | at Indiana (PA) | 1-4 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 70 | |
Oct 18, 2014 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 3 | |
Oct 23, 2014 | at Ohio Valley | 5-1 | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 46 | |
Oct 25, 2014 | SALEM INTERNATIONAL | 9-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 80 | |
Oct 29, 2014 | BLOOMSBURG | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 57 | |
Nov 01, 2014 | ALDERSON BROADDUS | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 56 | |
Totals | 37-18 | 18 | 2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 866 |
Games played: 18 Shots per game: 0.56 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |