#24 Morella, Brielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 18, 2014  OHIO VALLEY   4-0    .000  .000  0-0  0-0  59 
Sep 21, 2014  at Lake Erie   2-1    .000  .000  0-0  0-0  34 
Oct 11, 2014  URSULINE   1-0    .000  .000  0-0  0-0  50 
Oct 15, 2014  at Indiana (PA)   1-4    .000  .000  0-0  0-0  61 
Oct 18, 2014  ALDERSON BROADDUS   1-0    .000  .000  0-0  0-0 
Oct 23, 2014  at Ohio Valley   5-1    .000  .000  0-0  0-0  35 
Oct 25, 2014  SALEM INTERNATIONAL   9-0    .000  .600  0-0  0-0  75 
Oct 29, 2014  BLOOMSBURG   0-2    .000  .600  0-0  0-0  54 
Nov 01, 2014  ALDERSON BROADDUS   0-2    .000  .600  0-0  0-0  15 
Totals     23-10  .000  .600  0-0  0-0  386 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00