Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 06 | vs Shepherd | L | 2-3 | 18-25,25-17,16-25,25-19,17-19 | 0-1 | 0-0 | 43 | ||
| Sep 07 | vs Georgian Court | L | 2-3 | 25-20,20-25,30-28,17-25,11-15 | 0-2 | 0-0 | 57 | ||
| Sep 07 | at Virginia State | W | 3-0 | 26-24,25-18,25-22 | 1-2 | 0-0 | |||
| Sep 13 | at California (PA) | L | 1-3 | 25-20,18-25,20-25,23-25 | 1-3 | 0-0 | 78 | ||
| Sep 13 | vs IUP | W | 3-2 | 25-23,14-25,16-25,25-23,16-14 | 2-3 | 0-0 | 78 | ||
| 9/14/2019 | LAKE ERIE COLLEGE | W | 3-1 | 25-18,23-25,25-15,25-21 | 3-3 | 0-0 | 69 | ||
| Sep 14 | at Daemen | L | 0-3 | 21-25,22-25,22-25 | 3-4 | 0-0 | 78 | ||
| 09/20/19 | BLOOMSBURG | W | 3-0 | 25-21,25-20,26-21 | 4-4 | 0-0 | 94 | ||
| 09/20/19 | ALDERSON BROADDUS | W | 3-0 | 28-26,26-18,25-20 | 5-4 | 0-0 | 328 | ||
| 09/24/19 | SALEM (WV) | W | 3-0 | 24-18,25-9,25-11 | 6-4 | 0-0 | 132 | ||
| * | 09/27/19 | WEST VIRGINIA ST. | L | 1-3 | 25-23,23-24,23-25,23-25 | 6-5 | 0-1 | 247 | |
| * | 09/28/19 | vs Charleston (WV) | W | 3-0 | 25-21,25-17,25-22 | 7-5 | 1-1 | 286 | |
| * | 10/04/19 | at Concord | W | 3-0 | 25-20,24-21,24-21 | 8-5 | 2-1 | 74 | |
| * | 10/05/19 | at Glenville St. | W | 3-1 | 25-21,25-14,10-25,25-23 | 9-5 | 3-1 | 34 | |
| * | 10/08/19 | at West Va. Wesleyan | W | 3-1 | 19-25,26-15,25-23,25-10 | 10-5 | 4-1 | 133 | |
| * | 10/18/19 | WEST LIBERTY | W | 3-1 | 24-22,25-18,22-25,25-18 | 11-5 | 5-1 | 212 | |
| * | 10/19/19 | WHEELING | L | 0-3 | 24-26,14-25,16-25 | 11-6 | 5-2 | 197 | |
| * | 10/25/19 | at Urbana | L | 0-3 | 12-25,21-25,23-25 | 11-7 | 5-3 | 127 | |
| * | Oct 26 | at Notre Dame College | W | 3-2 | 17-25,19-25,27-25,25-16,15-10 | 12-7 | 6-3 | 217 | |
| 10/29/19 | at Salem (WV) | W | 3-0 | 25-8,25-14,25-9 | 13-7 | 6-3 | 103 | ||
| * | 11/01/19 | GLENVILLE ST. | W | 3-0 | 25-11,25-16,25-21 | 14-7 | 7-3 | 125 | |
| * | 11/02/19 | CONCORD | W | 3-0 | 25-18,25-17,25-14 | 15-7 | 8-3 | 62 | |
| * | 11/08/19 | FROSTBURG ST. | W | 3-1 | 25-19,25-18,21-25,25-13 | 16-7 | 9-3 | 132 | |
| * | 11/09/19 | FAIRMONT ST. | L | 2-3 | 23-25,25-20,25-23,18-25,13-15 | 16-8 | 9-4 | 212 | |
| * | 11/12/19 | WEST VA. WESLEYAN | W | 3-0 | 25-22,25-18,25-20 | 17-8 | 10-4 | 146 | |
| * | 11/15/19 | at Charleston (WV) | L | 1-3 | 23-26,25-18,20-25,22-25 | 17-9 | 10-5 | ||
| * | Nov 16 | at West Virginia St. | W | 3-2 | 23-25,25-10,11-25,25-23,15-7 | 18-9 | 11-5 | 168 | |
| Nov 21 | vs #5 West Liberty | W | 3-1 | 25-23,25-23,18-25,25-23 | 19-9 | 11-5 | 67 | ||
| Nov 22 | at #1 Wheeling | L | 0-3 | 15-25,16-25,20-25 | 19-10 | 11-5 | 165 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Shepherd | 5 | 35 | 33 | 130 | .015 | 30 | 10 | 15 | 14 | 65 | 1 | 16 | 0 | 9.0 | 0 | 54.0 |
| Sep 07 | vs Georgian Court | 5 | 39 | 38 | 156 | .006 | 35 | 8 | 10 | 13 | 66 | 3 | 10 | 0 | 8.0 | 0 | 55.0 |
| Sep 07 | at Virginia State | 3 | 33 | 25 | 112 | .071 | 30 | 5 | 6 | 2 | 56 | 0 | 8 | 0 | 4.0 | 0 | 42.0 |
| Sep 13 | at California (PA) | 4 | 47 | 21 | 180 | .144 | 47 | 9 | 7 | 5 | 103 | 0 | 12 | 3 | 6.0 | 1 | 62.0 |
| Sep 13 | vs IUP | 5 | 53 | 29 | 184 | .130 | 51 | 6 | 8 | 10 | 91 | 2 | 8 | 1 | 6.0 | 3 | 65.0 |
| 9/14/2019 | LAKE ERIE COLLEGE | 4 | 45 | 14 | 129 | .240 | 47 | 10 | 5 | 6 | 83 | 3 | 21 | 0 | 13.5 | 3 | 68.5 |
| Sep 14 | at Daemen | 3 | 28 | 20 | 93 | .086 | 28 | 7 | 2 | 8 | 61 | 3 | 6 | 2 | 6.0 | 1 | 41.0 |
| 09/20/19 | BLOOMSBURG | 3 | 48 | 16 | 135 | .237 | 47 | 3 | 10 | 5 | 78 | 0 | 12 | 5 | 6.0 | 1 | 57.0 |
| 09/20/19 | ALDERSON BROADDUS | 3 | 46 | 11 | 115 | .304 | 45 | 4 | 7 | 6 | 53 | 1 | 16 | 1 | 9.0 | 1 | 59.0 |
| 09/24/19 | SALEM (WV) | 3 | 37 | 12 | 83 | .301 | 33 | 11 | 2 | 3 | 41 | 0 | 10 | 0 | 5.0 | 2 | 53.0 |
| 09/27/19 | WEST VIRGINIA ST. | 4 | 50 | 30 | 171 | .117 | 48 | 5 | 6 | 5 | 73 | 0 | 20 | 2 | 10.0 | 5 | 65.0 |
| 09/28/19 | vs Charleston (WV) | 3 | 36 | 16 | 115 | .174 | 34 | 9 | 3 | 3 | 60 | 0 | 18 | 5 | 9.0 | 5 | 54.0 |
| 10/04/19 | at Concord | 3 | 34 | 15 | 102 | .186 | 34 | 10 | 2 | 3 | 51 | 0 | 6 | 0 | 3.0 | 2 | 47.0 |
| 10/05/19 | at Glenville St. | 4 | 53 | 22 | 131 | .237 | 49 | 6 | 5 | 6 | 55 | 1 | 10 | 0 | 6.0 | 3 | 65.0 |
| 10/08/19 | at West Va. Wesleyan | 4 | 45 | 18 | 143 | .189 | 42 | 3 | 5 | 4 | 79 | 0 | 24 | 1 | 12.0 | 0 | 60.0 |
| 10/18/19 | WEST LIBERTY | 4 | 47 | 22 | 173 | .145 | 43 | 4 | 9 | 1 | 83 | 1 | 26 | 3 | 14.0 | 2 | 65.0 |
| 10/19/19 | WHEELING | 3 | 37 | 23 | 141 | .099 | 33 | 1 | 4 | 2 | 55 | 1 | 16 | 1 | 9.0 | 0 | 47.0 |
| 10/25/19 | at Urbana | 3 | 27 | 18 | 116 | .078 | 26 | 4 | 2 | 7 | 65 | 0 | 6 | 1 | 3.0 | 1 | 34.0 |
| Oct 26 | at Notre Dame College | 5 | 57 | 26 | 188 | .165 | 53 | 6 | 8 | 6 | 85 | 0 | 24 | 0 | 12.0 | 0 | 75.0 |
| 10/29/19 | at Salem (WV) | 3 | 39 | 10 | 77 | .377 | 32 | 9 | 5 | 0 | 30 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
| 11/01/19 | GLENVILLE ST. | 3 | 44 | 19 | 102 | .245 | 43 | 7 | 7 | 1 | 52 | 2 | 21 | 2 | 12.5 | 2 | 63.5 |
| 11/02/19 | CONCORD | 3 | 42 | 16 | 109 | .239 | 41 | 6 | 5 | 1 | 55 | 0 | 6 | 3 | 3.0 | 2 | 51.0 |
| 11/08/19 | FROSTBURG ST. | 4 | 50 | 23 | 184 | .147 | 48 | 14 | 10 | 7 | 101 | 2 | 16 | 2 | 10.0 | 1 | 74.0 |
| 11/09/19 | FAIRMONT ST. | 5 | 59 | 34 | 204 | .123 | 59 | 5 | 5 | 3 | 105 | 0 | 12 | 3 | 6.0 | 2 | 70.0 |
| 11/12/19 | WEST VA. WESLEYAN | 3 | 33 | 12 | 107 | .196 | 30 | 2 | 5 | 0 | 40 | 2 | 14 | 0 | 9.0 | 2 | 44.0 |
| 11/15/19 | at Charleston (WV) | 4 | 51 | 24 | 154 | .175 | 47 | 5 | 2 | 5 | 57 | 2 | 8 | 4 | 6.0 | 0 | 62.0 |
| Nov 16 | at West Virginia St. | 5 | 57 | 26 | 193 | .161 | 53 | 4 | 3 | 1 | 96 | 0 | 18 | 1 | 9.0 | 2 | 70.0 |
| Nov 21 | vs West Liberty | 4 | 53 | 23 | 176 | .170 | 50 | 5 | 2 | 8 | 97 | 0 | 18 | 1 | 9.0 | 1 | 67.0 |
| Nov 22 | at Wheeling | 3 | 36 | 19 | 114 | .149 | 36 | 0 | 4 | 1 | 40 | 0 | 10 | 0 | 5.0 | 0 | 41.0 |
| Davis & Elkins | 108 | 1261 | 615 | 4017 | .161 | 1194 | 178 | 164 | 136 | 1976 | 24 | 398 | 41 | 223.0 | 42 | 1662.0 | |
| Opponent | 108 | 1208 | 656 | 4122 | .134 | 1135 | 129 | 194 | 177 | 1892 | 42 | 251 | 30 | 167.5 | 48 | 1504.5 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 11.68 Assists per set: 11.06 Service aces per set: 1.65 Reception errors per set: 1.26 Digs per set: 18.30 Blocks per set: 2.06 Ball handling errors per set: 0.39 Reception errors per set: 1.26 |
Overall record: 19-10 Conf: 11-5 Home: 9-3 Away: 7-5 Neutral: 3-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Shepherd | 5 | 36 | 36 | 141 | .000 | 33 | 14 | 13 | 10 | 59 | 3 | 8 | 0 | 7.0 | 0 | 57.0 |
| Sep 07 | vs Georgian Court | 5 | 47 | 36 | 152 | .072 | 41 | 11 | 14 | 3 | 70 | 3 | 7 | 0 | 6.5 | 0 | 64.5 |
| Sep 07 | at Virginia State | 3 | 28 | 24 | 114 | .035 | 25 | 2 | 12 | 5 | 52 | 2 | 6 | 0 | 5.0 | 0 | 35.0 |
| Sep 13 | at California (PA) | 4 | 52 | 19 | 185 | .178 | 50 | 5 | 8 | 9 | 106 | 1 | 8 | 0 | 5.0 | 2 | 62.0 |
| Sep 13 | vs IUP | 5 | 54 | 25 | 185 | .157 | 52 | 10 | 7 | 6 | 92 | 1 | 22 | 1 | 12.0 | 3 | 76.0 |
| 9/14/2019 | LAKE ERIE COLLEGE | 4 | 38 | 19 | 127 | .150 | 30 | 4 | 6 | 16 | 68 | 3 | 6 | 3 | 6.0 | 3 | 48.0 |
| Sep 14 | at Daemen | 3 | 40 | 15 | 103 | .243 | 39 | 5 | 8 | 6 | 48 | 2 | 10 | 1 | 7.0 | 0 | 52.0 |
| 09/20/19 | BLOOMSBURG | 3 | 30 | 17 | 142 | .092 | 30 | 5 | 4 | 3 | 65 | 0 | 8 | 1 | 4.0 | 3 | 39.0 |
| 09/20/19 | ALDERSON BROADDUS | 3 | 38 | 20 | 117 | .154 | 38 | 6 | 7 | 4 | 51 | 0 | 2 | 2 | 1.0 | 2 | 45.0 |
| 09/24/19 | SALEM (WV) | 3 | 18 | 11 | 86 | .081 | 14 | 3 | 6 | 11 | 20 | 0 | 2 | 1 | 1.0 | 3 | 22.0 |
| 09/27/19 | WEST VIRGINIA ST. | 4 | 52 | 29 | 168 | .137 | 50 | 4 | 4 | 4 | 78 | 0 | 12 | 3 | 6.0 | 5 | 62.0 |
| 09/28/19 | vs Charleston (WV) | 3 | 31 | 18 | 116 | .112 | 31 | 3 | 9 | 9 | 52 | 0 | 6 | 1 | 3.0 | 2 | 37.0 |
| 10/04/19 | at Concord | 3 | 38 | 16 | 117 | .188 | 33 | 3 | 8 | 10 | 48 | 3 | 2 | 0 | 4.0 | 4 | 45.0 |
| 10/05/19 | at Glenville St. | 4 | 47 | 19 | 127 | .220 | 47 | 6 | 5 | 6 | 54 | 4 | 10 | 0 | 9.0 | 2 | 62.0 |
| 10/08/19 | at West Va. Wesleyan | 4 | 44 | 38 | 171 | .035 | 41 | 4 | 6 | 3 | 77 | 1 | 6 | 4 | 4.0 | 1 | 52.0 |
| 10/18/19 | WEST LIBERTY | 4 | 47 | 35 | 174 | .069 | 43 | 1 | 5 | 4 | 91 | 1 | 14 | 2 | 8.0 | 4 | 56.0 |
| 10/19/19 | WHEELING | 3 | 43 | 15 | 128 | .219 | 39 | 2 | 1 | 1 | 61 | 2 | 12 | 2 | 8.0 | 0 | 53.0 |
| 10/25/19 | at Urbana | 3 | 47 | 17 | 133 | .226 | 46 | 7 | 7 | 4 | 68 | 2 | 10 | 0 | 7.0 | 1 | 61.0 |
| Oct 26 | at Notre Dame College | 5 | 60 | 29 | 197 | .157 | 57 | 6 | 8 | 6 | 90 | 2 | 16 | 0 | 10.0 | 0 | 76.0 |
| 10/29/19 | at Salem (WV) | 3 | 15 | 22 | 76 | -.092 | 13 | 0 | 5 | 9 | 26 | 2 | 2 | 0 | 3.0 | 0 | 18.0 |
| 11/01/19 | GLENVILLE ST. | 3 | 18 | 20 | 95 | -.021 | 17 | 1 | 3 | 7 | 32 | 1 | 4 | 0 | 3.0 | 0 | 22.0 |
| 11/02/19 | CONCORD | 3 | 25 | 20 | 105 | .048 | 25 | 1 | 4 | 6 | 43 | 2 | 4 | 1 | 4.0 | 0 | 30.0 |
| 11/08/19 | FROSTBURG ST. | 4 | 34 | 26 | 175 | .046 | 30 | 7 | 3 | 14 | 97 | 0 | 10 | 3 | 5.0 | 1 | 46.0 |
| 11/09/19 | FAIRMONT ST. | 5 | 62 | 26 | 209 | .172 | 59 | 3 | 10 | 5 | 100 | 4 | 30 | 4 | 19.0 | 4 | 84.0 |
| 11/12/19 | WEST VA. WESLEYAN | 3 | 37 | 26 | 120 | .092 | 33 | 0 | 6 | 2 | 42 | 0 | 8 | 0 | 4.0 | 2 | 41.0 |
| 11/15/19 | at Charleston (WV) | 4 | 61 | 18 | 147 | .293 | 59 | 5 | 10 | 5 | 74 | 0 | 2 | 0 | 1.0 | 0 | 67.0 |
| Nov 16 | at West Virginia St. | 5 | 58 | 22 | 198 | .182 | 56 | 2 | 6 | 4 | 95 | 2 | 14 | 0 | 9.0 | 3 | 69.0 |
| Nov 21 | vs West Liberty | 4 | 58 | 24 | 199 | .171 | 54 | 8 | 8 | 5 | 85 | 0 | 2 | 0 | 1.0 | 3 | 67.0 |
| Nov 22 | at Wheeling | 3 | 50 | 14 | 115 | .313 | 50 | 1 | 1 | 0 | 48 | 1 | 8 | 1 | 5.0 | 0 | 56.0 |
| Opponent totals | 108 | 1208 | 656 | 4122 | .134 | 1135 | 129 | 194 | 177 | 1892 | 42 | 251 | 30 | 167.5 | 48 | 1504.5 | |
| Davis & Elkins | 108 | 1261 | 615 | 4017 | .161 | 1194 | 178 | 164 | 136 | 1976 | 24 | 398 | 41 | 223.0 | 42 | 1662.0 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 11.19 Assists per set: 10.51 Service aces per set: 1.19 Reception errors per set: 1.64 Digs per set: 17.52 Blocks per set: 1.55 Ball handling errors per set: 0.44 Reception errors per set: 1.64 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Shepherd | 2-3 | 5 | 35 / | 36 | .015 / | .000 | 30 / | 33 | 10 / | 14 | 15 / | 13 |
| Georgian Court | 2-3 | 5 | 39 / | 47 | .006 / | .072 | 35 / | 41 | 8 / | 11 | 10 / | 14 |
| Virginia State | 3-0 | 3 | 33 / | 28 | .071 / | .035 | 30 / | 25 | 5 / | 2 | 6 / | 12 |
| California (PA) | 1-3 | 4 | 47 / | 52 | .144 / | .178 | 47 / | 50 | 9 / | 5 | 7 / | 8 |
| IUP | 3-2 | 5 | 53 / | 54 | .130 / | .157 | 51 / | 52 | 6 / | 10 | 8 / | 7 |
| LAKE ERIE COLLEGE | 3-1 | 4 | 45 / | 38 | .240 / | .150 | 47 / | 30 | 10 / | 4 | 5 / | 6 |
| Daemen | 0-3 | 3 | 28 / | 40 | .086 / | .243 | 28 / | 39 | 7 / | 5 | 2 / | 8 |
| BLOOMSBURG | 3-0 | 3 | 48 / | 30 | .237 / | .092 | 47 / | 30 | 3 / | 5 | 10 / | 4 |
| ALDERSON BROADDUS | 3-0 | 3 | 46 / | 38 | .304 / | .154 | 45 / | 38 | 4 / | 6 | 7 / | 7 |
| SALEM (WV) | 3-0 | 3 | 37 / | 18 | .301 / | .081 | 33 / | 14 | 11 / | 3 | 2 / | 6 |
| WEST VIRGINIA ST. | 1-3 | 4 | 50 / | 52 | .117 / | .137 | 48 / | 50 | 5 / | 4 | 6 / | 4 |
| Charleston (WV) | 3-0 | 3 | 36 / | 31 | .174 / | .112 | 34 / | 31 | 9 / | 3 | 3 / | 9 |
| Concord | 3-0 | 3 | 34 / | 38 | .186 / | .188 | 34 / | 33 | 10 / | 3 | 2 / | 8 |
| Glenville St. | 3-1 | 4 | 53 / | 47 | .237 / | .220 | 49 / | 47 | 6 / | 6 | 5 / | 5 |
| West Va. Wesleyan | 3-1 | 4 | 45 / | 44 | .189 / | .035 | 42 / | 41 | 3 / | 4 | 5 / | 6 |
| WEST LIBERTY | 3-1 | 4 | 47 / | 47 | .145 / | .069 | 43 / | 43 | 4 / | 1 | 9 / | 5 |
| WHEELING | 0-3 | 3 | 37 / | 43 | .099 / | .219 | 33 / | 39 | 1 / | 2 | 4 / | 1 |
| Urbana | 0-3 | 3 | 27 / | 47 | .078 / | .226 | 26 / | 46 | 4 / | 7 | 2 / | 7 |
| Notre Dame College | 3-2 | 5 | 57 / | 60 | .165 / | .157 | 53 / | 57 | 6 / | 6 | 8 / | 8 |
| Salem (WV) | 3-0 | 3 | 39 / | 15 | .377 / | -.092 | 32 / | 13 | 9 / | 0 | 5 / | 5 |
| GLENVILLE ST. | 3-0 | 3 | 44 / | 18 | .245 / | -.021 | 43 / | 17 | 7 / | 1 | 7 / | 3 |
| CONCORD | 3-0 | 3 | 42 / | 25 | .239 / | .048 | 41 / | 25 | 6 / | 1 | 5 / | 4 |
| FROSTBURG ST. | 3-1 | 4 | 50 / | 34 | .147 / | .046 | 48 / | 30 | 14 / | 7 | 10 / | 3 |
| FAIRMONT ST. | 2-3 | 5 | 59 / | 62 | .123 / | .172 | 59 / | 59 | 5 / | 3 | 5 / | 10 |
| WEST VA. WESLEYAN | 3-0 | 3 | 33 / | 37 | .196 / | .092 | 30 / | 33 | 2 / | 0 | 5 / | 6 |
| Charleston (WV) | 1-3 | 4 | 51 / | 61 | .175 / | .293 | 47 / | 59 | 5 / | 5 | 2 / | 10 |
| West Virginia St. | 3-2 | 5 | 57 / | 58 | .161 / | .182 | 53 / | 56 | 4 / | 2 | 3 / | 6 |
| West Liberty | 3-1 | 4 | 53 / | 58 | .170 / | .171 | 50 / | 54 | 5 / | 8 | 2 / | 8 |
| Wheeling | 0-3 | 3 | 36 / | 50 | .149 / | .313 | 36 / | 50 | 0 / | 1 | 4 / | 1 | Totals | 66-42 | 108 | 1261 / | 1208 | .161 / | .134 | 1194 / | 1135 | 178 / | 129 | 164 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Shepherd | 14 / | 10 | 65 / | 59 | 1-16 / | 3-8 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Georgian Court | 13 / | 3 | 66 / | 70 | 3-10 / | 3-7 | 8.0 / | 6.5 | 0 / | 0 | 0 / | 0 |
| Virginia State | 2 / | 5 | 56 / | 52 | 0-8 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| California (PA) | 5 / | 9 | 103 / | 106 | 0-12 / | 1-8 | 6.0 / | 5.0 | 3 / | 0 | 1 / | 2 |
| IUP | 10 / | 6 | 91 / | 92 | 2-8 / | 1-22 | 6.0 / | 12.0 | 1 / | 1 | 3 / | 3 |
| LAKE ERIE COLLEGE | 6 / | 16 | 83 / | 68 | 3-21 / | 3-6 | 13.5 / | 6.0 | 0 / | 3 | 3 / | 3 |
| Daemen | 8 / | 6 | 61 / | 48 | 3-6 / | 2-10 | 6.0 / | 7.0 | 2 / | 1 | 1 / | 0 |
| BLOOMSBURG | 5 / | 3 | 78 / | 65 | 0-12 / | 0-8 | 6.0 / | 4.0 | 5 / | 1 | 1 / | 3 |
| ALDERSON BROADDUS | 6 / | 4 | 53 / | 51 | 1-16 / | 0-2 | 9.0 / | 1.0 | 1 / | 2 | 1 / | 2 |
| SALEM (WV) | 3 / | 11 | 41 / | 20 | 0-10 / | 0-2 | 5.0 / | 1.0 | 0 / | 1 | 2 / | 3 |
| WEST VIRGINIA ST. | 5 / | 4 | 73 / | 78 | 0-20 / | 0-12 | 10.0 / | 6.0 | 2 / | 3 | 5 / | 5 |
| Charleston (WV) | 3 / | 9 | 60 / | 52 | 0-18 / | 0-6 | 9.0 / | 3.0 | 5 / | 1 | 5 / | 2 |
| Concord | 3 / | 10 | 51 / | 48 | 0-6 / | 3-2 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 4 |
| Glenville St. | 6 / | 6 | 55 / | 54 | 1-10 / | 4-10 | 6.0 / | 9.0 | 0 / | 0 | 3 / | 2 |
| West Va. Wesleyan | 4 / | 3 | 79 / | 77 | 0-24 / | 1-6 | 12.0 / | 4.0 | 1 / | 4 | 0 / | 1 |
| WEST LIBERTY | 1 / | 4 | 83 / | 91 | 1-26 / | 1-14 | 14.0 / | 8.0 | 3 / | 2 | 2 / | 4 |
| WHEELING | 2 / | 1 | 55 / | 61 | 1-16 / | 2-12 | 9.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
| Urbana | 7 / | 4 | 65 / | 68 | 0-6 / | 2-10 | 3.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
| Notre Dame College | 6 / | 6 | 85 / | 90 | 0-24 / | 2-16 | 12.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Salem (WV) | 0 / | 9 | 30 / | 26 | 0-6 / | 2-2 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| GLENVILLE ST. | 1 / | 7 | 52 / | 32 | 2-21 / | 1-4 | 12.5 / | 3.0 | 2 / | 0 | 2 / | 0 |
| CONCORD | 1 / | 6 | 55 / | 43 | 0-6 / | 2-4 | 3.0 / | 4.0 | 3 / | 1 | 2 / | 0 |
| FROSTBURG ST. | 7 / | 14 | 101 / | 97 | 2-16 / | 0-10 | 10.0 / | 5.0 | 2 / | 3 | 1 / | 1 |
| FAIRMONT ST. | 3 / | 5 | 105 / | 100 | 0-12 / | 4-30 | 6.0 / | 19.0 | 3 / | 4 | 2 / | 4 |
| WEST VA. WESLEYAN | 0 / | 2 | 40 / | 42 | 2-14 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| Charleston (WV) | 5 / | 5 | 57 / | 74 | 2-8 / | 0-2 | 6.0 / | 1.0 | 4 / | 0 | 0 / | 0 |
| West Virginia St. | 1 / | 4 | 96 / | 95 | 0-18 / | 2-14 | 9.0 / | 9.0 | 1 / | 0 | 2 / | 3 |
| West Liberty | 8 / | 5 | 97 / | 85 | 0-18 / | 0-2 | 9.0 / | 1.0 | 1 / | 0 | 1 / | 3 |
| Wheeling | 1 / | 0 | 40 / | 48 | 0-10 / | 1-8 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 0 | Totals | 136 / | 177 | 1976 / | 1892 | 24-398 / | 42-251 | 223.0 / | 167.5 | 41 / | 30 | 42 / | 48 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .516 (19- 3-31) | Kaitlyn LaCour | at Salem (WV) (10/29/19) |
| .440 (12- 1-25) | Luann O'Kane | vs Alderson Broaddus (09/20/19) |
| .333 (12- 5-21) | Essence West | at Glenville St. (10/05/19) |
| .321 (12- 3-28) | Kaitlyn LaCour | vs Glenville St. (11/01/19) |
| .314 (19- 3-51) | Kaitlyn LaCour | vs Lake Erie College (9/14/2019) |
| .309 (21- 4-55) | Kaitlyn LaCour | at West Va. Wesleyan (10/08/19) |
| .306 (15- 4-36) | Kaitlyn LaCour | vs Concord (11/02/19) |
| .300 (12- 3-30) | Luann O'Kane | vs Lake Erie College (9/14/2019) |
| .297 (16- 5-37) | Kaitlyn LaCour | vs Bloomsburg (09/20/19) |
| .273 (13- 4-33) | Solei Daniels | vs West Liberty (10/18/19) |
KILLS (K-E-TA)
| 25 (25-14-82) 5s | Kaitlyn LaCour | vs Fairmont St. (11/09/19) |
| 25 (25- 7-66) 5s | Kaitlyn LaCour | vs IUP (Sep 13, 2019) |
| 22 (22- 7-60) 4s | Kaitlyn LaCour | vs Frostburg St. (11/08/19) |
| 21 (21- 4-55) 4s | Kaitlyn LaCour | at West Va. Wesleyan (10/08/19) |
| 21 (21- 9-71) 5s | Kaitlyn LaCour | at Notre Dame College (Oct 26, 2019) |
| 20 (20- 9-53) 4s | Kaitlyn LaCour | vs West Liberty (Nov 21, 2019) |
| 19 (19- 3-51) 4s | Kaitlyn LaCour | vs Lake Erie College (9/14/2019) |
| 19 (19-12-56) 4s | Kaitlyn LaCour | vs West Virginia St. (09/27/19) |
| 19 (19- 3-31) 3s | Kaitlyn LaCour | at Salem (WV) (10/29/19) |
| 18 (18- 8-64) 5s | Kaitlyn LaCour | at West Virginia St. (Nov 16, 2019) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 3-31) | Kaitlyn LaCour | at Salem (WV) (10/29/19) |
| 16 (16- 5-37) | Kaitlyn LaCour | vs Bloomsburg (09/20/19) |
| 15 (15- 4-36) | Kaitlyn LaCour | vs Concord (11/02/19) |
| 14 (14- 4-37) | Kaitlyn LaCour | vs Alderson Broaddus (09/20/19) |
| 13 (13- 5-52) | Kaitlyn LaCour | at Urbana (10/25/19) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 7-60) | Kaitlyn LaCour | vs Frostburg St. (11/08/19) |
| 21 (21- 4-55) | Kaitlyn LaCour | at West Va. Wesleyan (10/08/19) |
| 20 (20- 9-53) | Kaitlyn LaCour | vs West Liberty (Nov 21, 2019) |
| 19 (19-12-56) | Kaitlyn LaCour | vs West Virginia St. (09/27/19) |
| 19 (19- 3-51) | Kaitlyn LaCour | vs Lake Erie College (9/14/2019) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 7-66) | Kaitlyn LaCour | vs IUP (Sep 13, 2019) |
| 25 (25-14-82) | Kaitlyn LaCour | vs Fairmont St. (11/09/19) |
| 21 (21- 9-71) | Kaitlyn LaCour | at Notre Dame College (Oct 26, 2019) |
| 18 (18- 8-64) | Kaitlyn LaCour | at West Virginia St. (Nov 16, 2019) |
| 14 (14- 7-31) | Mya Mintschenko | vs Georgian Court (Sep 07, 2019) |
TOTAL ATTEMPTS (K-E-TA)
| 82 (25-14-82) 5s | Kaitlyn LaCour | vs Fairmont St. (11/09/19) |
| 71 (21- 9-71) 5s | Kaitlyn LaCour | at Notre Dame College (Oct 26, 2019) |
