Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Shepherd | *5 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 07 | vs Georgian Court | *5 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | at Virginia State | *3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 13 | at California (PA) | *4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 13 | vs IUP | *5 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
9/14/2019 | LAKE ERIE COLLEGE | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
Sep 14 | at Daemen | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/20/19 | BLOOMSBURG | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
09/20/19 | ALDERSON BROADDUS | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
09/24/19 | SALEM (WV) | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
09/27/19 | WEST VIRGINIA ST. | 4 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
09/28/19 | vs Charleston (WV) | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
10/04/19 | at Concord | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/05/19 | at Glenville St. | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/08/19 | at West Va. Wesleyan | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
10/18/19 | WEST LIBERTY | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
10/19/19 | WHEELING | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
10/25/19 | at Urbana | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 26 | at Notre Dame College | *5 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
10/29/19 | at Salem (WV) | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/01/19 | GLENVILLE ST. | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
11/02/19 | CONCORD | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
11/08/19 | FROSTBURG ST. | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 7.5 |
11/09/19 | FAIRMONT ST. | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
11/12/19 | WEST VA. WESLEYAN | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
11/15/19 | at Charleston (WV) | *4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
Nov 16 | at West Virginia St. | *5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Nov 21 | vs West Liberty | *4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Nov 22 | at Wheeling | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 104 | 178 | 80 | 437 | .224 | 3 | 0 | 0 | 1 | 14 | 9 | 95 | 10 | 104.0 | 0 | 234.5 |
Sets played: 104 Kills per set: 1.71 Assists per set: 0.03 Digs per set: 0.13 Blocks per set: 1.00 |