| 1-0 | Point DE - (Luann O'Kane) Kill by Jessa Henry (from Kelly Smith). |
| 2-0 | Point DE - (Luann O'Kane) Attack error by Feeney, Rebecca. |
| 2-1 | Point FAIR - (Luann O'Kane) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 2-2 | Point FAIR - (DiPaola, Julia) Kill by Moore, Amelia (from Keber, Lilianna). |
| 2-3 | Point FAIR - (DiPaola, Julia) Service ace (TEAM). |
| 3-3 | Point DE - (DiPaola, Julia) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 3-4 | Point FAIR - (Lillie Mueller) Kill by Mobley, Emma (from Keber, Lilianna). | so |
| For FAIR: Levings, Michaela. |
| 3-5 | Point FAIR - (Levings, Michaela) Kill by Moore, Amelia. |
| 4-5 | Point DE - (Levings, Michaela) Kill by Kaitlyn LaCour (from Kelly Smith). | so |
| For DE: Essence West. |
| 4-6 | Point FAIR - (Essence West) Attack error by Kaitlyn LaCour (block by Wisniewski, Taylor; Mobley, Emma). | so |
| 5-6 | Point DE - (Mobley, Emma) Service error. | so |
| For DE: Solei Daniels. |
| 5-7 | Point FAIR - (Kaitlyn LaCour) Kill by Wisniewski, Taylor (from Keber, Lilianna). | so |
| For FAIR: Chapman, Madison. |
| 6-7 | Point DE - (Chapman, Madison) Kill by Solei Daniels (from Sarah Warren). | so |
| 7-7 | Point DE - (Kelly Smith) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 8-7 | Point DE - (Kelly Smith) Attack error by DiPaola, Julia. |
| 9-7 | Point DE - (Kelly Smith) Kill by Solei Daniels (from Sarah Warren). |
| Timeout Fairmont St.. |
| 9-8 | Point FAIR - (Kelly Smith) Service error. | so |
| 10-8 | Point DE - (Knapp, Bryce) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 10-9 | Point FAIR - (Sarah Warren) Service error. | so |
| 11-9 | Point DE - (Keber, Lilianna) Kill by Jessa Henry (from Sarah Warren). | so |
| 11-10 | Point FAIR - (Luann O'Kane) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 12-10 | Point DE - (DiPaola, Julia) Kill by Lillie Mueller (from Sarah Warren). | so |
| 13-10 | Point DE - (Lillie Mueller) Kill by Raleighanne Weaver (from Sarah Warren). |
| 13-11 | Point FAIR - (Lillie Mueller) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 14-11 | Point DE - (Levings, Michaela) Ball handling error by Keber, Lilianna. | so |
| 15-11 | Point DE - (Essence West) Attack error by Mobley, Emma. |
| 16-11 | Point DE - (Essence West) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 16-12 | Point FAIR - (Essence West) Kill by Wisniewski, Taylor (from Keber, Lilianna). | so |
| 17-12 | Point DE - (Mobley, Emma) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 17-13 | Point FAIR - (Kaitlyn LaCour) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| 18-13 | Point DE - (Chapman, Madison) Service error. | so |
| 18-14 | Point FAIR - (Kelly Smith) Kill by Wisniewski, Taylor (from Keber, Lilianna). | so |
| 18-15 | Point FAIR - (Knapp, Bryce) Attack error by Lillie Mueller (block by Feeney, Rebecca; DiPaola, Julia). |
| 18-16 | Point FAIR - (Knapp, Bryce) Attack error by Solei Daniels (block by Feeney, Rebecca; Keber, Lilianna). |
| 19-16 | Point DE - (Knapp, Bryce) Service error. | so |
| 20-16 | Point DE - (Sarah Warren) Attack error by DiPaola, Julia. |
| 20-17 | Point FAIR - (Sarah Warren) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 21-17 | Point DE - (Keber, Lilianna) Attack error by Chapman, Madison. | so |
| 22-17 | Point DE - (Luann O'Kane) Attack error by Mobley, Emma. |
| Timeout Fairmont St.. |
| 22-18 | Point FAIR - (Luann O'Kane) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 22-19 | Point FAIR - (DiPaola, Julia) Service ace (Kaitlyn LaCour). |
| 22-20 | Point FAIR - (DiPaola, Julia) Attack error by Kaitlyn LaCour. |
| 22-21 | Point FAIR - (DiPaola, Julia) Kill by Mobley, Emma (from Keber, Lilianna). |
| Timeout Davis & Elkins. |
| 22-22 | Point FAIR - (DiPaola, Julia) Bad set by Sarah Warren. |
| 22-23 | Point FAIR - (DiPaola, Julia) Attack error by Jessa Henry. |
| 22-24 | Point FAIR - (DiPaola, Julia) Kill by Feeney, Rebecca (from Keber, Lilianna). |
| Timeout Davis & Elkins. |
| 23-24 | Point DE - (DiPaola, Julia) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 23-25 | Point FAIR - (Lillie Mueller) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 1-0 | Point DE - (Keber, Lilianna) Kill by Jessa Henry (from Sarah Warren). | so |
| For DE: Luann O'Kane. |
| 1-1 | Point FAIR - (Luann O'Kane) Attack error by Kaitlyn LaCour (block by Mobley, Emma; Feeney, Rebecca). | so |
| 1-2 | Point FAIR - (DiPaola, Julia) Service ace (Kelly Smith). |
| 2-2 | Point DE - (DiPaola, Julia) Kill by Lillie Mueller (from Sarah Warren). | so |
| 3-2 | Point DE - (Lillie Mueller) Kill by Jessa Henry (from Sarah Warren). |
| 3-3 | Point FAIR - (Lillie Mueller) Kill by Mobley, Emma (from Keber, Lilianna), block error by Raleighanne Weaver. | so |
| For FAIR: Levings, Michaela. |
| 3-4 | Point FAIR - (Levings, Michaela) Attack error by Jessa Henry (block by Keber, Lilianna; Moore, Amelia). |
| 3-5 | Point FAIR - (Levings, Michaela) Attack error by Raleighanne Weaver (block by Mobley, Emma). |
| 4-5 | Point DE - (Levings, Michaela) Service error. | so |
| For DE: Essence West. |
| 4-6 | Point FAIR - (Essence West) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| 5-6 | Point DE - (Mobley, Emma) Attack error by Moore, Amelia (block by Raleighanne Weaver; Sarah Warren). | so |
| 5-7 | Point FAIR - (Kaitlyn LaCour) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| For FAIR: Chapman, Madison. |
| 5-8 | Point FAIR - (Chapman, Madison) Attack error by Solei Daniels (block by Keber, Lilianna; Wisniewski, Taylor). |
| 6-8 | Point DE - (Chapman, Madison) Service error. | so |
| 7-8 | Point DE - (Kelly Smith) Service ace (Chapman, Madison). |
| 8-8 | Point DE - (Kelly Smith) Attack error by DiPaola, Julia. |
| 9-8 | Point DE - (Kelly Smith) Kill by Solei Daniels (from Sarah Warren). |
| Timeout Fairmont St.. |
| 10-8 | Point DE - (Kelly Smith) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 11-8 | Point DE - (Kelly Smith) Kill by Solei Daniels (from Sarah Warren). |
| 11-9 | Point FAIR - (Kelly Smith) Service error. | so |
| 12-9 | Point DE - (Knapp, Bryce) Kill by Solei Daniels (from Sarah Warren). | so |
| 12-10 | Point FAIR - (Sarah Warren) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 13-10 | Point DE - (Keber, Lilianna) Service error. | so |
| 13-11 | Point FAIR - (Luann O'Kane) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 14-11 | Point DE - (DiPaola, Julia) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 14-12 | Point FAIR - (Lillie Mueller) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 15-12 | Point DE - (Levings, Michaela) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 15-13 | Point FAIR - (Essence West) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| 16-13 | Point DE - (Mobley, Emma) Ball handling error by Keber, Lilianna. | so |
| 16-14 | Point FAIR - (Kaitlyn LaCour) Kill by Keber, Lilianna. | so |
| 17-14 | Point DE - (Chapman, Madison) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 18-14 | Point DE - (Kelly Smith) Kill by Kaitlyn LaCour (from Sarah Warren). |
| Timeout Fairmont St.. |
| 18-15 | Point FAIR - (Kelly Smith) Service error. | so |
| 18-16 | Point FAIR - (Knapp, Bryce) Kill by Feeney, Rebecca (from Keber, Lilianna). |
| 19-16 | Point DE - (Knapp, Bryce) Kill by Sarah Warren (from Essence West). | so |
| 19-17 | Point FAIR - (Sarah Warren) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 20-17 | Point DE - (Keber, Lilianna) Service error. | so |
| 21-17 | Point DE - (Luann O'Kane) Kill by Kaitlyn LaCour (from Sarah Warren), block error by Mobley, Emma. |
| 21-18 | Point FAIR - (Luann O'Kane) Kill by Mobley, Emma (from Keber, Lilianna). | so |
| 22-18 | Point DE - (DiPaola, Julia) Kill by Kaitlyn LaCour (from Lillie Mueller). | so |
| 22-19 | Point FAIR - (Lillie Mueller) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 23-19 | Point DE - (Levings, Michaela) Service error. | so |
| 23-20 | Point FAIR - (Essence West) Ball handling error by Sarah Warren. | so |
| 24-20 | Point DE - (Mobley, Emma) Attack error by Mobley, Emma (block by Kaitlyn LaCour; Raleighanne Weaver). | so |
| 25-20 | Point DE - (Kaitlyn LaCour) Attack error by Moore, Amelia. |
| 0-1 | Point FAIR - (Luann O'Kane) Attack error by Luann O'Kane (block by Wisniewski, Taylor). | so |
| 0-2 | Point FAIR - (DiPaola, Julia) Attack error by Jessa Henry (block by Wisniewski, Taylor; Moore, Amelia). |
| 0-3 | Point FAIR - (DiPaola, Julia) Attack error by Kaitlyn LaCour. |
| 1-3 | Point DE - (DiPaola, Julia) Kill by Lillie Mueller (from Sarah Warren). | so |
| 1-4 | Point FAIR - (Lillie Mueller) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| 2-4 | Point DE - (Knapp, Bryce) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| For DE: Essence West. |
| 3-4 | Point DE - (Essence West) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 3-5 | Point FAIR - (Essence West) Bad set by Sarah Warren. | so |
| 4-5 | Point DE - (Mobley, Emma) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 5-5 | Point DE - (Kaitlyn LaCour) Attack error by Feeney, Rebecca. |
| For DE: Solei Daniels. |
| 6-5 | Point DE - (Kaitlyn LaCour) Service ace (Mobley, Emma). |
| 6-6 | Point FAIR - (Kaitlyn LaCour) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| For FAIR: Chapman, Madison. |
| 6-7 | Point FAIR - (Chapman, Madison) Attack error by Solei Daniels. |
| 6-8 | Point FAIR - (Chapman, Madison) Kill by DiPaola, Julia (from Keber, Lilianna). |
| 6-9 | Point FAIR - (Chapman, Madison) Attack error by Solei Daniels. |
| Timeout Davis & Elkins. |
| 7-9 | Point DE - (Chapman, Madison) Kill by Solei Daniels (from Sarah Warren). | so |
| 7-10 | Point FAIR - (Kelly Smith) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| For FAIR: Levings, Michaela. |
| 8-10 | Point DE - (Levings, Michaela) Ball handling error by Levings, Michaela. | so |
| 8-11 | Point FAIR - (Sarah Warren) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 9-11 | Point DE - (Keber, Lilianna) Kill by Lillie Mueller (from Sarah Warren). | so |
| 9-12 | Point FAIR - (Luann O'Kane) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| For DE: Mya Mintschenko. |
| 10-12 | Point DE - (DiPaola, Julia) Attack error by Mobley, Emma. | so |
| 10-13 | Point FAIR - (Lillie Mueller) Ball handling error by Lillie Mueller. | so |
| 10-14 | Point FAIR - (Knapp, Bryce) Attack error by Raleighanne Weaver (block by Moore, Amelia; Feeney, Rebecca). |
| 11-14 | Point DE - (Knapp, Bryce) Ball handling error by Feeney, Rebecca. | so |
| 12-14 | Point DE - (Essence West) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 12-15 | Point FAIR - (Essence West) Attack error by Kaitlyn LaCour. | so |
| 12-16 | Point FAIR - (Mobley, Emma) Attack error by Raleighanne Weaver. |
| 13-16 | Point DE - (Mobley, Emma) Attack error by Mobley, Emma. | so |
| 14-16 | Point DE - (Kaitlyn LaCour) Kill by Solei Daniels (from Sarah Warren). |
| Timeout Davis & Elkins. |
| 14-17 | Point FAIR - (Kaitlyn LaCour) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| 15-17 | Point DE - (Chapman, Madison) Attack error by Feeney, Rebecca. | so |
| 16-17 | Point DE - (Kelly Smith) Kill by Solei Daniels (from Sarah Warren). |
| 17-17 | Point DE - (Kelly Smith) Attack error by Feeney, Rebecca. |
| 17-18 | Point FAIR - (Kelly Smith) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 18-18 | Point DE - (Levings, Michaela) Kill by Solei Daniels (from Sarah Warren). | so |
| 18-19 | Point FAIR - (Sarah Warren) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 18-20 | Point FAIR - (Keber, Lilianna) Attack error by Lillie Mueller (block by Wisniewski, Taylor; DiPaola, Julia). |
| 19-20 | Point DE - (Keber, Lilianna) Kill by Mya Mintschenko (from Sarah Warren). | so |
| 20-20 | Point DE - (Luann O'Kane) Kill by Kaitlyn LaCour (from Sarah Warren). |
| Timeout Fairmont St.. |
| 20-21 | Point FAIR - (Luann O'Kane) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 20-22 | Point FAIR - (DiPaola, Julia) Attack error by Kaitlyn LaCour (block by Wisniewski, Taylor; Mobley, Emma). |
| 21-22 | Point DE - (DiPaola, Julia) Attack error by Mobley, Emma (block by Mya Mintschenko; Sarah Warren). | so |
| 22-22 | Point DE - (Lillie Mueller) Kill by Mya Mintschenko (from Sarah Warren). |
| 22-23 | Point FAIR - (Lillie Mueller) Kill by Wisniewski, Taylor (from Mobley, Emma). | so |
| 23-23 | Point DE - (Knapp, Bryce) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 24-23 | Point DE - (Essence West) Attack error by Moore, Amelia. |
| 25-23 | Point DE - (Essence West) Service ace (Moore, Amelia). |
| 1-0 | Point DE - (Keber, Lilianna) Attack error by DiPaola, Julia (block by Lillie Mueller; Mya Mintschenko). | so |
| For DE: Luann O'Kane. |
| 1-1 | Point FAIR - (Luann O'Kane) Kill by DiPaola, Julia (from Mobley, Emma). | so |
| 1-2 | Point FAIR - (DiPaola, Julia) Attack error by Mya Mintschenko (block by Moore, Amelia; Wisniewski, Taylor). |
| 1-3 | Point FAIR - (DiPaola, Julia) Kill by Mobley, Emma (from Knapp, Bryce), block error by Lillie Mueller. |
| 1-4 | Point FAIR - (DiPaola, Julia) Attack error by Kaitlyn LaCour. |
| 2-4 | Point DE - (DiPaola, Julia) Kill by Lillie Mueller (from Sarah Warren). | so |
| 3-4 | Point DE - (Lillie Mueller) Attack error by Wisniewski, Taylor (block by Raleighanne Weaver; Mya Mintschenko). |
| 4-4 | Point DE - (Lillie Mueller) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 5-4 | Point DE - (Lillie Mueller) Service ace (Moore, Amelia). |
| 5-5 | Point FAIR - (Lillie Mueller) Service error. | so |
| 5-6 | Point FAIR - (Knapp, Bryce) Attack error by Mya Mintschenko (block by Feeney, Rebecca; Moore, Amelia). |
| 6-6 | Point DE - (Knapp, Bryce) Kill by Kaitlyn LaCour (from Sarah Warren), block error by Mobley, Emma. | so |
| For DE: Essence West. |
| 7-6 | Point DE - (Essence West) Service ace (Moore, Amelia). |
| 7-7 | Point FAIR - (Essence West) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| 7-8 | Point FAIR - (Mobley, Emma) Kill by Moore, Amelia (from Keber, Lilianna). |
| 8-8 | Point DE - (Mobley, Emma) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 8-9 | Point FAIR - (Kaitlyn LaCour) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| For FAIR: Chapman, Madison. |
| 8-10 | Point FAIR - (Chapman, Madison) Kill by Feeney, Rebecca (from Keber, Lilianna). |
| 8-11 | Point FAIR - (Chapman, Madison) Attack error by Kaitlyn LaCour. |
| Timeout Davis & Elkins. |
| 9-11 | Point DE - (Chapman, Madison) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 9-12 | Point FAIR - (Kelly Smith) Attack error by Solei Daniels. | so |
| For FAIR: Levings, Michaela. |
| 10-12 | Point DE - (Levings, Michaela) Service error. | so |
| 11-12 | Point DE - (Sarah Warren) Attack error by Chapman, Madison. |
| 11-13 | Point FAIR - (Sarah Warren) Kill by DiPaola, Julia (from Keber, Lilianna), block error by Mya Mintschenko. | so |
| 11-14 | Point FAIR - (Keber, Lilianna) Attack error by Solei Daniels. |
| 11-15 | Point FAIR - (Keber, Lilianna) Kill by DiPaola, Julia (from Keber, Lilianna). |
| 11-16 | Point FAIR - (Keber, Lilianna) Attack error by Kaitlyn LaCour. |
| 11-17 | Point FAIR - (Keber, Lilianna) Attack error by Lillie Mueller. |
| 12-17 | Point DE - (Keber, Lilianna) Kill by Solei Daniels (from Sarah Warren). | so |
| 12-18 | Point FAIR - (Luann O'Kane) Kill by Wisniewski, Taylor (from Keber, Lilianna). | so |
| 13-18 | Point DE - (DiPaola, Julia) Kill by Kaitlyn LaCour (from Kelly Smith), block error by Wisniewski, Taylor. | so |
| 14-18 | Point DE - (Lillie Mueller) Attack error by Wisniewski, Taylor. |
| 14-19 | Point FAIR - (Lillie Mueller) Attack error by Kaitlyn LaCour (block by Mobley, Emma; Wisniewski, Taylor). | so |
| 15-19 | Point DE - (Knapp, Bryce) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 15-20 | Point FAIR - (Essence West) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 15-21 | Point FAIR - (Mobley, Emma) Attack error by Kaitlyn LaCour. |
| Timeout Davis & Elkins. |
| 15-22 | Point FAIR - (Mobley, Emma) Kill by Moore, Amelia (from Keber, Lilianna). |
| 15-23 | Point FAIR - (Mobley, Emma) Kill by Moore, Amelia. |
| 16-23 | Point DE - (Mobley, Emma) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 16-24 | Point FAIR - (Kaitlyn LaCour) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| 17-24 | Point DE - (Chapman, Madison) Service error. | so |
| 18-24 | Point DE - (Kelly Smith) Attack error by Feeney, Rebecca. |
| 18-25 | Point FAIR - (Kelly Smith) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
====================
==================== DAVIS & ELKINS 2, FAIRMONT ST. 3
====================
| 0-1 | Point FAIR - (Luann O'Kane) Attack error by Kaitlyn LaCour (block by Wisniewski, Taylor). | so |
| 1-1 | Point DE - (DiPaola, Julia) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 1-2 | Point FAIR - (Lillie Mueller) Attack error by Kaitlyn LaCour. | so |
| 1-3 | Point FAIR - (Knapp, Bryce) Attack error by Mya Mintschenko (block by Feeney, Rebecca; Moore, Amelia). |
| 1-4 | Point FAIR - (Knapp, Bryce) Kill by Feeney, Rebecca (from Keber, Lilianna). |
| Timeout Davis & Elkins. |
| 2-4 | Point DE - (Knapp, Bryce) Kill by Mya Mintschenko (from Kelly Smith), block error by Feeney, Rebecca. | so |
| For DE: Essence West. |
| 2-5 | Point FAIR - (Essence West) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| 3-5 | Point DE - (Mobley, Emma) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| For DE: Solei Daniels. |
| 3-6 | Point FAIR - (Kaitlyn LaCour) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| For FAIR: Chapman, Madison. |
| 4-6 | Point DE - (Chapman, Madison) Attack error by Feeney, Rebecca. | so |
| 5-6 | Point DE - (Kelly Smith) Attack error by DiPaola, Julia. |
| Timeout Fairmont St.. |
| 6-6 | Point DE - (Kelly Smith) Kill by Solei Daniels (from Sarah Warren). |
| 6-7 | Point FAIR - (Kelly Smith) Kill by Feeney, Rebecca (from Keber, Lilianna). | so |
| For FAIR: Levings, Michaela. |
| 7-7 | Point DE - (Levings, Michaela) Kill by Sarah Warren (from Kaitlyn LaCour). | so |
| 8-7 | Point DE - (Sarah Warren) Attack error by DiPaola, Julia (block by Lillie Mueller; Mya Mintschenko). |
| 9-7 | Point DE - (Sarah Warren) Kill by Lillie Mueller (from Sarah Warren). |
| 10-7 | Point DE - (Sarah Warren) Attack error by Wisniewski, Taylor. |
| Timeout Fairmont St.. |
| 10-8 | Point FAIR - (Sarah Warren) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 10-9 | Point FAIR - (Keber, Lilianna) Kill by DiPaola, Julia (from Keber, Lilianna). |
| 11-9 | Point DE - (Keber, Lilianna) Kill by Solei Daniels (from Sarah Warren). | so |
| 11-10 | Point FAIR - (Luann O'Kane) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 11-11 | Point FAIR - (DiPaola, Julia) Kill by Mobley, Emma (from Keber, Lilianna). |
| 12-11 | Point DE - (DiPaola, Julia) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 12-12 | Point FAIR - (Lillie Mueller) Kill by Moore, Amelia (from Keber, Lilianna). | so |
| 13-12 | Point DE - (Knapp, Bryce) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 13-13 | Point FAIR - (Essence West) Kill by DiPaola, Julia (from Keber, Lilianna). | so |
| 13-14 | Point FAIR - (Mobley, Emma) Attack error by Luann O'Kane (block by Feeney, Rebecca). |
| Timeout Davis & Elkins. |
| 13-15 | Point FAIR - (Mobley, Emma) Attack error by Kaitlyn LaCour (block by Feeney, Rebecca; Keber, Lilianna). |
====================
==================== DAVIS & ELKINS 2, FAIRMONT ST. 3
====================