Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Shepherd | *5 | 11 | 6 | 36 | .139 | 1 | 3 | 3 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 07 | vs Georgian Court | *5 | 10 | 4 | 37 | .162 | 1 | 1 | 1 | 1 | 14 | 3 | 2 | 0 | 5.0 | 0 | 15.0 |
Sep 07 | at Virginia State | *3 | 11 | 7 | 33 | .121 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 13 | at California (PA) | *4 | 17 | 7 | 58 | .172 | 1 | 3 | 3 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sep 13 | vs IUP | *5 | 25 | 7 | 66 | .273 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
9/14/2019 | LAKE ERIE COLLEGE | 4 | 19 | 3 | 51 | .314 | 0 | 0 | 1 | 2 | 17 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
Sep 14 | at Daemen | *3 | 7 | 5 | 27 | .074 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/20/19 | BLOOMSBURG | 3 | 16 | 5 | 37 | .297 | 1 | 0 | 1 | 4 | 12 | 0 | 3 | 3 | 3.0 | 0 | 17.5 |
09/20/19 | ALDERSON BROADDUS | 3 | 14 | 4 | 37 | .270 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/24/19 | SALEM (WV) | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/27/19 | WEST VIRGINIA ST. | 4 | 19 | 12 | 56 | .125 | 2 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
09/28/19 | vs Charleston (WV) | 3 | 12 | 4 | 38 | .211 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/04/19 | at Concord | 3 | 9 | 1 | 28 | .286 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/05/19 | at Glenville St. | 2 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/08/19 | at West Va. Wesleyan | 4 | 21 | 4 | 55 | .309 | 1 | 0 | 1 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
10/18/19 | WEST LIBERTY | 4 | 13 | 8 | 51 | .098 | 1 | 0 | 1 | 0 | 15 | 1 | 4 | 0 | 5.0 | 1 | 16.0 |
10/19/19 | WHEELING | 3 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 1 | 15 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
10/25/19 | at Urbana | 3 | 13 | 5 | 52 | .154 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 26 | at Notre Dame College | *5 | 21 | 9 | 71 | .169 | 0 | 1 | 1 | 0 | 15 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
10/29/19 | at Salem (WV) | 3 | 19 | 3 | 31 | .516 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
11/01/19 | GLENVILLE ST. | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
11/02/19 | CONCORD | 3 | 15 | 4 | 36 | .306 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
11/08/19 | FROSTBURG ST. | 4 | 22 | 7 | 60 | .250 | 1 | 2 | 2 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
11/09/19 | FAIRMONT ST. | 5 | 25 | 14 | 82 | .134 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
11/12/19 | WEST VA. WESLEYAN | *3 | 9 | 4 | 25 | .200 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/15/19 | at Charleston (WV) | *4 | 17 | 5 | 49 | .245 | 2 | 2 | 0 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
Nov 16 | at West Virginia St. | *5 | 18 | 8 | 64 | .156 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Nov 21 | vs West Liberty | *4 | 20 | 9 | 53 | .208 | 0 | 2 | 1 | 0 | 16 | 0 | 5 | 1 | 5.0 | 0 | 24.5 |
Nov 22 | at Wheeling | *3 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 105 | 432 | 161 | 1255 | .216 | 17 | 23 | 34 | 20 | 349 | 5 | 63 | 7 | 68.0 | 1 | 491.5 |
Sets played: 105 Kills per set: 4.11 Assists per set: 0.16 Service aces per set: 0.22 Digs per set: 3.32 Blocks per set: 0.65 |