| 0-1 | Point WVS - (Luann O'Kane) Kill by Bullock, Gabrielle (from Brandt, Brianna). | so |
| 0-2 | Point WVS - (Stone, J'Lana) Attack error by Kaitlyn LaCour. |
| 0-3 | Point WVS - (Stone, J'Lana) Kill by Davis, Emily (from Dufresne, Jenna). |
| 1-3 | Point DE - (Stone, J'Lana) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 1-4 | Point WVS - (Lillie Mueller) Attack error by Kaitlyn LaCour. | so |
| 1-5 | Point WVS - (Bullock, Gabrielle) Kill by Davis, Emily (from Brandt, Brianna). |
| 1-6 | Point WVS - (Bullock, Gabrielle) Attack error by Mya Mintschenko. |
| Timeout Davis & Elkins. |
| 2-6 | Point DE - (Bullock, Gabrielle) Attack error by Thompson, Gabrielle. | so |
| 3-6 | Point DE - (Mya Mintschenko) Kill by Raleighanne Weaver (from Sarah Warren). |
| 3-7 | Point WVS - (Mya Mintschenko) Attack error by Kaitlyn LaCour. | so |
| 3-8 | Point WVS - (Davis, Emily) Service ace (Sarah Warren). |
| 4-8 | Point DE - (Davis, Emily) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| For WVS: Graff, Rachel. |
| 5-8 | Point DE - (Kaitlyn LaCour) Attack error by Dufresne, Jenna (block by Raleighanne Weaver; Sarah Warren). |
| 6-8 | Point DE - (Kaitlyn LaCour) Kill by Raleighanne Weaver (from Sarah Warren). |
| 6-9 | Point WVS - (Kaitlyn LaCour) Kill by Dufresne, Jenna (from Brandt, Brianna). | so |
| 7-9 | Point DE - (Putnam, Devon) Kill by Luann O'Kane (from Sarah Warren). | so |
| 7-10 | Point WVS - (Kelly Smith) Kill by Stone, J'Lana (from Brandt, Brianna). | so |
| 7-11 | Point WVS - (Dufresne, Jenna) Attack error by Luann O'Kane. |
| 8-11 | Point DE - (Dufresne, Jenna) Kill by Lillie Mueller (from Sarah Warren). | so |
| 9-11 | Point DE - (Sarah Warren) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 10-11 | Point DE - (Sarah Warren) Attack error by Stone, J'Lana. |
| 10-12 | Point WVS - (Sarah Warren) Kill by Bullock, Gabrielle (from Brandt, Brianna). | so |
| 11-12 | Point DE - (Brandt, Brianna) Attack error by Dufresne, Jenna (block by Mya Mintschenko; Lillie Mueller). | so |
| 12-12 | Point DE - (Luann O'Kane) Attack error by Bullock, Gabrielle. |
| 12-13 | Point WVS - (Luann O'Kane) Kill by Dufresne, Jenna (from Brandt, Brianna). | so |
| 13-13 | Point DE - (Stone, J'Lana) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 13-14 | Point WVS - (Lillie Mueller) Kill by Bullock, Gabrielle (from Brandt, Brianna). | so |
| 14-14 | Point DE - (Bullock, Gabrielle) Kill by Mya Mintschenko (from Sarah Warren). | so |
| 14-15 | Point WVS - (Mya Mintschenko) Kill by Dufresne, Jenna (from Brandt, Brianna). | so |
| 14-16 | Point WVS - (Davis, Emily) Service ace (TEAM). |
| 14-17 | Point WVS - (Davis, Emily) Attack error by Kaitlyn LaCour. |
| 14-18 | Point WVS - (Davis, Emily) Kill by Dufresne, Jenna (from Brandt, Brianna). |
| 15-18 | Point DE - (Davis, Emily) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 15-19 | Point WVS - (Kaitlyn LaCour) Service error. | so |
| 16-19 | Point DE - (Putnam, Devon) Attack error by Dufresne, Jenna (block by Sarah Warren; Raleighanne Weaver). | so |
| 16-20 | Point WVS - (Kelly Smith) Service error. | so |
| 17-20 | Point DE - (Dufresne, Jenna) Attack error by Stone, J'Lana. | so |
| 17-21 | Point WVS - (Sarah Warren) Kill by Bullock, Gabrielle (from Brandt, Brianna). | so |
| 18-21 | Point DE - (Brandt, Brianna) Kill by Lillie Mueller (from Kaitlyn LaCour). | so |
| 19-21 | Point DE - (Luann O'Kane) Kill by Mya Mintschenko (from Sarah Warren), block error by Bullock, Gabrielle. |
| 20-21 | Point DE - (Luann O'Kane) Kill by Kaitlyn LaCour (from Kelly Smith). |
| 21-21 | Point DE - (Luann O'Kane) Kill by Lillie Mueller (from Luann O'Kane). |
| Timeout West Virginia St.. |
| 22-21 | Point DE - (Luann O'Kane) Attack error by Stone, J'Lana. |
| 23-21 | Point DE - (Luann O'Kane) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 24-21 | Point DE - (Luann O'Kane) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 24-22 | Point WVS - (Luann O'Kane) Kill by Bullock, Gabrielle (from Brandt, Brianna). | so |
| 24-23 | Point WVS - (Stone, J'Lana) Kill by Bullock, Gabrielle (from Brandt, Brianna). |
| Timeout Davis & Elkins. |
| 25-23 | Point DE - (Stone, J'Lana) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| For WVS: Barr, Ashton. |
| 0-1 | Point WVS - (Barr, Ashton) Attack error by Mya Mintschenko. |
| 1-1 | Point DE - (Barr, Ashton) Service error. | so |
| 2-1 | Point DE - (Luann O'Kane) Bad set by Barr, Ashton. |
| 2-2 | Point WVS - (Luann O'Kane) Kill by Davis, Emily (from Barr, Ashton). | so |
| 3-2 | Point DE - (Stone, J'Lana) Attack error by Dufresne, Jenna. | so |
| 4-2 | Point DE - (Lillie Mueller) Kill by Raleighanne Weaver (from Sarah Warren). |
| 5-2 | Point DE - (Lillie Mueller) Attack error by Davis, Emily (block by Raleighanne Weaver; Mya Mintschenko). |
| 6-2 | Point DE - (Lillie Mueller) Kill by Luann O'Kane (from Sarah Warren). |
| 6-3 | Point WVS - (Lillie Mueller) Kill by Davis, Emily (from Barr, Ashton). | so |
| 7-3 | Point DE - (Bullock, Gabrielle) Kill by Kaitlyn LaCour (from Kelly Smith). | so |
| 7-4 | Point WVS - (Mya Mintschenko) Kill by Dufresne, Jenna (from Barr, Ashton). | so |
| For WVS: Hamilton, Anna; Brandt, Brianna. |
| 7-5 | Point WVS - (Brandt, Brianna) Attack error by Raleighanne Weaver. |
| 7-6 | Point WVS - (Brandt, Brianna) Kill by Dufresne, Jenna (from Brandt, Brianna). |
| 8-6 | Point DE - (Brandt, Brianna) Attack error by Putnam, Devon. | so |
| 8-7 | Point WVS - (Kaitlyn LaCour) Service error. | so |
| 8-8 | Point WVS - (Putnam, Devon) Attack error by Luann O'Kane. |
| 8-9 | Point WVS - (Putnam, Devon) Kill by Dufresne, Jenna (from Brandt, Brianna). |
| 9-9 | Point DE - (Putnam, Devon) Service error. | so |
| 9-10 | Point WVS - (Kelly Smith) Attack error by Luann O'Kane. | so |
| For DE: Solei Daniels. |
| 9-11 | Point WVS - (Dufresne, Jenna) Kill by Stone, J'Lana (from Brandt, Brianna). |
| 10-11 | Point DE - (Dufresne, Jenna) Kill by Sarah Warren (from Kaitlyn LaCour). | so |
| 10-12 | Point WVS - (Sarah Warren) Attack error by Kaitlyn LaCour. | so |
| 11-12 | Point DE - (Barr, Ashton) Kill by Mya Mintschenko (from Kelly Smith). | so |
| 12-12 | Point DE - (Luann O'Kane) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 12-13 | Point WVS - (Luann O'Kane) Kill by Stone, J'Lana (from Barr, Ashton). | so |
| 12-14 | Point WVS - (Stone, J'Lana) Attack error by Lillie Mueller. |
| 13-14 | Point DE - (Stone, J'Lana) Kill by Mya Mintschenko (from Sarah Warren). | so |
| 13-15 | Point WVS - (Lillie Mueller) Kill by Thompson, Gabrielle (from Barr, Ashton). | so |
| 14-15 | Point DE - (Bullock, Gabrielle) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 14-16 | Point WVS - (Mya Mintschenko) Kill by Dufresne, Jenna (from Barr, Ashton). | so |
| 15-16 | Point DE - (Brandt, Brianna) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 15-17 | Point WVS - (Kaitlyn LaCour) Kill by Dufresne, Jenna (from Brandt, Brianna). | so |
| 15-18 | Point WVS - (Putnam, Devon) Attack error by Solei Daniels. |
| Timeout Davis & Elkins. |
| 16-18 | Point DE - (Putnam, Devon) Kill by Solei Daniels (from Sarah Warren). | so |
| 16-19 | Point WVS - (Kelly Smith) Kill by Dufresne, Jenna (from Brandt, Brianna). | so |
| 17-19 | Point DE - (Dufresne, Jenna) Kill by Solei Daniels (from Sarah Warren). | so |
| 18-19 | Point DE - (Barr, Ashton) Kill by Solei Daniels (from Sarah Warren). | so |
| 19-19 | Point DE - (Luann O'Kane) Service ace (Dufresne, Jenna). |
| 19-20 | Point WVS - (Luann O'Kane) Kill by Bullock, Gabrielle (from Barr, Ashton), block error by Mya Mintschenko. | so |
| For WVS: Miller, Trinity. |
| 20-20 | Point DE - (Miller, Trinity) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 21-20 | Point DE - (Lillie Mueller) Kill by Raleighanne Weaver (from Sarah Warren). |
| 22-20 | Point DE - (Lillie Mueller) Ball handling error by Barr, Ashton. |
| Timeout West Virginia St.. |
| 22-21 | Point WVS - (Lillie Mueller) Attack error by Kaitlyn LaCour. | so |
| 22-22 | Point WVS - (Bullock, Gabrielle) Kill by Dufresne, Jenna (from Barr, Ashton). |
| Timeout Davis & Elkins. |
| 23-22 | Point DE - (Bullock, Gabrielle) Attack error by Thompson, Gabrielle. | so |
| 23-23 | Point WVS - (Mya Mintschenko) Kill by Davis, Emily (from Barr, Ashton), block error by Raleighanne Weaver. | so |
| 23-24 | Point WVS - (Brandt, Brianna) Attack error by Kaitlyn LaCour (block by Thompson, Gabrielle; Hamilton, Anna). |
| 0-1 | Point WVS - (Luann O'Kane) Kill by Davis, Emily (from Dufresne, Jenna). | so |
| 0-2 | Point WVS - (Stone, J'Lana) Kill by Thompson, Gabrielle (from Luann O'Kane). |
| 0-3 | Point WVS - (Stone, J'Lana) Kill by Thompson, Gabrielle (from Davis, Emily). |
| 1-3 | Point DE - (Stone, J'Lana) Attack error by Davis, Emily (block by Kaitlyn LaCour; Lillie Mueller). | so |
| For DE: Kylianne Philip. |
| 2-3 | Point DE - (Lillie Mueller) Ball handling error by Brandt, Brianna. |
| 3-3 | Point DE - (Lillie Mueller) Attack error by Dufresne, Jenna (block by Mya Mintschenko; Raleighanne Weaver). |
| 4-3 | Point DE - (Lillie Mueller) Kill by Mya Mintschenko (from Kylianne Philip). |
| 5-3 | Point DE - (Lillie Mueller) Service ace (Dufresne, Jenna). |
| 5-4 | Point WVS - (Lillie Mueller) Attack error by Kaitlyn LaCour (block by Davis, Emily; Thompson, Gabrielle). | so |
| 5-5 | Point WVS - (Bullock, Gabrielle) Ball handling error by Kylianne Philip. |
| 6-5 | Point DE - (Bullock, Gabrielle) Attack error by Dufresne, Jenna (block by Mya Mintschenko; Raleighanne Weaver). | so |
| 7-5 | Point DE - (Mya Mintschenko) Attack error by Thompson, Gabrielle. |
| 8-5 | Point DE - (Mya Mintschenko) Attack error by Dufresne, Jenna (block by Raleighanne Weaver; Sarah Warren). |
| Timeout West Virginia St.. |
| 8-6 | Point WVS - (Mya Mintschenko) Kill by Dufresne, Jenna (from Davis, Emily). | so |
| 9-6 | Point DE - (Davis, Emily) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| For DE: Solei Daniels. |
| For WVS: Graff, Rachel. |
| 10-6 | Point DE - (Kaitlyn LaCour) Attack error by Dufresne, Jenna. |
| 11-6 | Point DE - (Kaitlyn LaCour) Attack error by Thompson, Gabrielle. |
| 12-6 | Point DE - (Kaitlyn LaCour) Kill by Raleighanne Weaver (from Luann O'Kane). |
| 13-6 | Point DE - (Kaitlyn LaCour) Attack error by Dufresne, Jenna. |
| 14-6 | Point DE - (Kaitlyn LaCour) Service ace (Thompson, Ali). |
| 14-7 | Point WVS - (Kaitlyn LaCour) Attack error by Solei Daniels. | so |
| 14-8 | Point WVS - (Putnam, Devon) Attack error by Solei Daniels. |
| 14-9 | Point WVS - (Putnam, Devon) Kill by Dufresne, Jenna (from Brandt, Brianna). |
| 14-10 | Point WVS - (Putnam, Devon) Kill by Dufresne, Jenna (from Putnam, Devon). |
| Timeout Davis & Elkins. |
| 14-11 | Point WVS - (Putnam, Devon) Service ace (Mya Mintschenko). |
| 14-12 | Point WVS - (Putnam, Devon) Kill by Dufresne, Jenna (from Brandt, Brianna). |
| 14-13 | Point WVS - (Putnam, Devon) Attack error by Raleighanne Weaver (block by Dufresne, Jenna; Stone, J'Lana). |
| 15-13 | Point DE - (Putnam, Devon) Kill by Sarah Warren (from Raleighanne Weaver). | so |
| 16-13 | Point DE - (Kelly Smith) Kill by Lillie Mueller (from Sarah Warren). |
| Timeout West Virginia St.. |
| 16-14 | Point WVS - (Kelly Smith) Kill by Dufresne, Jenna (from Brandt, Brianna). | so |
| 17-14 | Point DE - (Dufresne, Jenna) Kill by Solei Daniels (from Sarah Warren). | so |
| 17-15 | Point WVS - (Sarah Warren) Kill by Bullock, Gabrielle (from Brandt, Brianna). | so |
| 18-15 | Point DE - (Brandt, Brianna) Kill by Mya Mintschenko (from Sarah Warren). | so |
| 19-15 | Point DE - (Luann O'Kane) Attack error by Bullock, Gabrielle (block by Mya Mintschenko; Lillie Mueller). |
| 19-16 | Point WVS - (Luann O'Kane) Service error. | so |
| For WVS: Miller, Trinity. |
| 19-17 | Point WVS - (Miller, Trinity) Attack error by Kaitlyn LaCour (block by Thompson, Gabrielle; Davis, Emily). |
| 19-18 | Point WVS - (Miller, Trinity) Ball handling error by Sarah Warren. |
| 20-18 | Point DE - (Miller, Trinity) Kill by Lillie Mueller (from Sarah Warren). | so |
| 20-19 | Point WVS - (Lillie Mueller) Kill by Davis, Emily (from Brandt, Brianna). | so |
| 20-20 | Point WVS - (Bullock, Gabrielle) Attack error by Raleighanne Weaver. |
| 21-20 | Point DE - (Bullock, Gabrielle) Kill by Kaitlyn LaCour (from Sarah Warren), block error by Davis, Emily. | so |
| 21-21 | Point WVS - (Mya Mintschenko) Kill by Dufresne, Jenna (from Brandt, Brianna). | so |
| 22-21 | Point DE - (Davis, Emily) Kill by Raleighanne Weaver (from Sarah Warren), block error by Thompson, Gabrielle. | so |
| 22-22 | Point WVS - (Kaitlyn LaCour) Attack error by Solei Daniels. | so |
| 22-23 | Point WVS - (Putnam, Devon) Kill by Dufresne, Jenna (from Brandt, Brianna). |
| Timeout Davis & Elkins. |
| 23-23 | Point DE - (Putnam, Devon) Kill by Luann O'Kane (from Sarah Warren). | so |
| 23-24 | Point WVS - (Kelly Smith) Kill by Graff, Rachel (from Davis, Emily). | so |
| 23-25 | Point WVS - (Dufresne, Jenna) Kill by Bullock, Gabrielle (from Brandt, Brianna). |
| For WVS: Barr, Ashton. |
| 0-1 | Point WVS - (Barr, Ashton) Ball handling error by Sarah Warren. |
| For DE: Sarah Warren. |
| 1-1 | Point DE - (Barr, Ashton) Attack error by Bullock, Gabrielle. | so |
| 1-2 | Point WVS - (Luann O'Kane) Kill by Bullock, Gabrielle (from Barr, Ashton). | so |
| 1-3 | Point WVS - (Stone, J'Lana) Attack error by Lillie Mueller. |
| 2-3 | Point DE - (Stone, J'Lana) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 3-3 | Point DE - (Lillie Mueller) Attack error by Thompson, Gabrielle (block by Raleighanne Weaver; Mya Mintschenko). |
| 3-4 | Point WVS - (Lillie Mueller) Attack error by Kaitlyn LaCour. | so |
| 3-5 | Point WVS - (Bullock, Gabrielle) Attack error by Kaitlyn LaCour. |
| Timeout Davis & Elkins. |
| 3-6 | Point WVS - (Bullock, Gabrielle) Service ace (TEAM). |
| 4-6 | Point DE - (Bullock, Gabrielle) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 5-6 | Point DE - (Mya Mintschenko) Attack error by Stone, J'Lana. |
| 6-6 | Point DE - (Mya Mintschenko) Ball handling error by Barr, Ashton. |
| 6-7 | Point WVS - (Mya Mintschenko) Service error. | so |
| For WVS: Brandt, Brianna; Hamilton, Anna. |
| 6-8 | Point WVS - (Brandt, Brianna) Kill by Dufresne, Jenna (from Luann O'Kane). |
| For DE: Kylianne Philip. |
| 6-9 | Point WVS - (Brandt, Brianna) Attack error by Raleighanne Weaver. |
| 7-9 | Point DE - (Brandt, Brianna) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 7-10 | Point WVS - (Kaitlyn LaCour) Service error. | so |
| 8-10 | Point DE - (Putnam, Devon) Kill by Luann O'Kane (from Kylianne Philip). | so |
| 9-10 | Point DE - (Kelly Smith) Ball handling error by Brandt, Brianna. |
| 9-11 | Point WVS - (Kelly Smith) Kill by Dufresne, Jenna (from Brandt, Brianna). | so |
| 10-11 | Point DE - (Dufresne, Jenna) Ball handling error by Brandt, Brianna. | so |
| 11-11 | Point DE - (Kylianne Philip) Attack error by Bullock, Gabrielle. |
| 12-11 | Point DE - (Kylianne Philip) Kill by Kaitlyn LaCour (from Kylianne Philip). |
| 12-12 | Point WVS - (Kylianne Philip) Kill by Bullock, Gabrielle (from Brandt, Brianna). | so |
| 13-12 | Point DE - (Barr, Ashton) Attack error by Dufresne, Jenna. | so |
| 13-13 | Point WVS - (Luann O'Kane) Ball handling error by Kylianne Philip. | so |
| 13-14 | Point WVS - (Stone, J'Lana) Attack error by Mya Mintschenko (block by Thompson, Gabrielle; Bullock, Gabrielle). |
| 14-14 | Point DE - (Stone, J'Lana) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 15-14 | Point DE - (Lillie Mueller) Service ace (Dufresne, Jenna). |
| 16-14 | Point DE - (Lillie Mueller) Attack error by Bullock, Gabrielle. |
| 16-15 | Point WVS - (Lillie Mueller) Attack error by Mya Mintschenko. | so |
| 16-16 | Point WVS - (Bullock, Gabrielle) Kill by Dufresne, Jenna (from Barr, Ashton). |
| 16-17 | Point WVS - (Bullock, Gabrielle) Kill by Dufresne, Jenna (from Barr, Ashton). |
| 17-17 | Point DE - (Bullock, Gabrielle) Attack error by Davis, Emily. | so |
| 17-18 | Point WVS - (Mya Mintschenko) Kill by Dufresne, Jenna (from Barr, Ashton). | so |
| 17-19 | Point WVS - (Brandt, Brianna) Attack error by Kaitlyn LaCour. |
| 18-19 | Point DE - (Brandt, Brianna) Service error. | so |
| 18-20 | Point WVS - (Kaitlyn LaCour) Kill by Thompson, Gabrielle (from Brandt, Brianna). | so |
| 19-20 | Point DE - (Putnam, Devon) Kill by Luann O'Kane (from Kylianne Philip). | so |
| 20-20 | Point DE - (Kelly Smith) Attack error by Dufresne, Jenna. |
| Timeout West Virginia St.. |
| 21-20 | Point DE - (Kelly Smith) Service ace (Putnam, Devon). |
| 21-21 | Point WVS - (Kelly Smith) Kill by Dufresne, Jenna (from Bullock, Gabrielle). | so |
| 22-21 | Point DE - (Dufresne, Jenna) Service error. | so |
| For WVS: Graff, Rachel. |
| 22-22 | Point WVS - (Kylianne Philip) Kill by Putnam, Devon (from Brandt, Brianna). | so |
| 22-23 | Point WVS - (Barr, Ashton) Attack error by Mya Mintschenko (block by Davis, Emily; Stone, J'Lana). |
| Timeout Davis & Elkins. |
| 22-24 | Point WVS - (Barr, Ashton) Ball handling error by Kylianne Philip. |
| 23-24 | Point DE - (Barr, Ashton) Kill by Luann O'Kane (from Kylianne Philip). | so |
| Timeout West Virginia St.. |
| 23-25 | Point WVS - (Luann O'Kane) Kill by Bullock, Gabrielle (from Barr, Ashton). | so |
====================
==================== DAVIS & ELKINS 1, WEST VIRGINIA ST. 3
====================