#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Shepherd   .000  0.0  0.0 
Sep 07  vs Georgian Court   .000  0.0  2.0 
09/20/19   ALDERSON BROADDUS   .000  0.0  0.0 
09/24/19   SALEM (WV)   .000  0.0  0.0 
09/27/19   WEST VIRGINIA ST.   .000  0.0  0.0 
10/04/19   at Concord   .000  0.0  0.0 
10/08/19   at West Va. Wesleyan   .000  0.0  0.0 
10/19/19   WHEELING   .000  0.0  0.0 
10/25/19   at Urbana   .000  0.0  0.0 
Oct 26  at Notre Dame College   .000  0.0  0.0 
11/08/19   FROSTBURG ST.   .000  0.0  0.0 
11/09/19   FAIRMONT ST.   .000  0.0  0.0 
11/15/19   at Charleston (WV)   .000  0.0  0.0 
Nov 16  at West Virginia St.   .000  0.0  0.0 
Nov 21  vs West Liberty   .000  0.0  0.0 
Totals 22  .000  30  0.0  2.0 

Sets played: 22
Service aces per set: 0.09