| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Shepherd | 5 | 1 | 1 | 4 | .000 | 4 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Georgian Court | 5 | 0 | 1 | 7 | -.143 | 5 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Virginia State | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at California (PA) | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs IUP | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/14/2019 | LAKE ERIE COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Daemen | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/19 | BLOOMSBURG | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/19 | ALDERSON BROADDUS | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/19 | SALEM (WV) | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/27/19 | WEST VIRGINIA ST. | 4 | 0 | 0 | 7 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/19 | vs Charleston (WV) | 3 | 0 | 0 | 6 | .000 | 3 | 7 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/04/19 | at Concord | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/05/19 | at Glenville St. | 4 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/19 | at West Va. Wesleyan | 4 | 0 | 1 | 4 | -.250 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/19 | WEST LIBERTY | 4 | 0 | 0 | 5 | .000 | 2 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/19/19 | WHEELING | 3 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/19 | at Urbana | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Notre Dame College | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/29/19 | at Salem (WV) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/19 | GLENVILLE ST. | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/02/19 | CONCORD | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/08/19 | FROSTBURG ST. | 4 | 0 | 0 | 6 | .000 | 5 | 9 | 3 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/09/19 | FAIRMONT ST. | 5 | 0 | 0 | 6 | .000 | 4 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/19 | WEST VA. WESLEYAN | *3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/15/19 | at Charleston (WV) | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | at West Virginia St. | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs West Liberty | 4 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 22 | at Wheeling | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 108 | 7 | 4 | 79 | .038 | 92 | 52 | 38 | 14 | 489 | 0 | 0 | 0 | 0.0 | 1 | 59.0 | |
|
Sets played: 108 Kills per set: 0.06 Assists per set: 0.85 Service aces per set: 0.48 Digs per set: 4.53 Blocks per set: 0.00 |