Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Shepherd | *5 | 8 | 8 | 28 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 07 | vs Georgian Court | *5 | 14 | 7 | 31 | .226 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 07 | at Virginia State | *3 | 8 | 6 | 24 | .083 | 2 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 13 | at California (PA) | *4 | 4 | 4 | 25 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 13 | vs IUP | *5 | 4 | 4 | 31 | .000 | 1 | 1 | 1 | 7 | 12 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
9/14/2019 | LAKE ERIE COLLEGE | 4 | 6 | 3 | 14 | .214 | 1 | 2 | 2 | 2 | 8 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 14 | at Daemen | *3 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/20/19 | BLOOMSBURG | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/20/19 | ALDERSON BROADDUS | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
09/24/19 | SALEM (WV) | 1 | 1 | 2 | 7 | -.143 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/27/19 | WEST VIRGINIA ST. | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
09/28/19 | vs Charleston (WV) | 3 | 5 | 2 | 13 | .231 | 3 | 1 | 1 | 3 | 6 | 0 | 5 | 2 | 5.0 | 0 | 8.5 |
10/04/19 | at Concord | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/05/19 | at Glenville St. | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/08/19 | at West Va. Wesleyan | 4 | 3 | 3 | 18 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/18/19 | WEST LIBERTY | 4 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/19/19 | WHEELING | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
11/01/19 | GLENVILLE ST. | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/09/19 | FAIRMONT ST. | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
11/12/19 | WEST VA. WESLEYAN | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
11/15/19 | at Charleston (WV) | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 16 | at West Virginia St. | *5 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
Nov 21 | vs West Liberty | *4 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 22 | at Wheeling | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 83 | 137 | 93 | 470 | .094 | 11 | 15 | 12 | 21 | 123 | 0 | 67 | 6 | 67.0 | 1 | 185.5 |
Sets played: 83 Kills per set: 1.65 Assists per set: 0.13 Service aces per set: 0.18 Digs per set: 1.48 Blocks per set: 0.81 |