| 1-0 | Point WVWC - (Luann O'Kane) Service error. | so |
| For WVWC: Smith, Lyndsey. |
| 1-1 | Point DE - (Smith, Lyndsey) Attack error by Doyle, Emily. | so |
| 1-2 | Point DE - (Lillie Mueller) Attack error by Antolock, Lauryn. |
| 1-3 | Point DE - (Lillie Mueller) Attack error by Doyle, Emily. |
| 1-4 | Point DE - (Lillie Mueller) Kill by Kylianne Philip (from Kaitlyn LaCour). |
| 2-4 | Point WVWC - (Lillie Mueller) Kill by Lundy, Jenny (from Hefner, Payton). | so |
| 3-4 | Point WVWC - (Anderson, Abigail) Attack error by Mya Mintschenko (block by Doyle, Emily). |
| 4-4 | Point WVWC - (Anderson, Abigail) Attack error by Kaitlyn LaCour. |
| 5-4 | Point WVWC - (Anderson, Abigail) Kill by Lundy, Jenny (from Smith, Lyndsey). |
| 6-4 | Point WVWC - (Anderson, Abigail) Service ace (TEAM). |
| 7-4 | Point WVWC - (Anderson, Abigail) Bad set by Kylianne Philip. |
| 8-4 | Point WVWC - (Anderson, Abigail) Kill by Doyle, Emily (from Hefner, Payton). |
| Timeout Davis & Elkins. |
| 8-5 | Point DE - (Anderson, Abigail) Service error. | so |
| 8-6 | Point DE - (Mya Mintschenko) Kill by Kaitlyn LaCour (from Kylianne Philip), block error by Lundy, Jenny. |
| 9-6 | Point WVWC - (Mya Mintschenko) Kill by Doyle, Emily (from Hefner, Payton). | so |
| For WVWC: Carpenter, Maddi. |
| 9-7 | Point DE - (Lundy, Jenny) Kill by Raleighanne Weaver (from Kelly Smith). | so |
| For DE: Solei Daniels. |
| 10-7 | Point WVWC - (Kaitlyn LaCour) Attack error by Kaitlyn LaCour. | so |
| For WVWC: Doyle, Emily; Doyle, Emily. |
| 10-8 | Point DE - (Doyle, Emily) Kill by Solei Daniels (from Kylianne Philip). | so |
| 11-8 | Point WVWC - (Kelly Smith) Kill by Arnold, Alexie (from Carpenter, Maddi). | so |
| 11-9 | Point DE - (Arnold, Alexie) Kill by Solei Daniels (from Kylianne Philip). | so |
| 11-10 | Point DE - (Kylianne Philip) Kill by Solei Daniels (from Kylianne Philip). |
| For WVWC: Johnson, Morgan; Tallman, Cassie. |
| 12-10 | Point WVWC - (Kylianne Philip) Kill by Cooper, Madison (from Carpenter, Maddi), block error by Lillie Mueller. | so |
| 13-10 | Point WVWC - (Hefner, Payton) Attack error by Solei Daniels (block by Lundy, Jenny; Antolock, Lauryn). |
| 13-11 | Point DE - (Hefner, Payton) Service error. | so |
| 14-11 | Point WVWC - (Luann O'Kane) Kill by Cooper, Madison (from Hefner, Payton). | so |
| 14-12 | Point DE - (Smith, Lyndsey) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 14-13 | Point DE - (Lillie Mueller) Attack error by Doyle, Emily. |
| 15-13 | Point WVWC - (Lillie Mueller) Kill by Antolock, Lauryn (from Hefner, Payton). | so |
| 16-13 | Point WVWC - (Anderson, Abigail) Kill by Doyle, Emily (from Hefner, Payton). |
| 17-13 | Point WVWC - (Anderson, Abigail) Kill by Lundy, Jenny (from Hefner, Payton). |
| For DE: Cynthia Arango. |
| 18-13 | Point WVWC - (Anderson, Abigail) Kill by Lundy, Jenny (from Smith, Lyndsey). |
| Timeout Davis & Elkins. |
| 18-14 | Point DE - (Anderson, Abigail) Kill by Raleighanne Weaver (from Kylianne Philip). | so |
| 19-14 | Point WVWC - (Mya Mintschenko) Kill by Arnold, Alexie (from Hefner, Payton). | so |
| 19-15 | Point DE - (Lundy, Jenny) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 20-15 | Point WVWC - (Kaitlyn LaCour) Attack error by Solei Daniels. | so |
| 20-16 | Point DE - (Doyle, Emily) Kill by Raleighanne Weaver (from Kylianne Philip), block error by Cooper, Madison. | so |
| 21-16 | Point WVWC - (Kelly Smith) Attack error by Solei Daniels. | so |
| 21-17 | Point DE - (Arnold, Alexie) Kill by Solei Daniels (from Kelly Smith). | so |
| 21-18 | Point DE - (Kylianne Philip) Kill by Solei Daniels (from Kelly Smith). |
| 22-18 | Point WVWC - (Kylianne Philip) Kill by Carpenter, Maddi (from Tallman, Cassie). | so |
| 22-19 | Point DE - (Hefner, Payton) Kill by Mya Mintschenko (from Kylianne Philip). | so |
| 23-19 | Point WVWC - (Cynthia Arango) Kill by Lundy, Jenny (from Hefner, Payton). | so |
| 24-19 | Point WVWC - (Smith, Lyndsey) Kill by Lundy, Jenny (from Hefner, Payton). |
| 25-19 | Point WVWC - (Smith, Lyndsey) Kill by Antolock, Lauryn. |
| For DE: Sarah Warren. |
| 1-0 | Point WVWC - (Hefner, Payton) Kill by Cooper, Madison (from Hefner, Payton). |
| 2-0 | Point WVWC - (Hefner, Payton) Kill by Lundy, Jenny (from Doyle, Emily). |
| 2-1 | Point DE - (Hefner, Payton) Attack error by Cooper, Madison. | so |
| For DE: Cynthia Arango. |
| 2-2 | Point DE - (Cynthia Arango) Attack error by Antolock, Lauryn. |
| For WVWC: Smith, Lyndsey. |
| 3-2 | Point WVWC - (Smith, Lyndsey) Attack error by Kaitlyn LaCour. |
| 3-3 | Point DE - (Smith, Lyndsey) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 3-4 | Point DE - (Lillie Mueller) Attack error by Lundy, Jenny (block by Raleighanne Weaver; Kaitlyn LaCour). |
| 4-4 | Point WVWC - (Lillie Mueller) Kill by Doyle, Emily (from Hefner, Payton). | so |
| 5-4 | Point WVWC - (Anderson, Abigail) Bad set by Sarah Warren. |
| 5-5 | Point DE - (Anderson, Abigail) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 5-6 | Point DE - (Mya Mintschenko) Kill by Kaitlyn LaCour (from Mya Mintschenko). |
| 5-7 | Point DE - (Mya Mintschenko) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 5-8 | Point DE - (Mya Mintschenko) Attack error by Lundy, Jenny. |
| 6-8 | Point WVWC - (Mya Mintschenko) Kill by Arnold, Alexie (from Hefner, Payton). | so |
| For WVWC: Carpenter, Maddi. |
| 6-9 | Point DE - (Lundy, Jenny) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| For WVWC: Tallman, Cassie. |
| 6-10 | Point DE - (Kaitlyn LaCour) Attack error by Arnold, Alexie. |
| 6-11 | Point DE - (Kaitlyn LaCour) Attack error by Arnold, Alexie (block by Raleighanne Weaver; Sarah Warren). |
| 6-12 | Point DE - (Kaitlyn LaCour) Kill by Solei Daniels (from Sarah Warren). |
| Timeout West Va. Wesleyan. |
| 7-12 | Point WVWC - (Kaitlyn LaCour) Service error. | so |
| 8-12 | Point WVWC - (Doyle, Emily) Attack error by Raleighanne Weaver. |
| 8-13 | Point DE - (Doyle, Emily) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 8-14 | Point DE - (Kelly Smith) Service ace (Tallman, Cassie). |
| 8-15 | Point DE - (Kelly Smith) Attack error by Cooper, Madison. |
| 8-16 | Point DE - (Kelly Smith) Service ace (Tallman, Cassie). |
| For WVWC: Johnson, Morgan. |
| 8-17 | Point DE - (Kelly Smith) Attack error by Anderson, Abigail. |
| 8-18 | Point DE - (Kelly Smith) Attack error by Cooper, Madison (block by Lillie Mueller; Sarah Warren). |
| 9-18 | Point WVWC - (Kelly Smith) Kill by Arnold, Alexie (from Carpenter, Maddi). | so |
| 9-19 | Point DE - (Arnold, Alexie) Ball handling error by Carpenter, Maddi. | so |
| 9-20 | Point DE - (Sarah Warren) Attack error by Cooper, Madison (block by Mya Mintschenko; Lillie Mueller). |
| 10-20 | Point WVWC - (Sarah Warren) Attack error by Solei Daniels. | so |
| 10-21 | Point DE - (Hefner, Payton) Kill by Lillie Mueller (from Sarah Warren). | so |
| 10-22 | Point DE - (Cynthia Arango) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 11-22 | Point WVWC - (Cynthia Arango) Kill by Lundy, Jenny (from Hefner, Payton). | so |
| 12-22 | Point WVWC - (Smith, Lyndsey) Kill by Lundy, Jenny (from Anderson, Abigail). |
| 12-23 | Point DE - (Smith, Lyndsey) Attack error by Smith, Lyndsey. | so |
| 13-23 | Point WVWC - (Lillie Mueller) Attack error by Mya Mintschenko. | so |
| 14-23 | Point WVWC - (Anderson, Abigail) Kill by Lundy, Jenny (from Hefner, Payton). |
| 14-24 | Point DE - (Anderson, Abigail) Attack error by Arnold, Alexie. | so |
| 15-24 | Point WVWC - (Mya Mintschenko) Kill by Lundy, Jenny (from Hefner, Payton). | so |
| 15-25 | Point DE - (Lundy, Jenny) Attack error by Lundy, Jenny. | so |
| 15-26 | Point DE - (Kaitlyn LaCour) Attack error by Doyle, Emily (block by Solei Daniels; Raleighanne Weaver). |
| 1-0 | Point WVWC - (Cynthia Arango) Kill by Arnold, Alexie (from Hefner, Payton). | so |
| 2-0 | Point WVWC - (Arnold, Alexie) Kill by Antolock, Lauryn. |
| 2-1 | Point DE - (Arnold, Alexie) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 3-1 | Point WVWC - (Lillie Mueller) Kill by Lundy, Jenny (from Anderson, Abigail). | so |
| For WVWC: Smith, Lyndsey. |
| 3-2 | Point DE - (Smith, Lyndsey) Kill by Kaitlyn LaCour (from Sarah Warren), block error by Antolock, Lauryn. | so |
| 4-2 | Point WVWC - (Mya Mintschenko) Kill by Doyle, Emily (from Smith, Lyndsey). | so |
| For WVWC: Jones, Hannah; Lalla, Joelle. |
| 5-2 | Point WVWC - (Jones, Hannah) Kill by Lundy, Jenny (from Jones, Hannah). |
| 6-2 | Point WVWC - (Jones, Hannah) Attack error by Kaitlyn LaCour. |
| 6-3 | Point DE - (Jones, Hannah) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| For DE: Solei Daniels. |
| 6-4 | Point DE - (Kaitlyn LaCour) Bad set by Smith, Lyndsey. |
| 6-5 | Point DE - (Kaitlyn LaCour) Kill by Solei Daniels (from Sarah Warren). |
| 6-6 | Point DE - (Kaitlyn LaCour) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 7-6 | Point WVWC - (Kaitlyn LaCour) Kill by Lalla, Joelle (from Jones, Hannah). | so |
| 8-6 | Point WVWC - (Lundy, Jenny) Attack error by Kelly Smith. |
| 9-6 | Point WVWC - (Lundy, Jenny) Service ace (Mya Mintschenko). |
| 9-7 | Point DE - (Lundy, Jenny) Service error. | so |
| 10-7 | Point WVWC - (Kelly Smith) Kill by Lalla, Joelle (from Jones, Hannah). | so |
| 11-7 | Point WVWC - (Doyle, Emily) Service ace (Kaitlyn LaCour). |
| 12-7 | Point WVWC - (Doyle, Emily) Attack error by Lillie Mueller. |
| Timeout Davis & Elkins. |
| 13-7 | Point WVWC - (Doyle, Emily) Attack error by Solei Daniels. |
| 13-8 | Point DE - (Doyle, Emily) Service error. | so |
| 13-9 | Point DE - (Sarah Warren) Attack error by Cooper, Madison. |
| 14-9 | Point WVWC - (Sarah Warren) Service error. | so |
| 15-9 | Point WVWC - (Hefner, Payton) Kill by Cooper, Madison (from Antolock, Lauryn). |
| 16-9 | Point WVWC - (Hefner, Payton) Kill by Cooper, Madison. |
| 16-10 | Point DE - (Hefner, Payton) Kill by Solei Daniels (from Mya Mintschenko). | so |
| 16-11 | Point DE - (Cynthia Arango) Attack error by Arnold, Alexie (block by Kaitlyn LaCour; Lillie Mueller). |
| 16-12 | Point DE - (Cynthia Arango) Service ace (Cooper, Madison). |
| 17-12 | Point WVWC - (Cynthia Arango) Kill by Cooper, Madison (from Hefner, Payton). | so |
| 17-13 | Point DE - (Arnold, Alexie) Service error. | so |
| 17-14 | Point DE - (Lillie Mueller) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 18-14 | Point WVWC - (Lillie Mueller) Kill by Antolock, Lauryn (from Hefner, Payton). | so |
| 18-15 | Point DE - (Smith, Lyndsey) Kill by Raleighanne Weaver (from Sarah Warren). | so |
| 18-16 | Point DE - (Mya Mintschenko) Attack error by Lundy, Jenny. |
| 18-17 | Point DE - (Mya Mintschenko) Kill by Kaitlyn LaCour (from Sarah Warren). |
| Timeout West Va. Wesleyan. |
| 18-18 | Point DE - (Mya Mintschenko) Attack error by Antolock, Lauryn (block by Raleighanne Weaver; Kaitlyn LaCour). |
| 18-19 | Point DE - (Mya Mintschenko) Attack error by Lundy, Jenny (block by Raleighanne Weaver; Kaitlyn LaCour). |
| 19-19 | Point WVWC - (Mya Mintschenko) Kill by Doyle, Emily (from Hefner, Payton). | so |
| 20-19 | Point WVWC - (Jones, Hannah) Kill by Doyle, Emily (from Jones, Hannah). |
| 20-20 | Point DE - (Jones, Hannah) Service error. | so |
| 20-21 | Point DE - (Kaitlyn LaCour) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 20-22 | Point DE - (Kaitlyn LaCour) Attack error by Lundy, Jenny. |
| Timeout West Va. Wesleyan. |
| 20-23 | Point DE - (Kaitlyn LaCour) Attack error by Doyle, Emily (block by Sarah Warren; Raleighanne Weaver). |
| 21-23 | Point WVWC - (Kaitlyn LaCour) Kill by Doyle, Emily (from Smith, Lyndsey). | so |
| 22-23 | Point WVWC - (Lundy, Jenny) Kill by Doyle, Emily (from Jones, Hannah). |
| 23-23 | Point WVWC - (Lundy, Jenny) Kill by Lalla, Joelle (from Arnold, Alexie). |
| Timeout Davis & Elkins. |
| 23-24 | Point DE - (Lundy, Jenny) Attack error by Arnold, Alexie. | so |
| 23-25 | Point DE - (Kelly Smith) Bad set by Jones, Hannah. |
| 0-1 | Point DE - (Hefner, Payton) Kill by Solei Daniels (from Sarah Warren). | so |
| For DE: Cynthia Arango. |
| 1-1 | Point WVWC - (Cynthia Arango) Attack error by Mya Mintschenko. | so |
| 1-2 | Point DE - (Arnold, Alexie) Kill by Lillie Mueller (from Sarah Warren). | so |
| 1-3 | Point DE - (Lillie Mueller) Attack error by Antolock, Lauryn (block by Raleighanne Weaver; Mya Mintschenko). |
| 1-4 | Point DE - (Lillie Mueller) Attack error by Lundy, Jenny. |
| 1-5 | Point DE - (Lillie Mueller) Attack error by Lundy, Jenny. |
| 1-6 | Point DE - (Lillie Mueller) Kill by Kaitlyn LaCour (from Lillie Mueller). |
| 1-7 | Point DE - (Lillie Mueller) Kill by Mya Mintschenko. |
| Timeout West Va. Wesleyan. |
| 1-8 | Point DE - (Lillie Mueller) Kill by Kaitlyn LaCour (from Lillie Mueller). |
| 1-9 | Point DE - (Lillie Mueller) Kill by Raleighanne Weaver. |
| 1-10 | Point DE - (Lillie Mueller) Kill by Kaitlyn LaCour (from Sarah Warren). |
| 1-11 | Point DE - (Lillie Mueller) Attack error by Lundy, Jenny. |
| 1-12 | Point DE - (Lillie Mueller) Attack error by Cooper, Madison (block by Mya Mintschenko; Raleighanne Weaver). |
| 1-13 | Point DE - (Lillie Mueller) Attack error by Cooper, Madison. |
| Timeout West Va. Wesleyan. |
| 1-14 | Point DE - (Lillie Mueller) Kill by Mya Mintschenko (from Sarah Warren). |
| 1-15 | Point DE - (Lillie Mueller) Attack error by Doyle, Emily. |
| 2-15 | Point WVWC - (Lillie Mueller) Service error. | so |
| For WVWC: Smith, Lyndsey. |
| 3-15 | Point WVWC - (Smith, Lyndsey) Attack error by Raleighanne Weaver (block by Antolock, Lauryn; Lundy, Jenny). |
| 4-15 | Point WVWC - (Smith, Lyndsey) Service ace (Cynthia Arango). |
| 4-16 | Point DE - (Smith, Lyndsey) Kill by Kaitlyn LaCour (from Sarah Warren). | so |
| 4-17 | Point DE - (Mya Mintschenko) Kill by Raleighanne Weaver (from Sarah Warren). |
| 4-18 | Point DE - (Mya Mintschenko) Attack error by Doyle, Emily. |
| 4-19 | Point DE - (Mya Mintschenko) Kill by Kaitlyn LaCour. |
| 5-19 | Point WVWC - (Mya Mintschenko) Kill by Doyle, Emily (from Anderson, Abigail). | so |
| For WVWC: Jones, Hannah; Lalla, Joelle. |
| 6-19 | Point WVWC - (Jones, Hannah) Attack error by Raleighanne Weaver (block by Lalla, Joelle; Doyle, Emily). |
| 6-20 | Point DE - (Jones, Hannah) Attack error by Doyle, Emily. | so |
| 6-21 | Point DE - (Kaitlyn LaCour) Attack error by Doyle, Emily. |
| 7-21 | Point WVWC - (Kaitlyn LaCour) Kill by Doyle, Emily (from Jones, Hannah). | so |
| 7-22 | Point DE - (Lundy, Jenny) Attack error by Lundy, Jenny. | so |
| 7-23 | Point DE - (Kelly Smith) Attack error by Arnold, Alexie (block by Lillie Mueller; Sarah Warren). |
| 8-23 | Point WVWC - (Kelly Smith) Service error. | so |
| 8-24 | Point DE - (Doyle, Emily) Kill by Lillie Mueller (from Sarah Warren), block error by Cooper, Madison. | so |
| 9-24 | Point WVWC - (Sarah Warren) Kill by Lalla, Joelle (from Jones, Hannah). | so |
| 10-24 | Point WVWC - (Hefner, Payton) Attack error by Solei Daniels. |
| 10-25 | Point DE - (Hefner, Payton) Kill by Solei Daniels (from Sarah Warren). | so |
====================
==================== WEST VA. WESLEYAN 1, DAVIS & ELKINS 3
====================