Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Shepherd | *3 | 2 | 0 | 3 | .667 | 10 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 07 | at Virginia State | *3 | 2 | 3 | 7 | -.143 | 22 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | at California (PA) | *4 | 1 | 0 | 6 | .167 | 42 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 13 | vs IUP | *5 | 1 | 0 | 9 | .111 | 45 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
9/14/2019 | LAKE ERIE COLLEGE | 4 | 0 | 1 | 2 | -.500 | 46 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Sep 14 | at Daemen | *3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/19 | BLOOMSBURG | 3 | 0 | 0 | 4 | .000 | 42 | 1 | 2 | 0 | 18 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
09/20/19 | ALDERSON BROADDUS | 3 | 0 | 1 | 5 | -.200 | 37 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
09/24/19 | SALEM (WV) | 1 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/19 | WEST VIRGINIA ST. | 4 | 2 | 0 | 5 | .400 | 35 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
10/05/19 | at Glenville St. | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/19 | at West Va. Wesleyan | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
10/18/19 | WEST LIBERTY | 4 | 2 | 0 | 9 | .222 | 36 | 0 | 3 | 0 | 16 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
10/19/19 | WHEELING | 3 | 1 | 0 | 9 | .111 | 28 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/25/19 | at Urbana | 3 | 1 | 1 | 4 | .000 | 23 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 26 | at Notre Dame College | *5 | 2 | 4 | 13 | -.154 | 48 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/29/19 | at Salem (WV) | 3 | 2 | 0 | 3 | .667 | 27 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/01/19 | GLENVILLE ST. | 3 | 1 | 0 | 3 | .333 | 39 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
11/02/19 | CONCORD | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
11/08/19 | FROSTBURG ST. | 4 | 3 | 0 | 14 | .214 | 37 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/09/19 | FAIRMONT ST. | 5 | 2 | 0 | 9 | .222 | 52 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
11/12/19 | WEST VA. WESLEYAN | 3 | 2 | 0 | 13 | .154 | 27 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
11/15/19 | at Charleston (WV) | 4 | 4 | 1 | 10 | .300 | 45 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Nov 16 | at West Virginia St. | *5 | 3 | 0 | 13 | .231 | 47 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
Nov 21 | vs West Liberty | *4 | 3 | 0 | 8 | .375 | 33 | 0 | 1 | 0 | 23 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Nov 22 | at Wheeling | *3 | 0 | 2 | 5 | -.400 | 31 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 89 | 36 | 13 | 163 | .141 | 841 | 14 | 22 | 4 | 278 | 0 | 35 | 3 | 35.0 | 19 | 67.5 |
Sets played: 89 Kills per set: 0.40 Assists per set: 9.45 Service aces per set: 0.16 Digs per set: 3.12 Blocks per set: 0.39 |