| 1-0 | Point DE - (Thomas, Erin) Attack error by Phalen, Rachel. | so |
| 2-0 | Point DE - (Luann O'Kane) Bad set by Matusic, Kelsey. |
| 3-0 | Point DE - (Luann O'Kane) Attack error by Phalen, Rachel (block by Mya Mintschenko; Lillie Mueller). |
| 3-1 | Point UC - (Luann O'Kane) Kill by Sunnenberg, Jessica (from Thomas, Erin). | so |
| 4-1 | Point DE - (Phalen, Rachel) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 4-2 | Point UC - (Lillie Mueller) Kill by Burt, Sydney (from Thomas, Erin). | so |
| 5-2 | Point DE - (Matusic, Kelsey) Attack error by VerVelde, Janeese. | so |
| 6-2 | Point DE - (Mya Mintschenko) Service ace (Burt, Sydney). |
| 6-3 | Point UC - (Mya Mintschenko) Kill by VerVelde, Janeese (from Thomas, Erin). | so |
| 7-3 | Point DE - (Sunnenberg, Jessica) Kill by Raleighanne Weaver. | so |
| For UC: Pauley, Briauna. |
| 7-4 | Point UC - (Kaitlyn LaCour) Service error. | so |
| 7-5 | Point UC - (Burt, Sydney) Kill by Phalen, Rachel (from Thomas, Erin). |
| 7-6 | Point UC - (Burt, Sydney) Attack error by Luann O'Kane. |
| 8-6 | Point DE - (Burt, Sydney) Service error. | so |
| 9-6 | Point DE - (Kelly Smith) Service ace (Burt, Sydney). |
| 10-6 | Point DE - (Kelly Smith) Service ace (Matusic, Kelsey). |
| 11-6 | Point DE - (Kelly Smith) Attack error by Phalen, Rachel (block by Kylianne Philip; Lillie Mueller). |
| 12-6 | Point DE - (Kelly Smith) Attack error by Phalen, Rachel. |
| Timeout Charleston (WV). |
| 12-7 | Point UC - (Kelly Smith) Kill by Thomas, Erin (from VerVelde, Janeese). | so |
| 13-7 | Point DE - (VerVelde, Janeese) Kill by Luann O'Kane (from Kylianne Philip). | so |
| 13-8 | Point UC - (Kylianne Philip) Kill by Phalen, Rachel (from Thomas, Erin), block error by Mya Mintschenko. | so |
| 14-8 | Point DE - (Thomas, Erin) Service error. | so |
| 15-8 | Point DE - (Luann O'Kane) Attack error by Sunnenberg, Jessica. |
| 15-9 | Point UC - (Luann O'Kane) Attack error by Mya Mintschenko. | so |
| 16-9 | Point DE - (Phalen, Rachel) Service error. | so |
| 17-9 | Point DE - (Lillie Mueller) Attack error by Sunnenberg, Jessica (block by Mya Mintschenko; Kaitlyn LaCour). |
| 17-10 | Point UC - (Lillie Mueller) Kill by Burt, Sydney (from Thomas, Erin). | so |
| 17-11 | Point UC - (Matusic, Kelsey) Attack error by Kaitlyn LaCour. |
| 18-11 | Point DE - (Matusic, Kelsey) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 19-11 | Point DE - (Mya Mintschenko) Kill by Raleighanne Weaver. |
| Timeout Charleston (WV). |
| 19-12 | Point UC - (Mya Mintschenko) Service error. | so |
| 19-13 | Point UC - (Sunnenberg, Jessica) Kill by VerVelde, Janeese (from Thomas, Erin), block error by Raleighanne Weaver. |
| 20-13 | Point DE - (Sunnenberg, Jessica) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 20-14 | Point UC - (Kaitlyn LaCour) Kill by VerVelde, Janeese (from Thomas, Erin). | so |
| 20-15 | Point UC - (Burt, Sydney) Kill by Phalen, Rachel (from Matusic, Kelsey). |
| 21-15 | Point DE - (Burt, Sydney) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 21-16 | Point UC - (Kelly Smith) Attack error by Luann O'Kane. | so |
| 21-17 | Point UC - (VerVelde, Janeese) Attack error by Luann O'Kane. |
| Timeout Davis & Elkins. |
| 21-18 | Point UC - (VerVelde, Janeese) Kill by Phalen, Rachel (from Thomas, Erin). |
| 21-19 | Point UC - (VerVelde, Janeese) Attack error by Luann O'Kane. |
| 21-20 | Point UC - (VerVelde, Janeese) Attack error by Kylianne Philip. |
| 21-21 | Point UC - (VerVelde, Janeese) Bad set by Kylianne Philip. |
| Timeout Davis & Elkins. |
| 22-21 | Point DE - (VerVelde, Janeese) Service error. | so |
| 23-21 | Point DE - (Kylianne Philip) Attack error by Phalen, Rachel (block by Mya Mintschenko; Lillie Mueller). |
| 24-21 | Point DE - (Kylianne Philip) Kill by Mya Mintschenko (from Kylianne Philip). |
| 25-21 | Point DE - (Kylianne Philip) Attack error by Phalen, Rachel (block by Mya Mintschenko; Lillie Mueller). |
| 0-1 | Point UC - (Luann O'Kane) Kill by Phalen, Rachel (from Matusic, Kelsey). | so |
| For UC: Jennings , Kathryn. |
| 1-1 | Point DE - (Jennings , Kathryn) Kill by Mya Mintschenko (from Kylianne Philip). | so |
| 1-2 | Point UC - (Lillie Mueller) Kill by Sunnenberg, Jessica (from Matusic, Kelsey). | so |
| 2-2 | Point DE - (Matusic, Kelsey) Kill by Raleighanne Weaver (from Kylianne Philip). | so |
| 2-3 | Point UC - (Mya Mintschenko) Kill by Burt, Sydney (from Thomas, Erin). | so |
| 3-3 | Point DE - (Sunnenberg, Jessica) Attack error by Sunnenberg, Jessica (block by Raleighanne Weaver; Kaitlyn LaCour). | so |
| For UC: Pauley, Briauna. |
| 3-4 | Point UC - (Kaitlyn LaCour) Ball handling error by Kylianne Philip. | so |
| 4-4 | Point DE - (Burt, Sydney) Kill by Luann O'Kane (from Kylianne Philip). | so |
| 4-5 | Point UC - (Kelly Smith) Attack error by Luann O'Kane (block by Thomas, Erin; VerVelde, Janeese). | so |
| 4-6 | Point UC - (VerVelde, Janeese) Service ace (Mya Mintschenko). |
| 5-6 | Point DE - (VerVelde, Janeese) Kill by Lillie Mueller (from Kylianne Philip). | so |
| 5-7 | Point UC - (Kylianne Philip) Kill by Phalen, Rachel (from Thomas, Erin). | so |
| 6-7 | Point DE - (Thomas, Erin) Kill by Mya Mintschenko (from Kelly Smith). | so |
| 7-7 | Point DE - (Luann O'Kane) Kill by Lillie Mueller (from Kylianne Philip). |
| 7-8 | Point UC - (Luann O'Kane) Kill by Phalen, Rachel (from Thomas, Erin). | so |
| 7-9 | Point UC - (Jennings , Kathryn) Bad set by Kylianne Philip. |
| 8-9 | Point DE - (Jennings , Kathryn) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 9-9 | Point DE - (Lillie Mueller) Attack error by Sunnenberg, Jessica. |
| 9-10 | Point UC - (Lillie Mueller) Kill by Sunnenberg, Jessica (from Thomas, Erin). | so |
| 9-11 | Point UC - (Matusic, Kelsey) Attack error by Raleighanne Weaver. |
| 10-11 | Point DE - (Matusic, Kelsey) Kill by Mya Mintschenko (from Kylianne Philip). | so |
| 11-11 | Point DE - (Mya Mintschenko) Kill by Kaitlyn LaCour (from Kelly Smith). |
| 12-11 | Point DE - (Mya Mintschenko) Kill by Kaitlyn LaCour (from Kylianne Philip). |
| 12-12 | Point UC - (Mya Mintschenko) Attack error by Kaitlyn LaCour. | so |
| 12-13 | Point UC - (Sunnenberg, Jessica) Attack error by Kaitlyn LaCour (block by Thomas, Erin; VerVelde, Janeese). |
| 13-13 | Point DE - (Sunnenberg, Jessica) Service error. | so |
| For DE: Brianna Portley. |
| 14-13 | Point DE - (Kaitlyn LaCour) Kill by Raleighanne Weaver (from Kylianne Philip). |
| 15-13 | Point DE - (Kaitlyn LaCour) Kill by Brianna Portley (from Kylianne Philip). |
| 15-14 | Point UC - (Kaitlyn LaCour) Kill by Burt, Sydney (from Thomas, Erin). | so |
| 16-14 | Point DE - (Burt, Sydney) Service error. | so |
| For UC: Young, Corie. |
| 17-14 | Point DE - (Kelly Smith) Service ace (VerVelde, Janeese). |
| Timeout Charleston (WV). |
| 18-14 | Point DE - (Kelly Smith) Service ace (Young, Corie). |
| 19-14 | Point DE - (Kelly Smith) Kill by Kylianne Philip (from Mya Mintschenko). |
| 20-14 | Point DE - (Kelly Smith) Ball handling error by Thomas, Erin. |
| 20-15 | Point UC - (Kelly Smith) Service error. | so |
| 20-16 | Point UC - (VerVelde, Janeese) Attack error by Kaitlyn LaCour. |
| 21-16 | Point DE - (VerVelde, Janeese) Kill by Lillie Mueller (from Kylianne Philip). | so |
| 22-16 | Point DE - (Kylianne Philip) Kill by Mya Mintschenko (from Kelly Smith). |
| 23-16 | Point DE - (Kylianne Philip) Attack error by Phalen, Rachel. |
| Timeout Charleston (WV). |
| 24-16 | Point DE - (Kylianne Philip) Attack error by Andrews, Beyonce (block by Brianna Portley; Lillie Mueller). |
| 24-17 | Point UC - (Kylianne Philip) Kill by Phalen, Rachel (from Thomas, Erin). | so |
| 25-17 | Point DE - (Thomas, Erin) Attack error by Phalen, Rachel. | so |
| 1-0 | Point DE - (Thomas, Erin) Kill by Lillie Mueller (from Kylianne Philip). | so |
| 1-1 | Point UC - (Lillie Mueller) Attack error by Mya Mintschenko (block by Phalen, Rachel; Andrews, Beyonce). | so |
| For UC: Pauley, Briauna. |
| 2-1 | Point DE - (Pauley, Briauna) Service error. | so |
| 3-1 | Point DE - (Mya Mintschenko) Kill by Kylianne Philip (from Luann O'Kane). |
| 4-1 | Point DE - (Mya Mintschenko) Attack error by Burt, Sydney (block by Raleighanne Weaver; Kylianne Philip). |
| 5-1 | Point DE - (Mya Mintschenko) Kill by Kaitlyn LaCour (from Kylianne Philip). |
| 5-2 | Point UC - (Mya Mintschenko) Kill by Burt, Sydney (from Thomas, Erin). | so |
| 6-2 | Point DE - (Matusic, Kelsey) Kill by Luann O'Kane (from Kylianne Philip). | so |
| For DE: Brianna Portley. |
| 6-3 | Point UC - (Kaitlyn LaCour) Kill by VerVelde, Janeese (from Thomas, Erin). | so |
| 6-4 | Point UC - (Sunnenberg, Jessica) Attack error by Brianna Portley. |
| 7-4 | Point DE - (Sunnenberg, Jessica) Service error. | so |
| 8-4 | Point DE - (Kelly Smith) Kill by Kaitlyn LaCour (from Mya Mintschenko). |
| 9-4 | Point DE - (Kelly Smith) Service ace (Sunnenberg, Jessica). |
| 10-4 | Point DE - (Kelly Smith) Ball handling error by Thomas, Erin. |
| 11-4 | Point DE - (Kelly Smith) Service ace (Pauley, Briauna). |
| 12-4 | Point DE - (Kelly Smith) Service ace (Thomas, Erin). |
| Timeout Charleston (WV). |
| 12-5 | Point UC - (Kelly Smith) Attack error by Brianna Portley. | so |
| 12-6 | Point UC - (Burt, Sydney) Attack error by Brianna Portley. |
| 13-6 | Point DE - (Burt, Sydney) Kill by Brianna Portley (from Kylianne Philip). | so |
| For UC: Jennings , Kathryn. |
| 13-7 | Point UC - (Kylianne Philip) Kill by Phalen, Rachel (from Thomas, Erin). | so |
| 13-8 | Point UC - (VerVelde, Janeese) Kill by Phalen, Rachel (from Thomas, Erin), block error by Mya Mintschenko. |
| 13-9 | Point UC - (VerVelde, Janeese) Kill by Phalen, Rachel (from Thomas, Erin). |
| Timeout Davis & Elkins. |
| 13-10 | Point UC - (VerVelde, Janeese) Service ace (Mya Mintschenko). |
| 13-11 | Point UC - (VerVelde, Janeese) Service ace (Mya Mintschenko). |
| 14-11 | Point DE - (VerVelde, Janeese) Service error. | so |
| 15-11 | Point DE - (Luann O'Kane) Attack error by Phalen, Rachel. |
| 16-11 | Point DE - (Luann O'Kane) Kill by Kaitlyn LaCour (from Kylianne Philip). |
| 16-12 | Point UC - (Luann O'Kane) Kill by Phalen, Rachel (from Thomas, Erin), block error by Lillie Mueller. | so |
| For UC: Washburn, Brianna. |
| 17-12 | Point DE - (Thomas, Erin) Kill by Lillie Mueller (from Kylianne Philip). | so |
| 18-12 | Point DE - (Lillie Mueller) Attack error by Phalen, Rachel (block by Raleighanne Weaver; Mya Mintschenko). |
| Timeout Charleston (WV). |
| 19-12 | Point DE - (Lillie Mueller) Attack error by Jennings , Kathryn. |
| 20-12 | Point DE - (Lillie Mueller) Service ace (Jennings , Kathryn). |
| 20-13 | Point UC - (Lillie Mueller) Kill by Phalen, Rachel (from Thomas, Erin), block error by Raleighanne Weaver. | so |
| 20-14 | Point UC - (Pauley, Briauna) Ball handling error by Kylianne Philip. |
| 20-15 | Point UC - (Pauley, Briauna) Ball handling error by Kylianne Philip. |
| 20-16 | Point UC - (Pauley, Briauna) Kill by Andrews, Beyonce (from Thomas, Erin). |
| 21-16 | Point DE - (Pauley, Briauna) Kill by Kaitlyn LaCour (from Mya Mintschenko), block error by Washburn, Brianna. | so |
| For DE: Cynthia Arango. |
| 21-17 | Point UC - (Cynthia Arango) Kill by Andrews, Beyonce (from Thomas, Erin). | so |
| 21-18 | Point UC - (Matusic, Kelsey) Kill by Washburn, Brianna (from Thomas, Erin). |
| 22-18 | Point DE - (Matusic, Kelsey) Kill by Kaitlyn LaCour (from Kylianne Philip). | so |
| 22-19 | Point UC - (Kaitlyn LaCour) Ball handling error by Kylianne Philip. | so |
| 23-19 | Point DE - (Sunnenberg, Jessica) Kill by Brianna Portley (from Kylianne Philip). | so |
| 24-19 | Point DE - (Kelly Smith) Kill by Brianna Portley (from Kylianne Philip). |
| 24-20 | Point UC - (Kelly Smith) Kill by VerVelde, Janeese (from Thomas, Erin). | so |
| 24-21 | Point UC - (Burt, Sydney) Ball handling error by Kylianne Philip. |
| 24-22 | Point UC - (Burt, Sydney) Kill by VerVelde, Janeese (from Sunnenberg, Jessica). |
| Timeout Davis & Elkins. |
| 25-22 | Point DE - (Burt, Sydney) Kill by Lillie Mueller (from Kylianne Philip). | so |