#12 Solei Daniels

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Shepherd   *3  2  0  7  .286  0  0  0  1  1  1  0  0  1.0  0  3.0 
Sep 07  at Virginia State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  vs IUP   3  6  5  17  .059  0  0  0  1  1  0  1  1  1.0  0  6.5 
Sep 14  at Daemen   2  0  3  7  -.429  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/24/19   SALEM (WV)   3  7  1  14  .429  0  0  0  0  0  0  0  0  0.0  0  7.0 
09/27/19   WEST VIRGINIA ST.   2  4  4  14  .000  0  0  0  0  1  0  0  0  0.0  0  4.0 
10/04/19   at Concord   3  7  4  22  .136  0  0  0  0  2  0  0  0  0.0  0  7.0 
10/05/19   at Glenville St.   4  11  4  33  .212  0  0  0  1  0  0  0  0  0.0  0  11.0 
10/08/19   at West Va. Wesleyan   4  10  6  29  .138  0  0  0  0  2  0  1  0  1.0  0  10.5 
10/18/19   WEST LIBERTY   4  13  4  33  .273  0  0  0  0  4  0  2  0  2.0  0  14.0 
10/19/19   WHEELING   3  4  8  29  -.138  0  0  0  0  3  0  0  0  0.0  0  4.0 
10/25/19   at Urbana   3  1  2  16  -.062  0  0  0  1  0  0  0  0  0.0  0  1.0 
Oct 26  at Notre Dame College   *5  13  6  39  .179  0  0  0  1  1  0  0  0  0.0  0  13.0 
10/29/19   at Salem (WV)   3  5  0  11  .455  0  0  0  0  0  0  1  0  1.0  0  5.5 
11/01/19   GLENVILLE ST.   3  6  5  19  .053  0  0  0  0  0  0  1  0  1.0  0  6.5 
11/02/19   CONCORD   3  7  3  20  .200  0  0  0  0  3  0  0  0  0.0  0  7.0 
11/08/19   FROSTBURG ST.   4  12  3  44  .205  0  0  0  3  5  0  0  0  0.0  0  12.0 
11/09/19   FAIRMONT ST.   5  12  6  40  .150  0  0  0  0  0  0  0  0  0.0  0  12.0 
11/12/19   WEST VA. WESLEYAN   *3  6  2  18  .222  0  0  0  0  1  0  0  0  0.0  0  6.0 
11/15/19   at Charleston (WV)   4  10  6  40  .100  0  0  0  0  1  1  1  1  2.0  0  11.5 
Nov 16  at West Virginia St.   5  10  4  39  .154  0  0  0  0  1  0  0  0  0.0  0  10.0 
Totals 70  146  76  491  .143  0  0  0  8  26  2  7  2  9.0  0  151.5 

Sets played: 70
Kills per set: 2.09
Digs per set: 0.37
Blocks per set: 0.13