|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 05, 2015 | MALONE | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 49 | Giantsopoulos, K. (unassisted) [#4] | ||
* | Sep 10, 2015 | KENTUCKY WESLEYAN | W | 5-1 | 1-1-0 | 1-0-0 | 47 | Giantsopoulos, K. (unassisted) [#4] | ||
Buoni, Kaitlyn (Morton, Taylor) | ||||||||||
Morton, Taylor (unassisted) | ||||||||||
Giantsopoulos, K. (unassisted) | ||||||||||
Buoni, Kaitlyn (unassisted) | ||||||||||
* | Sep 12, 2015 | TREVECCA NAZARENE | W | 2-1 | 2-1-0 | 2-0-0 | 78 | Fry, Maggie (unassisted) [#4] | ||
Giantsopoulos, K. (Jacobs, Alyssa) | ||||||||||
Sep 15, 2015 | LAKE ERIE | W | 3-1 | 3-1-0 | 2-0-0 | 24 | Giantsopoulos, K. (Buoni, Kaitlyn) [#16] | |||
Giantsopoulos, K. (Jacobs, Alyssa) | ||||||||||
Buoni, Kaitlyn (Giantsopoulos, K.) | ||||||||||
* | Sep 17, 2015 | at Ursuline | 1-4 | L | 3-2-0 | 2-1-0 | 74 | Bekenstein, Sara (Kemp, Jordyn) [#4] | ||
* | Sep 19, 2015 | at Cedarville | W | 2-1 | 4-2-0 | 3-1-0 | 211 | Giantsopoulos, K. (unassisted) [#4] | ||
Fry, Maggie (penalty kick) | ||||||||||
* | Sep 24, 2015 | SALEM INTERNATIONAL | W | 15-0 | 5-2-0 | 4-1-0 | 34 | Fry, Maggie (Giantsopoulos, K.) [#1] | ||
Morton, Taylor (unassisted) | ||||||||||
Giantsopoulos, K. (Morris, Marisa) | ||||||||||
Jacobs, Alyssa (Buoni, Kaitlyn) | ||||||||||
Kemp, Jordyn (unassisted) | ||||||||||
Giantsopoulos, K. (Jacobs, Alyssa) | ||||||||||
Buoni, Kaitlyn (Rossiter, Ellie) | ||||||||||
Buoni, Kaitlyn (unassisted) | ||||||||||
Morton, Taylor (unassisted) | ||||||||||
Rossiter, Ellie (unassisted) | ||||||||||
Fry, Maggie (unassisted) | ||||||||||
Bekenstein, Sara (unassisted) | ||||||||||
Buoni, Kaitlyn (unassisted) | ||||||||||
Buoni, Kaitlyn (unassisted) | ||||||||||
Bekenstein, Sara (Wehri, Samantha) | ||||||||||
* | Sep 26, 2015 | OHIO VALLEY | W | 11-0 | 6-2-0 | 5-1-0 | 125 | Giantsopoulos, K. (Wulin, Tina) [#16] | ||
Giantsopoulos, K. (Morris, Marisa) | ||||||||||
Giantsopoulos, K. (Fry, Maggie) | ||||||||||
Buoni, Kaitlyn (Giantsopoulos, K.) | ||||||||||
Wulin, Tina (Rackey, Brianna) | ||||||||||
Buoni, Kaitlyn (Morton, Taylor) | ||||||||||
Giantsopoulos, K. (Morris, Marisa) | ||||||||||
Giantsopoulos, K. (Wulin, Tina) | ||||||||||
Buoni, Kaitlyn (unassisted) | ||||||||||
Fry, Maggie (Rossiter, Ellie) | ||||||||||
Fry, Maggie (Rossiter, Ellie) | ||||||||||
* | Oct 01, 2015 | ALDERSON BROADDUS | W | 1-0 | 7-2-0 | 6-1-0 | Muscat, Ashley (Giantsopoulos, K.) [#4] | |||
* | Oct 08, 2015 | CEDARVILLE | W | 1-0 | 8-2-0 | 7-1-0 | 100 | Giantsopoulos, K. (Morton, Taylor) [#4] | ||
* | Oct 10, 2015 | URSULINE | W | 2-0 | 9-2-0 | 8-1-0 | 200 | Buoni, Kaitlyn (Giantsopoulos, K.) [#4] | ||
Morris, Marisa (Jacobs, Alyssa) | ||||||||||
Oct 13, 2015 | at Pitt-Johnstown | W | 2-1 | 10-2-0 | 8-1-0 | 25 | Giantsopoulos, K. (unassisted) [#16] | |||
Giantsopoulos, K. (Buoni, Kaitlyn) | ||||||||||
* | Oct 15, 2015 | at Ohio Valley | W | 11-0 | 11-2-0 | 9-1-0 | 50 | Morton, Taylor (unassisted) [#16] | ||
Morris, Marisa (Morton, Taylor) | ||||||||||
Jacobs, Alyssa (unassisted) | ||||||||||
Wulin, Tina (Morris, Marisa) | ||||||||||
Buoni, Kaitlyn (Fry, Maggie) | ||||||||||
Giantsopoulos, K. (unassisted) | ||||||||||
Giantsopoulos, K. (unassisted) | ||||||||||
Buoni, Kaitlyn (unassisted) | ||||||||||
Giantsopoulos, K. (Fry, Maggie) | ||||||||||
Fry, Maggie (Jacobs, Alyssa) | ||||||||||
Jacobs, Alyssa (unassisted) | ||||||||||
* | Oct 17, 2015 | at Salem International | W | 18-1 | 12-2-0 | 10-1-0 | 71 | Wulin, Tina (unassisted) [#22] | ||
Rossiter, Ellie (Giantsopoulos, K.) | ||||||||||
Morris, Marisa (Giantsopoulos, K.) | ||||||||||
Fry, Maggie (Giantsopoulos, K.) | ||||||||||
Morris, Marisa (Giantsopoulos, K.) | ||||||||||
Bekenstein, Sara (Fry, Maggie) | ||||||||||
Giantsopoulos, K. (Morris, Marisa) | ||||||||||
Fry, Maggie (Giantsopoulos, K.;Jonese, Makeia) | ||||||||||
Wulin, Tina (Fry, Maggie) | ||||||||||
Morris, Marisa (Bekenstein, Sara) | ||||||||||
Giantsopoulos, K. (Fry, Maggie) | ||||||||||
Fry, Maggie (Morton, Taylor) | ||||||||||
Morton, Taylor (unassisted) | ||||||||||
Buoni, Kaitlyn (unassisted) | ||||||||||
Drumm, Taylor (Morris, Marisa) | ||||||||||
Giantsopoulos, K. (Jacobs, Alyssa) | ||||||||||
Stewart, Tessa (Giantsopoulos, K.) | ||||||||||
Giantsopoulos, K. (Stewart, Tessa) | ||||||||||
* | Oct 22, 2015 | at Trevecca Nazarene | 0-1 | L | 12-3-0 | 10-2-0 | 236 | - [#4] | ||
* | Oct 24, 2015 | at Kentucky Wesleyan | W | 5-0 | 13-3-0 | 11-2-0 | 75 | Giantsopoulos, K. (Wulin, Tina) [#4] | ||
Jacobs, Alyssa (Giantsopoulos, K.) | ||||||||||
Giantsopoulos, K. (Morton, Taylor) | ||||||||||
Morton, Taylor (unassisted) | ||||||||||
Giantsopoulos, K. (Morris, Marisa) | ||||||||||
* | Oct 27, 2015 | at Alderson Broaddus | W | 2-1 | O2 | 14-3-0 | 12-2-0 | 123 | Giantsopoulos, K. (unassisted) [#16] | |
Giantsopoulos, K. (Jacobs, Alyssa) | ||||||||||
+ | Nov 05, 2015 | CEDARVILLE | 0-1 | L | OT | 14-4-0 | 12-2-0 | 200 | - [#4] |
Team Record | W-L-T |
Overall | 14-4 |
Conference | 12-2 |
Home | 8-2 |
Away | 6-2 |
Neutral | 0-0 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
All games | 18 | 1722 | 96 |
Home | 10 | 857 | 86 |
Away | 8 | 865 | 108 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 1088 |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | 5 | 1 | 11 | 16 | .312 | 9 | .562 | 1-0 | 1 | 0-0 | 862 |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 | 1-1 | 961 |
Sep 15, 2015 | LAKE ERIE | 3-1 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 1-0 | 1 | 0-0 | 971 |
Sep 17, 2015 | at Ursuline | 1-4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 987 |
Sep 19, 2015 | at Cedarville | 2-1 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 2-0 | 1 | 1-1 | 992 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | 15 | 6 | 36 | 52 | .288 | 0 | .000 | 0-0 | 1 | 0-0 | 695 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | 11 | 10 | 32 | 26 | .423 | 14 | .538 | 0-0 | 0 | 0-0 | 1057 |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 990 |
Oct 08, 2015 | CEDARVILLE | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 | 990 |
Oct 10, 2015 | URSULINE | 2-0 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1-0 | 1 | 0-0 | 996 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
Oct 15, 2015 | at Ohio Valley | 11-0 | 11 | 5 | 27 | 36 | .306 | 25 | .694 | 2-0 | 1 | 0-0 | 951 |
Oct 17, 2015 | at Salem International | 18-1 | 18 | 16 | 52 | 51 | .353 | 38 | .745 | 0-0 | 1 | 0-0 | 899 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 3-0 | 0 | 0-0 | 990 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | 5 | 4 | 14 | 19 | .263 | 13 | .684 | 3-0 | 1 | 0-0 | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1110 |
Nov 05, 2015 | CEDARVILLE | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 1031 |
Davis & Elkins | 82-15 | 82 | 53 | 217 | 343 | .239 | 168 | .490 | 17-0 | 13 | 2-2 | 16559 | |
Opponent | 15 | 12 | 42 | 161 | .093 | 99 | .615 | 6-0 | 3 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 19.06 Goals per game: 4.56 Assists per game: 2.94 Points per game: 12.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2015 | MALONE | 1-2 | 102:59 | 2 | 1.75 | 15 | .882 | 0 | 1 | 0 | - | 17 |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | 78:59 | 1 | 1.48 | 4 | .800 | 1 | 0 | 0 | - | 5 |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | 90:00 | 1 | 1.32 | 7 | .875 | 1 | 0 | 0 | - | 8 |
Sep 15, 2015 | LAKE ERIE | 3-1 | 90:00 | 1 | 1.24 | 8 | .889 | 1 | 0 | 0 | - | 9 |
Sep 17, 2015 | at Ursuline | 1-4 | 86:32 | 4 | 1.81 | 5 | .556 | 0 | 1 | 0 | - | 12 |
Sep 19, 2015 | at Cedarville | 2-1 | 90:00 | 1 | 1.67 | 4 | .800 | 1 | 0 | 0 | - | 13 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | 90:00 | 0 | 1.43 | 0 | .000 | 1 | 0 | 0 | - | 1 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | - | 2 |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 08, 2015 | CEDARVILLE | 1-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 10, 2015 | URSULINE | 2-0 | 90:00 | 0 | 0.91 | 6 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | 90:00 | 1 | 0.92 | 1 | .500 | 1 | 0 | 0 | - | 4 |
Oct 15, 2015 | at Ohio Valley | 11-0 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Oct 17, 2015 | at Salem International | 18-1 | 90:00 | 1 | 0.86 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | 90:00 | 1 | 0.87 | 6 | .857 | 0 | 1 | 0 | - | 8 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | 90:00 | 0 | 0.81 | 6 | 1.000 | 1 | 0 | 0 | 0/2 | 6 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | 100:42 | 1 | 0.82 | 2 | .667 | 1 | 0 | 0 | - | 7 |
Nov 05, 2015 | CEDARVILLE | 0-1 | 97:18 | 1 | 0.82 | 4 | .800 | 0 | 1 | 0 | - | 11 |
Totals | 82-15 | 1636:30 | 15 | 0.82 | 83 | .847 | 14 | 4 | 0 | 4/2 | 125 | |
Opponent | 1737:31 | 82 | 0.82 | 115 | .584 | 4 | 14 | 0 | 2 | 269 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | 2 | 1 | 5 | 26 | .077 | 18 | .692 | 0-0 | 0 | 0-0 | 1155 |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 1019 |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 1026 |
Sep 15, 2015 | LAKE ERIE | 3-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 1025 |
Sep 17, 2015 | at Ursuline | 1-4 | 4 | 4 | 12 | 12 | .333 | 9 | .750 | 0-0 | 1 | 0-0 | 954 |
Sep 19, 2015 | at Cedarville | 2-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 990 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 991 |
Oct 08, 2015 | CEDARVILLE | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 991 |
Oct 10, 2015 | URSULINE | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 | 961 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 15, 2015 | at Ohio Valley | 11-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 977 |
Oct 17, 2015 | at Salem International | 18-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 1-0 | 1 | 0-0 | 990 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 3-0 | 0 | 0-0 | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1110 |
Nov 05, 2015 | CEDARVILLE | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1068 |
Opponent totals | 15-82 | 15 | 12 | 42 | 161 | .093 | 99 | .615 | 6-0 | 3 | 0-0 | 16317 | |
Davis & Elkins | 82 | 53 | 217 | 343 | .239 | 168 | .490 | 17-0 | 13 | 2-2 | 16559 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 8.94 Goals per game: 0.83 Assists per game: 0.67 Points per game: 2.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2015 | MALONE | 1-2 | 102:59 | 1 | 0.87 | 6 | .857 | 1 | 0 | 0 | - | 7 |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | 90:00 | 5 | 2.80 | 4 | .444 | 0 | 1 | 0 | - | 9 |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | 90:00 | 2 | 2.54 | 5 | .714 | 0 | 1 | 0 | - | 7 |
Sep 15, 2015 | LAKE ERIE | 3-1 | 90:00 | 3 | 2.65 | 1 | .250 | 0 | 1 | 0 | - | 4 |
Sep 17, 2015 | at Ursuline | 1-4 | 86:32 | 1 | 2.35 | 3 | .750 | 1 | 0 | 0 | - | 6 |
Sep 19, 2015 | at Cedarville | 2-1 | 90:00 | 2 | 2.29 | 3 | .600 | 0 | 1 | 0 | - | 6 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | 90:00 | 15 | 4.08 | 15 | .500 | 0 | 1 | 0 | - | 55 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | 180:00 | 11 | 4.39 | 3 | .214 | 0 | 1 | 0 | - | 14 |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | 90:00 | 1 | 4.06 | 4 | .800 | 0 | 1 | 0 | - | 5 |
Oct 08, 2015 | CEDARVILLE | 1-0 | 90:00 | 1 | 3.78 | 5 | .833 | 0 | 1 | 0 | - | 6 |
Oct 10, 2015 | URSULINE | 2-0 | 90:00 | 2 | 3.63 | 4 | .667 | 0 | 1 | 0 | - | 6 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | 90:00 | 2 | 3.51 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Oct 15, 2015 | at Ohio Valley | 11-0 | 90:00 | 11 | 4.04 | 14 | .560 | 0 | 1 | 0 | - | 36 |
Oct 17, 2015 | at Salem International | 18-1 | 90:00 | 18 | 4.96 | 20 | .526 | 0 | 1 | 0 | - | 51 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | 90:00 | 0 | 4.66 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | 90:00 | 5 | 4.68 | 8 | .615 | 0 | 1 | 0 | - | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | 100:42 | 2 | 4.50 | 5 | .714 | 0 | 1 | 0 | - | 12 |
Nov 05, 2015 | CEDARVILLE | 0-1 | 97:18 | 0 | 4.25 | 5 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Opponent totals | 15-15 | 1737:31 | 82 | 4.25 | 115 | .584 | 4 | 14 | 0 | 2 | 269 | |
Davis & Elkins | 1636:30 | 15 | 4.25 | 83 | .847 | 14 | 4 | 0 | 4/2 | 125 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 05, 2015 | MALONE | 1-2 | 1/2 | 0/1 | 14/26 | 8/18 | 2/8 | 0/0 | 0/0 |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | 5/1 | 1/0 | 16/7 | 9/5 | 2/3 | 1/1 | 0/0 |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | 2/1 | 1/1 | 12/14 | 7/8 | 5/5 | 0/0 | 0/0 |
Sep 15, 2015 | LAKE ERIE | 3-1 | 3/1 | 3/1 | 12/16 | 4/9 | 2/3 | 1/0 | 0/0 |
Sep 17, 2015 | at Ursuline | 1-4 | 1/4 | 1/4 | 6/12 | 4/9 | 1/5 | 1/0 | 0/0 |
Sep 19, 2015 | at Cedarville | 2-1 | 2/1 | 0/1 | 7/13 | 5/5 | 4/6 | 2/0 | 0/0 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | 15/0 | 6/0 | 52/1 | 0/0 | 10/0 | 0/0 | 0/0 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | 11/0 | 10/0 | 26/4 | 14/2 | 3/0 | 0/0 | 0/0 |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | 1/0 | 1/0 | 11/7 | 5/4 | 3/1 | 1/0 | 0/0 |
Oct 08, 2015 | CEDARVILLE | 1-0 | 1/0 | 1/0 | 9/11 | 6/7 | 2/4 | 1/0 | 0/0 |
Oct 10, 2015 | URSULINE | 2-0 | 2/0 | 2/0 | 15/9 | 6/6 | 3/1 | 1/1 | 0/0 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | 2/1 | 1/2 | 16/4 | 8/2 | 3/1 | 0/0 | 0/0 |
Oct 15, 2015 | at Ohio Valley | 11-0 | 11/0 | 5/0 | 36/2 | 25/2 | 7/0 | 2/0 | 0/0 |
Oct 17, 2015 | at Salem International | 18-1 | 18/1 | 16/0 | 51/3 | 38/1 | 8/0 | 0/0 | 0/0 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | 0/1 | 0/1 | 14/8 | 4/7 | 5/3 | 3/1 | 0/0 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | 5/0 | 4/0 | 19/6 | 13/6 | 5/4 | 3/3 | 0/0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | 2/1 | 1/0 | 12/7 | 7/3 | 5/2 | 0/0 | 0/0 |
Nov 05, 2015 | CEDARVILLE | 0-1 | 0/1 | 0/1 | 15/11 | 5/5 | 5/3 | 1/0 | 0/0 |
Totals | 82-15 | 82/15 | 53/12 | 343/161 | 168/99 | 75/49 | 17/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Davis & Elkins - TEAM GAME HIGHS |
POINTS | 52 | at Salem International (Oct 17) | ||
36 | vs Salem International (Sep 24) | |||
GOALS | 18 | at Salem International (Oct 17) | ||
15 | vs Salem International (Sep 24) | |||
ASSISTS | 16 | at Salem International (Oct 17) | ||
10 | vs Ohio Valley (Sep 26) | |||
SHOTS | 52 | vs Salem International (Sep 24) | ||
51 | at Salem International (Oct 17) | |||
SHOT PERCENT | .423 | 11-26 | vs Ohio Valley (Sep 26) | |
.353 | 18-51 | at Salem International (Oct 17) | ||
SHOTS ON GOAL | 38 | at Salem International (Oct 17) | ||
25 | at Ohio Valley (Oct 15) | |||
ON GOAL PERCENT | .745 | 38-51 | at Salem International (Oct 17) | |
.714 | 5-7 | at Cedarville (Sep 19) | ||
SAVES | 15 | vs Malone (Sep 05) | ||
8 | vs Lake Erie (Sep 15) | |||
CORNER KICKS | 10 | vs Salem International (Sep 24) | ||
8 | at Salem International (Oct 17) | |||
FOULS | 12 | vs Alderson Broaddus (Oct 01) | ||
12 | at Ursuline (Sep 17) |
Opponent - GAME HIGHS |
POINTS | 12 | at Ursuline (Sep 17) | ||
5 | vs Malone (Sep 05) | |||
GOALS | 4 | at Ursuline (Sep 17) | ||
2 | vs Malone (Sep 05) | |||
ASSISTS | 4 | at Ursuline (Sep 17) | ||
2 | at Pitt-Johnstown (Oct 13) | |||
SHOTS | 26 | vs Malone (Sep 05) | ||
16 | vs Lake Erie (Sep 15) | |||
SHOT PERCENT | .333 | 4-12 | at Ursuline (Sep 17) | |
.333 | 1-3 | at Salem International (Oct 17) | ||
SHOTS ON GOAL | 18 | vs Malone (Sep 05) | ||
9 | at Ursuline (Sep 17) | |||
9 | vs Lake Erie (Sep 15) | |||
ON GOAL PERCENT | 1.000 | 6-6 | at Kentucky Wesleyan (Oct 24) | |
1.000 | 2-2 | at Ohio Valley (Oct 15) | ||
SAVES | 20 | at Salem International (Oct 17) | ||
15 | vs Salem International (Sep 24) | |||
CORNER KICKS | 8 | vs Malone (Sep 05) | ||
6 | at Cedarville (Sep 19) | |||
FOULS | 11 | at Trevecca Nazarene (Oct 22) | ||
10 | vs Malone (Sep 05) |
Davis & Elkins - GAME LOWS |
POINTS | 0 | at Trevecca Nazarene (Oct 22) | ||
0 | vs Cedarville (Nov 05) | |||
GOALS | 0 | at Trevecca Nazarene (Oct 22) | ||
0 | vs Cedarville (Nov 05) | |||
ASSISTS | 0 | vs Malone (Sep 05) | ||
0 | at Cedarville (Sep 19) | |||
0 | at Trevecca Nazarene (Oct 22) | |||
0 | vs Cedarville (Nov 05) | |||
SHOTS | 6 | at Ursuline (Sep 17) | ||
7 | at Cedarville (Sep 19) | |||
SHOTS ON GOAL | 0 | vs Salem International (Sep 24) | ||
4 | vs Lake Erie (Sep 15) | |||
4 | at Ursuline (Sep 17) | |||
4 | at Trevecca Nazarene (Oct 22) | |||
SAVES | 0 | vs Salem International (Sep 24) | ||
0 | at Salem International (Oct 17) | |||
CORNER KICKS | 1 | at Ursuline (Sep 17) | ||
2 | vs Malone (Sep 05) | |||
2 | vs Kentucky Wesleyan (Sep 10) | |||
2 | vs Lake Erie (Sep 15) | |||
2 | vs Cedarville (Oct 08) | |||
FOULS | 3 | at Salem International (Oct 17) | ||
4 | vs Lake Erie (Sep 15) | |||
4 | vs Ohio Valley (Sep 26) |
Opponent - GAME LOWS |
POINTS | 0 | vs Salem International (Sep 24) | ||
0 | vs Ohio Valley (Sep 26) | |||
0 | vs Alderson Broaddus (Oct 01) | |||
0 | vs Cedarville (Oct 08) | |||
0 | vs Ursuline (Oct 10) | |||
0 | at Ohio Valley (Oct 15) | |||
0 | at Kentucky Wesleyan (Oct 24) | |||
GOALS | 0 | vs Salem International (Sep 24) | ||
0 | vs Ohio Valley (Sep 26) | |||
0 | vs Alderson Broaddus (Oct 01) | |||
0 | vs Cedarville (Oct 08) | |||
0 | vs Ursuline (Oct 10) | |||
0 | at Ohio Valley (Oct 15) | |||
0 | at Kentucky Wesleyan (Oct 24) | |||
ASSISTS | 0 | vs Kentucky Wesleyan (Sep 10) | ||
0 | vs Salem International (Sep 24) | |||
0 | vs Ohio Valley (Sep 26) | |||
0 | vs Alderson Broaddus (Oct 01) | |||
0 | vs Cedarville (Oct 08) | |||
0 | vs Ursuline (Oct 10) | |||
0 | at Ohio Valley (Oct 15) | |||
0 | at Salem International (Oct 17) | |||
0 | at Kentucky Wesleyan (Oct 24) | |||
0 | at Alderson Broaddus (Oct 27) | |||
SHOTS | 1 | vs Salem International (Sep 24) | ||
2 | at Ohio Valley (Oct 15) | |||
SHOTS ON GOAL | 0 | vs Salem International (Sep 24) | ||
1 | at Salem International (Oct 17) | |||
SAVES | 1 | vs Lake Erie (Sep 15) | ||
3 | at Ursuline (Sep 17) | |||
3 | at Cedarville (Sep 19) | |||
3 | vs Ohio Valley (Sep 26) | |||
CORNER KICKS | 0 | vs Salem International (Sep 24) | ||
0 | vs Ohio Valley (Sep 26) | |||
0 | at Ohio Valley (Oct 15) | |||
0 | at Salem International (Oct 17) | |||
FOULS | 2 | vs Kentucky Wesleyan (Sep 10) | ||
2 | at Ursuline (Sep 17) | |||
2 | at Alderson Broaddus (Oct 27) | |||
2 | vs Cedarville (Nov 05) |
High/Low Analysis |
Davis & Elkins - INDIVIDUAL GAME HIGHS |
POINTS | 14 | Giantsopoulos, K. at Salem International (Oct 17) | |||
11 | Giantsopoulos, K. vs Ohio Valley (Sep 26) | ||||
