# 4 Hill, Lauren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 103 | |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 | |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 17, 2015 | at Ursuline | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
Sep 19, 2015 | at Cedarville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 10, 2015 | URSULINE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | |
Oct 17, 2015 | at Salem International | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 17 | |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
Nov 05, 2015 | CEDARVILLE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 97 | |
Totals | 40-13 | 13 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 880 |
Games played: 13 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 4 Hill, Lauren |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2015 | MALONE | 1-2 | * | * | 102:59 | 2 | 1.75 | 15 | .882 | 0 | 1 | 0 | - | 17 |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | * | 78:59 | 1 | 1.48 | 4 | .864 | 1 | 1 | 0 | - | 5 |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | * | 90:00 | 1 | 1.32 | 7 | .867 | 2 | 1 | 0 | - | 8 | |
Sep 17, 2015 | at Ursuline | 1-4 | * | * | 44:47 | 4 | 2.27 | 1 | .771 | 2 | 2 | 0 | - | 6 |
Sep 19, 2015 | at Cedarville | 2-1 | * | * | 90:00 | 1 | 1.99 | 4 | .775 | 3 | 2 | 0 | - | 13 |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | * | 90:00 | 0 | 1.63 | 4 | .795 | 4 | 2 | 0 | 1 | 4 |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | * | 90:00 | 0 | 1.38 | 7 | .824 | 5 | 2 | 0 | 1 | 7 |
Oct 10, 2015 | URSULINE | 2-0 | * | * | 90:00 | 0 | 1.20 | 6 | .842 | 6 | 2 | 0 | 1 | 6 |
Oct 17, 2015 | at Salem International | 18-1 | * | 17:01 | 1 | 1.30 | 0 | .828 | 6 | 2 | 0 | - | 2 | |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | * | * | 90:00 | 1 | 1.26 | 6 | .831 | 6 | 3 | 0 | - | 8 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | * | 76:00 | 0 | 1.15 | 3 | .838 | 7 | 3 | 0 | 0/1 | 6 |
Nov 05, 2015 | CEDARVILLE | 0-1 | * | * | 97:18 | 1 | 1.13 | 4 | .836 | 7 | 4 | 0 | 0/1 | 11 |
Totals | 12 | 10 | 957:04 | 12 | 1.13 | 61 | .836 | 7 | 4 | 0 | 3/1 | 93 |