#10 Morris, Marisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  MALONE   1-2    .000  1.000  0-0  0-0  81 
Sep 10, 2015  KENTUCKY WESLEYAN   5-1    .000  .500  0-0  0-0  66 
Sep 12, 2015  TREVECCA NAZARENE   2-1  .000  .500  0-0  0-0  83 
Sep 15, 2015  LAKE ERIE   3-1  .000  .250  0-0  0-0  23 
Sep 17, 2015  at Ursuline   1-4  .000  .250  0-0  0-0  76 
Sep 19, 2015  at Cedarville   2-1  .000  .250  0-0  0-0  88 
Sep 24, 2015  SALEM INTERNATIONAL   15-0  .000  .167  0-0  0-0  50 
Sep 26, 2015  OHIO VALLEY   11-0    .000  .125  0-0  0-0  78 
Oct 01, 2015  ALDERSON BROADDUS   1-0    .000  .222  0-0  0-0  78 
Oct 08, 2015  CEDARVILLE   1-0  .000  .222  0-0  0-0  59 
Oct 10, 2015  URSULINE   2-0  .071  .429  0-0  0-0  32 
Oct 13, 2015  at Pitt-Johnstown   2-1  .062  .438  0-0  0-0  50 
Oct 15, 2015  at Ohio Valley   11-0  .105  .474  0-0  0-0  32 
Oct 17, 2015  at Salem International   18-1  .217  .522  0-0  0-0  54 
Oct 22, 2015  at Trevecca Nazarene   0-1  .208  .500  0-0  0-0  69 
Oct 24, 2015  at Kentucky Wesleyan   5-0    .192  .500  1-0  0-0 
Oct 27, 2015  at Alderson Broaddus   2-1    .192  .500  0-0  0-0  73 
Nov 05, 2015  CEDARVILLE   0-1  .192  .500  0-0  0-0  21 
Totals     82-15  18  12  17  26  .192  13  .500  1-0  0-0  1013 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.28
Assists per game: 0.39
Points per game: 0.94