# 8 Buoni, Kaitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  MALONE   1-2    .000  1.000  0-0  0-0  103 
Sep 10, 2015  KENTUCKY WESLEYAN   5-1    .400  1.000  0-0  0-0  64 
Sep 12, 2015  TREVECCA NAZARENE   2-1  .222  .667  0-0  0-0  76 
Sep 15, 2015  LAKE ERIE   3-1  .273  .636  0-0  0-0  81 
Sep 17, 2015  at Ursuline   1-4  .231  .692  0-0  0-0  75 
Sep 19, 2015  at Cedarville   2-1  .200  .667  1-0  0-0  75 
Sep 24, 2015  SALEM INTERNATIONAL   15-0  12  .259  .370  0-0  0-0  50 
Sep 26, 2015  OHIO VALLEY   11-0    .333  .433  0-0  0-0  73 
Oct 01, 2015  ALDERSON BROADDUS   1-0    .312  .406  0-0  0-0  63 
Oct 08, 2015  CEDARVILLE   1-0  .312  .406  1-0  0-0  70 
Oct 10, 2015  URSULINE   2-0  .289  .368  0-0  0-0  90 
Oct 13, 2015  at Pitt-Johnstown   2-1  .268  .341  0-0  0-0  90 
Oct 15, 2015  at Ohio Valley   11-0  .260  .400  0-0  0-0  85 
Oct 17, 2015  at Salem International   18-1  .269  .404  0-0  0-0  29 
Oct 22, 2015  at Trevecca Nazarene   0-1  .264  .396  0-0  0-0  82 
Oct 24, 2015  at Kentucky Wesleyan   5-0  .264  .396  0-0  0-0 
Oct 27, 2015  at Alderson Broaddus   2-1    .259  .389  0-0  0-0  76 
Nov 05, 2015  CEDARVILLE   0-1  .259  .389  0-0  0-0  32 
Totals     82-15  18  13  14  31  54  .259  21  .389  2-0  0-0  1214 

 
Games played: 18
Shots per game: 3.00
Goals per game: 0.78
Assists per game: 0.17
Points per game: 1.72