# 8 Buoni, Kaitlyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 103 | |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | 2 | 0 | 4 | 3 | .400 | 3 | 1.000 | 0-0 | 1 | 0-0 | 64 | |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 4 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 76 |
Sep 15, 2015 | LAKE ERIE | 3-1 | * | * | 1 | 1 | 3 | 2 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 81 |
Sep 17, 2015 | at Ursuline | 1-4 | * | * | 0 | 0 | 0 | 2 | .231 | 2 | .692 | 0-0 | 0 | 0-0 | 75 |
Sep 19, 2015 | at Cedarville | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .667 | 1-0 | 0 | 0-0 | 75 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | * | * | 4 | 1 | 9 | 12 | .259 | 0 | .370 | 0-0 | 0 | 0-0 | 50 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | * | 3 | 0 | 6 | 3 | .333 | 3 | .433 | 0-0 | 0 | 0-0 | 73 | |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 2 | .312 | 0 | .406 | 0-0 | 0 | 0-0 | 63 | |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .406 | 1-0 | 0 | 0-0 | 70 |
Oct 10, 2015 | URSULINE | 2-0 | * | * | 1 | 0 | 2 | 6 | .289 | 1 | .368 | 0-0 | 1 | 0-0 | 90 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | * | * | 0 | 1 | 1 | 3 | .268 | 0 | .341 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2015 | at Ohio Valley | 11-0 | * | * | 2 | 0 | 4 | 9 | .260 | 6 | .400 | 0-0 | 0 | 0-0 | 85 |
Oct 17, 2015 | at Salem International | 18-1 | * | * | 1 | 0 | 2 | 2 | .269 | 1 | .404 | 0-0 | 0 | 0-0 | 29 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | * | * | 0 | 0 | 0 | 1 | .264 | 0 | .396 | 0-0 | 0 | 0-0 | 82 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | * | 0 | 0 | 0 | 0 | .264 | 0 | .396 | 0-0 | 0 | 0-0 | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | 0 | 0 | 0 | 1 | .259 | 0 | .389 | 0-0 | 0 | 0-0 | 76 | |
Nov 05, 2015 | CEDARVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .389 | 0-0 | 0 | 0-0 | 32 |
Totals | 82-15 | 18 | 13 | 14 | 3 | 31 | 54 | .259 | 21 | .389 | 2-0 | 2 | 0-0 | 1214 |
Games played: 18 Shots per game: 3.00 Goals per game: 0.78 Assists per game: 0.17 Points per game: 1.72 |