# 6 Jacobs, Alyssa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 103 | |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 51 | |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 62 | |
Sep 15, 2015 | LAKE ERIE | 3-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Sep 17, 2015 | at Ursuline | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 87 |
Sep 19, 2015 | at Cedarville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 81 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | * | * | 1 | 1 | 3 | 6 | .059 | 0 | .118 | 0-0 | 0 | 0-0 | 60 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | * | 0 | 0 | 0 | 2 | .053 | 1 | .158 | 0-0 | 0 | 0-0 | 62 | |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 2 | .048 | 1 | .190 | 0-0 | 0 | 0-0 | 61 | |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .182 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2015 | URSULINE | 2-0 | * | * | 0 | 1 | 1 | 1 | .043 | 0 | .174 | 0-0 | 0 | 0-0 | 90 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | * | * | 0 | 0 | 0 | 2 | .040 | 2 | .240 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2015 | at Ohio Valley | 11-0 | * | * | 2 | 1 | 5 | 2 | .111 | 2 | .296 | 1-0 | 0 | 0-0 | 86 |
Oct 17, 2015 | at Salem International | 18-1 | * | * | 0 | 1 | 1 | 1 | .107 | 0 | .286 | 0-0 | 0 | 0-0 | 88 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .310 | 1-0 | 0 | 0-0 | 85 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | * | 1 | 0 | 2 | 2 | .129 | 2 | .355 | 0-0 | 0 | 0-0 | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | 0 | 1 | 1 | 1 | .125 | 0 | .344 | 0-0 | 0 | 0-0 | 87 | |
Nov 05, 2015 | CEDARVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .324 | 0-0 | 0 | 0-0 | 97 |
Totals | 82-15 | 18 | 12 | 4 | 7 | 15 | 34 | .118 | 11 | .324 | 2-0 | 0 | 0-0 | 1370 |
Games played: 18 Shots per game: 1.89 Goals per game: 0.22 Assists per game: 0.39 Points per game: 0.83 |