# 9 Morton, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 103 | |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | 1 | 1 | 3 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 69 | |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2015 | LAKE ERIE | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 67 | |
Sep 17, 2015 | at Ursuline | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 87 |
Sep 19, 2015 | at Cedarville | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | * | * | 2 | 0 | 4 | 5 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 55 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | * | 0 | 1 | 1 | 1 | .300 | 0 | .300 | 0-0 | 0 | 0-0 | 85 | |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .300 | 0-0 | 0 | 0-0 | 90 | |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2015 | URSULINE | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2015 | at Ohio Valley | 11-0 | * | * | 1 | 1 | 3 | 1 | .308 | 1 | .385 | 1-0 | 1 | 0-0 | 90 |
Oct 17, 2015 | at Salem International | 18-1 | * | * | 1 | 1 | 3 | 2 | .333 | 2 | .467 | 0-0 | 0 | 0-0 | 80 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .438 | 0-0 | 0 | 0-0 | 90 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .444 | 1-0 | 0 | 0-0 | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 101 | |
Nov 05, 2015 | CEDARVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .316 | 0 | .421 | 0-0 | 0 | 0-0 | 97 |
Totals | 82-15 | 18 | 12 | 6 | 6 | 18 | 19 | .316 | 8 | .421 | 2-0 | 1 | 0-0 | 1464 |
Games played: 18 Shots per game: 1.06 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |