#12 Kemp, Jordyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 | |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 | |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2015 | LAKE ERIE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 |
Sep 17, 2015 | at Ursuline | 1-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 87 |
Sep 19, 2015 | at Cedarville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2015 | URSULINE | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 91 | |
Nov 05, 2015 | CEDARVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 97 |
Totals | 51-13 | 15 | 10 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 2-0 | 0 | 0-0 | 1105 |
Games played: 15 Shots per game: 0.20 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |