#13 Fry, Maggie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 103 | |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 1-1 | 90 |
Sep 15, 2015 | LAKE ERIE | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 90 |
Sep 17, 2015 | at Ursuline | 1-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 87 |
Sep 19, 2015 | at Cedarville | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 1 | 1-1 | 90 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | * | * | 2 | 0 | 4 | 6 | .333 | 0 | .250 | 0-0 | 1 | 0-0 | 50 |
Sep 26, 2015 | OHIO VALLEY | 11-0 | * | 2 | 1 | 5 | 6 | .333 | 3 | .333 | 0-0 | 0 | 0-0 | 71 | |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 2 | .300 | 1 | .350 | 0-0 | 0 | 0-0 | 90 | |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .381 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2015 | URSULINE | 2-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .381 | 0-0 | 0 | 0-0 | 90 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | * | * | 0 | 0 | 0 | 4 | .240 | 1 | .360 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2015 | at Ohio Valley | 11-0 | * | * | 1 | 2 | 4 | 9 | .206 | 7 | .471 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2015 | at Salem International | 18-1 | * | * | 3 | 3 | 9 | 7 | .244 | 6 | .537 | 0-0 | 0 | 0-0 | 45 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | * | * | 0 | 0 | 0 | 2 | .233 | 1 | .535 | 0-0 | 0 | 0-0 | 86 |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | * | 0 | 0 | 0 | 0 | .233 | 0 | .535 | 1-0 | 0 | 0-0 | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | 0 | 0 | 0 | 2 | .222 | 2 | .556 | 0-0 | 0 | 0-0 | 101 | |
Nov 05, 2015 | CEDARVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .217 | 0 | .543 | 1-0 | 0 | 0-0 | 97 |
Totals | 82-15 | 18 | 13 | 10 | 6 | 26 | 46 | .217 | 25 | .543 | 3-0 | 2 | 2-2 | 1425 |
Games played: 18 Shots per game: 2.56 Goals per game: 0.56 Assists per game: 0.33 Points per game: 1.44 |