# 3 Wulin, Tina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  MALONE   1-2    .000  1.000  0-0  0-0  97 
Sep 10, 2015  KENTUCKY WESLEYAN   5-1    .000  1.000  0-0  0-0  57 
Sep 12, 2015  TREVECCA NAZARENE   2-1  .000  1.000  0-0  0-0  82 
Sep 15, 2015  LAKE ERIE   3-1  .000  .500  0-0  0-0  43 
Sep 17, 2015  at Ursuline   1-4    .000  .500  0-0  0-0  51 
Sep 19, 2015  at Cedarville   2-1  .000  .333  0-0  0-0  90 
Sep 24, 2015  SALEM INTERNATIONAL   15-0  .000  .200  0-0  0-0  60 
Sep 26, 2015  OHIO VALLEY   11-0    .143  .286  0-0  0-0  81 
Oct 01, 2015  ALDERSON BROADDUS   1-0    .143  .286  0-0  0-0  90 
Oct 08, 2015  CEDARVILLE   1-0  .125  .250  0-0  0-0  77 
Oct 10, 2015  URSULINE   2-0  .125  .250  1-0  0-0  72 
Oct 13, 2015  at Pitt-Johnstown   2-1  .125  .250  0-0  0-0  79 
Oct 15, 2015  at Ohio Valley   11-0  .222  .333  0-0  0-0  77 
Oct 17, 2015  at Salem International   18-1  10  .211  .579  0-0  0-0  80 
Oct 22, 2015  at Trevecca Nazarene   0-1  .200  .550  1-0  0-0  64 
Oct 24, 2015  at Kentucky Wesleyan   5-0  .174  .565  0-0  0-0 
Oct 27, 2015  at Alderson Broaddus   2-1    .167  .583  0-0  0-0  62 
Nov 05, 2015  CEDARVILLE   0-1    .167  .583  0-0  0-0  56 
Totals     82-15  18  11  11  24  .167  14  .583  2-0  0-0  1218 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61