# 5 Bekenstein, Sara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
Sep 15, 2015 | LAKE ERIE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 | |
Sep 17, 2015 | at Ursuline | 1-4 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 62 | |
Sep 19, 2015 | at Cedarville | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 6 | |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | * | 2 | 0 | 4 | 3 | .750 | 0 | .250 | 0-0 | 0 | 0-0 | 40 | |
Sep 26, 2015 | OHIO VALLEY | 11-0 | * | 0 | 0 | 0 | 0 | .750 | 0 | .250 | 0-0 | 0 | 0-0 | 51 | |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 0 | .750 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .250 | 0-0 | 0 | 0-0 | 5 |
Oct 10, 2015 | URSULINE | 2-0 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .250 | 0-0 | 0 | 0-0 | 55 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | * | 0 | 0 | 0 | 1 | .600 | 0 | .200 | 0-0 | 0 | 0-0 | 21 | |
Oct 15, 2015 | at Ohio Valley | 11-0 | * | 0 | 0 | 0 | 0 | .600 | 0 | .200 | 0-0 | 0 | 0-0 | 59 | |
Oct 17, 2015 | at Salem International | 18-1 | * | 1 | 1 | 3 | 2 | .571 | 1 | .286 | 0-0 | 0 | 0-0 | 69 | |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | 0 | 0 | 0 | 2 | .444 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | |
Totals | 77-9 | 13 | 2 | 4 | 1 | 9 | 9 | .444 | 3 | .333 | 0-0 | 0 | 0-0 | 456 |
Games played: 13 Shots per game: 0.69 Goals per game: 0.31 Assists per game: 0.08 Points per game: 0.69 |