#11 Rossiter, Ellie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2015 | MALONE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 10, 2015 | KENTUCKY WESLEYAN | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 | |
Sep 12, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2015 | LAKE ERIE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 72 |
Sep 17, 2015 | at Ursuline | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 87 |
Sep 19, 2015 | at Cedarville | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 53 |
Sep 24, 2015 | SALEM INTERNATIONAL | 15-0 | * | 1 | 1 | 3 | 4 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 40 | |
Sep 26, 2015 | OHIO VALLEY | 11-0 | * | 0 | 2 | 2 | 4 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 78 | |
Oct 01, 2015 | ALDERSON BROADDUS | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 62 | |
Oct 08, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 46 |
Oct 10, 2015 | URSULINE | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 55 |
Oct 13, 2015 | at Pitt-Johnstown | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2015 | at Ohio Valley | 11-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 64 |
Oct 17, 2015 | at Salem International | 18-1 | * | * | 1 | 0 | 2 | 2 | .133 | 2 | .467 | 0-0 | 1 | 0-0 | 45 |
Oct 22, 2015 | at Trevecca Nazarene | 0-1 | * | 0 | 0 | 0 | 2 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 64 | |
Oct 24, 2015 | at Kentucky Wesleyan | 5-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 |
Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | 0 | 0 | 0 | 3 | .100 | 1 | .450 | 0-0 | 0 | 0-0 | 80 | |
Nov 05, 2015 | CEDARVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 97 |
Totals | 82-15 | 18 | 11 | 2 | 3 | 7 | 22 | .091 | 9 | .409 | 0-0 | 1 | 0-0 | 1157 |
Games played: 18 Shots per game: 1.22 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |