|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2015 | at Indianapolis | W | 2-1 | 1-0-0 | 0-0-0 | 250 | Rasch-Hegelund, N. (Bienias, Oliver) | |||
| Hestad, Simon (unassisted) | ||||||||||
| Sep 05, 2015 | vs Bellarmine | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 50 | - | ||
| * | Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | T | O2 | 1-1-1 | 0-0-1 | 68 | - | |
| * | Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | L | 1-2-1 | 0-1-1 | 98 | Peters, Friedrich (unassisted) | ||
| * | Sep 19, 2015 | at Cedarville | 0-3 | L | 1-3-1 | 0-2-1 | 582 | - | ||
| * | Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | L | 1-4-1 | 0-3-1 | 154 | - | ||
| * | Sep 26, 2015 | OHIO VALLEY | 1-1 | T | O2 | 1-4-2 | 0-3-2 | 215 | Grosse-Puppendahl, L (unassisted) | |
| * | Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | L | 1-5-2 | 0-4-2 | 62 | Grosse-Puppendahl, L (unassisted) | ||
| Oct 06, 2015 | at California (PA) | W | 1-0 | OT | 2-5-2 | 0-4-2 | 117 | Grosse-Puppendahl, L (penalty kick) | ||
| * | Oct 07, 2015 | CEDARVILLE | W | 1-0 | 3-5-2 | 1-4-2 | 65 | Braun, Grant (Hedemark, Fredrik) | ||
| Oct 10, 2015 | CHOWAN | 1-2 | L | 3-6-2 | 1-4-2 | 276 | Hestad, Simon (Dunbar, John) | |||
| * | Oct 15, 2015 | at Ohio Valley | 1-2 | L | O2 | 3-7-2 | 1-5-2 | 75 | Braun, Grant (unassisted) | |
| * | Oct 17, 2015 | at Salem International | 0-1 | L | 3-8-2 | 1-6-2 | 152 | - | ||
| * | Oct 22, 2015 | at Trevecca Nazarene | W | 1-0 | 4-8-2 | 2-6-2 | 345 | Bienias, Oliver (unassisted) | ||
| * | Oct 24, 2015 | at Kentucky Wesleyan | W | 5-1 | 5-8-2 | 3-6-2 | 75 | Thomas, Nikolai (Stewart, Ross) | ||
| Hestad, Simon (unassisted) | ||||||||||
| Bienias, Oliver (Hestad, Simon) | ||||||||||
| Stewart, Ross (unassisted) | ||||||||||
| Hestad, Simon (Stewart, Ross) | ||||||||||
| * | Oct 27, 2015 | at Alderson Broaddus | W | 2-1 | O2 | 6-8-2 | 4-6-2 | 90 | TEAM (unassisted) | |
| Kaiser, Mads (unassisted) | ||||||||||
| Oct 31, 2015 | at Salem International | W | 3-0 | 7-8-2 | 4-6-2 | 281 | Kaiser, Mads (unassisted) | |||
| Stewart, Ross (Hedemark, Fredrik) | ||||||||||
| Bienias, Oliver (unassisted) | ||||||||||
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | T | O2 | 7-8-3 | 4-6-2 | 50 | Hendrix, Wes (unassisted) |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 4-6-2 |
| Home | 1-4-2 |
| Away | 6-3 |
| Neutral | 0-1-1 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3005 | 167 |
| Home | 7 | 938 | 134 |
| Away | 9 | 1967 | 219 |
| Neutral | 2 | 100 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | at Indianapolis | 2-1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 2-0 | 1 | 0-0 | 1000 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-1 | 0 | 0-0 | 1140 |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 1-0 | 0 | 0-0 | 1209 |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 0-0 | 0 | 0-0 | 990 |
| Sep 19, 2015 | at Cedarville | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 5-0 | 0 | 0-0 | 992 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 2-0 | 0 | 0-0 | 1011 |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 2-0 | 0 | 0-0 | 1210 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 1-1 | 402 |
| Oct 06, 2015 | at California (PA) | 1-0 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 1 | 1-1 | 1002 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 1016 |
| Oct 10, 2015 | CHOWAN | 1-2 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 1-0 | 0 | 0-0 | 990 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 0 | 0-0 | 1359 |
| Oct 17, 2015 | at Salem International | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 990 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 989 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | 5 | 3 | 13 | 20 | .250 | 12 | .600 | 1-0 | 1 | 0-0 | 0 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 2-0 | 1 | 0-0 | 1177 |
| Oct 31, 2015 | at Salem International | 3-0 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0-0 | 1 | 0-0 | 990 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 1210 |
| Davis & Elkins | 21-20 | 21 | 7 | 49 | 200 | .105 | 89 | .445 | 28-1 | 7 | 2-2 | 17677 | |
| Opponent | 20 | 11 | 51 | 251 | .080 | 97 | .386 | 26-2 | 7 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.11 Goals per game: 1.17 Assists per game: 0.39 Points per game: 2.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2015 | at Indianapolis | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - | 19 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | 104:57 | 1 | 0.92 | 5 | .833 | 0 | 0 | 0 | - | 15 |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | 110:00 | 0 | 0.59 | 4 | 1.000 | 0 | 0 | 0 | - | 4 |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | 90:00 | 2 | 0.91 | 1 | .333 | 0 | 1 | 0 | - | 3 |
| Sep 19, 2015 | at Cedarville | 0-3 | 90:00 | 3 | 1.30 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | 90:00 | 2 | 1.41 | 2 | .500 | 0 | 1 | 0 | - | 4 |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | 110:00 | 1 | 1.31 | 3 | .750 | 0 | 0 | 1 | - | 4 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | 90:00 | 2 | 1.39 | 6 | .750 | 0 | 1 | 0 | - | 8 |
| Oct 06, 2015 | at California (PA) | 1-0 | 91:18 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | 90:00 | 0 | 1.13 | 5 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 10, 2015 | CHOWAN | 1-2 | 90:00 | 2 | 1.20 | 5 | .714 | 0 | 1 | 0 | - | 7 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | 120:00 | 2 | 1.23 | 8 | .800 | 0 | 1 | 0 | - | 26 |
| Oct 17, 2015 | at Salem International | 0-1 | 90:00 | 1 | 1.22 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | 90:00 | 1 | 1.13 | 4 | .800 | 1 | 0 | 0 | 0/1 | 11 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | 107:07 | 1 | 1.11 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Oct 31, 2015 | at Salem International | 3-0 | 90:00 | 0 | 1.05 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | 110:00 | 1 | 1.03 | 4 | .800 | 0 | 0 | 1 | - | 13 |
| Totals | 21-20 | 1743:22 | 20 | 1.03 | 77 | .794 | 6 | 7 | 2 | 4/1 | 194 | |
| Opponent | 1743:22 | 21 | 1.03 | 67 | .761 | 8 | 7 | 2 | 3 | 137 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | at Indianapolis | 2-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 2-0 | 0 | 0-0 | 991 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1-0 | 1 | 0-0 | 1156 |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 1340 |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 | 990 |
| Sep 19, 2015 | at Cedarville | 0-3 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0-0 | 1 | 1-1 | 992 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-1 | 0 | 0-0 | 1040 |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 0 | 0-0 | 1210 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 3-0 | 1 | 0-0 | 532 |
| Oct 06, 2015 | at California (PA) | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 | 1003 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 4-0 | 0 | 0-0 | 985 |
| Oct 10, 2015 | CHOWAN | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 993 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | 2 | 1 | 5 | 27 | .074 | 10 | .370 | 3-0 | 1 | 1-1 | 1338 |
| Oct 17, 2015 | at Salem International | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 | 989 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 990 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 0 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1-0 | 0 | 1-1 | 1163 |
| Oct 31, 2015 | at Salem International | 3-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1-1 | 0 | 0-0 | 978 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 1210 |
| Opponent totals | 20-21 | 20 | 11 | 51 | 251 | .080 | 97 | .386 | 26-2 | 7 | 3-3 | 17900 | |
| Davis & Elkins | 21 | 7 | 49 | 200 | .105 | 89 | .445 | 28-1 | 7 | 2-2 | 17677 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.94 Goals per game: 1.11 Assists per game: 0.61 Points per game: 2.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2015 | at Indianapolis | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 5 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | 104:57 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | 110:00 | 0 | 0.59 | 6 | 1.000 | 0 | 0 | 0 | - | 6 |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | 90:00 | 1 | 0.68 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Sep 19, 2015 | at Cedarville | 0-3 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | 90:00 | 0 | 0.47 | 6 | 1.000 | 1 | 0 | 0 | - | 6 |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | 110:00 | 1 | 0.53 | 6 | .857 | 0 | 0 | 1 | - | 7 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | 90:00 | 1 | 0.58 | 5 | .833 | 1 | 0 | 0 | - | 6 |
| Oct 06, 2015 | at California (PA) | 1-0 | 91:18 | 1 | 0.62 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | 90:00 | 1 | 0.66 | 2 | .667 | 0 | 1 | 0 | - | 3 |
| Oct 10, 2015 | CHOWAN | 1-2 | 90:00 | 1 | 0.69 | 5 | .833 | 1 | 0 | 0 | - | 6 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | 120:00 | 1 | 0.69 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Oct 17, 2015 | at Salem International | 0-1 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | 90:00 | 5 | 0.94 | 7 | .583 | 0 | 1 | 0 | - | 20 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | 107:07 | 2 | 0.99 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| Oct 31, 2015 | at Salem International | 3-0 | 90:00 | 3 | 1.10 | 2 | .400 | 0 | 1 | 0 | - | 6 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | 110:00 | 1 | 1.08 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Opponent totals | 20-20 | 1743:22 | 21 | 1.08 | 67 | .761 | 8 | 7 | 2 | 3 | 137 | |
| Davis & Elkins | 1743:22 | 20 | 1.08 | 77 | .794 | 6 | 7 | 2 | 4/1 | 194 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2015 | at Indianapolis | 2-1 | 2/1 | 1/1 | 5/19 | 4/6 | 3/0 | 2/2 | 0/0 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | 0/1 | 0/2 | 6/15 | 1/6 | 3/5 | 4/1 | 1/0 |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | 0/0 | 0/0 | 18/13 | 6/4 | 3/4 | 1/2 | 0/0 |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | 1/2 | 0/1 | 18/9 | 4/3 | 7/4 | 0/0 | 0/0 |
| Sep 19, 2015 | at Cedarville | 0-3 | 0/3 | 0/0 | 6/16 | 2/8 | 3/5 | 5/0 | 0/0 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | 0/2 | 0/2 | 11/10 | 6/4 | 4/0 | 2/1 | 0/1 |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | 1/1 | 0/1 | 14/15 | 7/4 | 5/4 | 2/0 | 0/0 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | 1/2 | 0/1 | 12/16 | 6/8 | 0/0 | 0/3 | 0/0 |
| Oct 06, 2015 | at California (PA) | 1-0 | 1/0 | 0/0 | 14/12 | 8/5 | 7/4 | 0/2 | 0/0 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | 1/0 | 1/0 | 8/16 | 3/5 | 2/6 | 1/4 | 0/0 |
| Oct 10, 2015 | CHOWAN | 1-2 | 1/2 | 1/1 | 19/12 | 6/7 | 0/4 | 1/1 | 0/0 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | 1/2 | 0/1 | 8/27 | 3/10 | 3/6 | 4/3 | 0/0 |
| Oct 17, 2015 | at Salem International | 0-1 | 0/1 | 0/1 | 7/9 | 2/5 | 5/2 | 2/1 | 0/0 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | 1/0 | 0/0 | 10/7 | 4/1 | 5/1 | 0/1 | 0/0 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | 5/1 | 3/0 | 20/10 | 12/5 | 6/6 | 1/1 | 0/0 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | 2/1 | 0/0 | 7/17 | 5/8 | 7/2 | 2/1 | 0/0 |
| Oct 31, 2015 | at Salem International | 3-0 | 3/0 | 1/0 | 6/15 | 5/3 | 4/5 | 0/1 | 0/1 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | 1/1 | 0/0 | 11/13 | 5/5 | 3/6 | 1/2 | 0/0 |
| Totals | 21-20 | 21/20 | 7/11 | 200/251 | 89/97 | 70/64 | 28/26 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Davis & Elkins - TEAM GAME HIGHS |
| POINTS | 13 | at Kentucky Wesleyan (Oct 24) | ||
| 7 | at Salem International (Oct 31) | |||
| GOALS | 5 | at Kentucky Wesleyan (Oct 24) | ||
| 3 | at Salem International (Oct 31) | |||
| ASSISTS | 3 | at Kentucky Wesleyan (Oct 24) | ||
| 1 | at Salem International (Oct 31) | |||
| 1 | vs Chowan (Oct 10) | |||
| 1 | vs Cedarville (Oct 07) | |||
| 1 | at Indianapolis (Sep 03) | |||
| SHOTS | 20 | at Kentucky Wesleyan (Oct 24) | ||
| 19 | vs Chowan (Oct 10) | |||
| SHOT PERCENT | .500 | 3-6 | at Salem International (Oct 31) | |
| .400 | 2-5 | at Indianapolis (Sep 03) | ||
| SHOTS ON GOAL | 12 | at Kentucky Wesleyan (Oct 24) | ||
| 8 | at California (PA) (Oct 06) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Salem International (Oct 31) | |
| .800 | 4-5 | at Indianapolis (Sep 03) | ||
| SAVES | 8 | at Ohio Valley (Oct 15) | ||
| 7 | at Alderson Broaddus (Oct 27) | |||
| CORNER KICKS | 7 | at Alderson Broaddus (Oct 27) | ||
| 7 | at California (PA) (Oct 06) | |||
| 7 | vs Trevecca Nazarene (Sep 12) | |||
| FOULS | 28 | vs Alderson Broaddus (Nov 05) | ||
| 23 | at Cedarville (Sep 19) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Salem International (Sep 24) | ||
| 6 | at Cedarville (Sep 19) | |||
| GOALS | 3 | at Cedarville (Sep 19) | ||
| 2 | at Ohio Valley (Oct 15) | |||
| 2 | vs Chowan (Oct 10) | |||
| 2 | vs Alderson Broaddus (Sep 30) | |||
| 2 | vs Salem International (Sep 24) | |||
| 2 | vs Trevecca Nazarene (Sep 12) | |||
| ASSISTS | 2 | vs Salem International (Sep 24) | ||
| 2 | vs Bellarmine (Sep 05) | |||
| SHOTS | 27 | at Ohio Valley (Oct 15) | ||
| 19 | at Indianapolis (Sep 03) | |||
| SHOT PERCENT | .222 | 2-9 | vs Trevecca Nazarene (Sep 12) | |
| .200 | 2-10 | vs Salem International (Sep 24) | ||
| SHOTS ON GOAL | 10 | at Ohio Valley (Oct 15) | ||
| 8 | at Alderson Broaddus (Oct 27) | |||
| 8 | vs Alderson Broaddus (Sep 30) | |||
| 8 | at Cedarville (Sep 19) | |||
| ON GOAL PERCENT | .583 | 7-12 | vs Chowan (Oct 10) | |
| .556 | 5-9 | at Salem International (Oct 17) | ||
| SAVES | 7 | at Kentucky Wesleyan (Oct 24) | ||
| 7 | at California (PA) (Oct 06) | |||
| CORNER KICKS | 6 | vs Alderson Broaddus (Nov 05) | ||
| 6 | at Kentucky Wesleyan (Oct 24) | |||
| 6 | at Ohio Valley (Oct 15) | |||
| 6 | vs Cedarville (Oct 07) | |||
| FOULS | 20 | vs Alderson Broaddus (Nov 05) | ||
| 16 | vs Alderson Broaddus (Sep 30) |
| Davis & Elkins - GAME LOWS |
| POINTS | 0 | vs Bellarmine (Sep 05) | ||
| 0 | vs Kentucky Wesleyan (Sep 10) | |||
| 0 | at Cedarville (Sep 19) | |||
| 0 | vs Salem International (Sep 24) | |||
| 0 | at Salem International (Oct 17) | |||
| GOALS | 0 | vs Bellarmine (Sep 05) | ||
| 0 | vs Kentucky Wesleyan (Sep 10) | |||
| 0 | at Cedarville (Sep 19) | |||
| 0 | vs Salem International (Sep 24) | |||
| 0 | at Salem International (Oct 17) | |||
| ASSISTS | 0 | vs Bellarmine (Sep 05) | ||
| 0 | vs Kentucky Wesleyan (Sep 10) | |||
| 0 | vs Trevecca Nazarene (Sep 12) | |||
| 0 | at Cedarville (Sep 19) | |||
| 0 | vs Salem International (Sep 24) | |||
| 0 | vs Ohio Valley (Sep 26) | |||
| 0 | vs Alderson Broaddus (Sep 30) | |||
| 0 | at California (PA) (Oct 06) | |||
| 0 | at Ohio Valley (Oct 15) | |||
| 0 | at Salem International (Oct 17) | |||
| 0 | at Trevecca Nazarene (Oct 22) | |||
| 0 | at Alderson Broaddus (Oct 27) | |||
| 0 | vs Alderson Broaddus (Nov 05) | |||
| SHOTS | 5 | at Indianapolis (Sep 03) | ||
| 6 | vs Bellarmine (Sep 05) | |||
| 6 | at Cedarville (Sep 19) | |||
| 6 | at Salem International (Oct 31) | |||
| SHOTS ON GOAL | 1 | vs Bellarmine (Sep 05) | ||
| 2 | at Cedarville (Sep 19) | |||
| 2 | at Salem International (Oct 17) | |||
| SAVES | 1 | vs Trevecca Nazarene (Sep 12) | ||
| 1 | at Trevecca Nazarene (Oct 22) | |||
| CORNER KICKS | 0 | vs Alderson Broaddus (Sep 30) | ||
| 0 | vs Chowan (Oct 10) | |||
| FOULS | 7 | at Trevecca Nazarene (Oct 22) | ||
| 7 | at Kentucky Wesleyan (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Kentucky Wesleyan (Sep 10) | ||
| 0 | at California (PA) (Oct 06) | |||
| 0 | vs Cedarville (Oct 07) | |||
| 0 | at Trevecca Nazarene (Oct 22) | |||
| 0 | at Salem International (Oct 31) | |||
| GOALS | 0 | vs Kentucky Wesleyan (Sep 10) | ||
| 0 | at California (PA) (Oct 06) | |||
| 0 | vs Cedarville (Oct 07) | |||
| 0 | at Trevecca Nazarene (Oct 22) | |||
| 0 | at Salem International (Oct 31) | |||
| ASSISTS | 0 | vs Kentucky Wesleyan (Sep 10) | ||
| 0 | at Cedarville (Sep 19) | |||
| 0 | at California (PA) (Oct 06) | |||
| 0 | vs Cedarville (Oct 07) | |||
| 0 | at Trevecca Nazarene (Oct 22) | |||
| 0 | at Kentucky Wesleyan (Oct 24) | |||
| 0 | at Alderson Broaddus (Oct 27) | |||
| 0 | at Salem International (Oct 31) | |||
| 0 | vs Alderson Broaddus (Nov 05) | |||
| SHOTS | 7 | at Trevecca Nazarene (Oct 22) | ||
| 9 | vs Trevecca Nazarene (Sep 12) | |||
| 9 | at Salem International (Oct 17) | |||
| SHOTS ON GOAL | 1 | at Trevecca Nazarene (Oct 22) | ||
| 3 | vs Trevecca Nazarene (Sep 12) | |||
| 3 | at Salem International (Oct 31) | |||
| SAVES | 1 | vs Bellarmine (Sep 05) | ||
| 2 | at Indianapolis (Sep 03) | |||
| 2 | at Cedarville (Sep 19) | |||
| 2 | vs Cedarville (Oct 07) | |||
| 2 | at Ohio Valley (Oct 15) | |||
| 2 | at Salem International (Oct 17) | |||
| 2 | at Trevecca Nazarene (Oct 22) | |||
| 2 | at Salem International (Oct 31) | |||
| CORNER KICKS | 0 | at Indianapolis (Sep 03) | ||
| 0 | vs Salem International (Sep 24) | |||
| 0 | vs Alderson Broaddus (Sep 30) | |||
| FOULS | 5 | vs Trevecca Nazarene (Sep 12) | ||
| 5 | vs Ohio Valley (Sep 26) | |||
| 5 | at Trevecca Nazarene (Oct 22) |
High/Low Analysis |
| Davis & Elkins - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Hestad, Simon at Kentucky Wesleyan (Oct 24) | |||
| 4 | Stewart, Ross at Kentucky Wesleyan (Oct 24) | ||||
| GOALS | 2 | Hestad, Simon at Kentucky Wesleyan (Oct 24) | |||
| 1 | Hendrix, Wes vs Alderson Broaddus (Nov 05) | ||||
| 1 | Stewart, Ross at Salem International (Oct 31) | ||||
| 1 | Bienias, Oliver at Salem International (Oct 31) | ||||
| 1 | Kaiser, Mads at Salem International (Oct 31) | ||||
| 1 | Kaiser, Mads at Alderson Broaddus (Oct 27) | ||||
| 1 | Bienias, Oliver at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Stewart, Ross at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Thomas, Nikolai at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Bienias, Oliver at Trevecca Nazarene (Oct 22) | ||||
| 1 | Braun, Grant at Ohio Valley (Oct 15) | ||||
| 1 | Hestad, Simon vs Chowan (Oct 10) | ||||
| 1 | Braun, Grant vs Cedarville (Oct 07) | ||||
| 1 | Grosse-Puppendahl, L at California (PA) (Oct 06) | ||||
| 1 | Grosse-Puppendahl, L vs Alderson Broaddus (Sep 30) | ||||
| 1 | Grosse-Puppendahl, L vs Ohio Valley (Sep 26) | ||||
| 1 | Peters, Friedrich vs Trevecca Nazarene (Sep 12) | ||||
| 1 | Rasch-Hegelund, N. at Indianapolis (Sep 03) | ||||
| 1 | Hestad, Simon at Indianapolis (Sep 03) | ||||
| ASSISTS | 2 | Stewart, Ross at Kentucky Wesleyan (Oct 24) | |||
| 1 | Hedemark, Fredrik at Salem International (Oct 31) | ||||
| 1 | Hestad, Simon at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Dunbar, John vs Chowan (Oct 10) | ||||
| 1 | Hedemark, Fredrik vs Cedarville (Oct 07) | ||||
