# 7 Hestad, Simon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2015  at Indianapolis   2-1  1.000  1.000  0-0  0-0  90 
Sep 05, 2015  vs Bellarmine   0-1  .250  .250  1-0  0-0  80 
Sep 10, 2015  KENTUCKY WESLEYAN   0-0  .143  .286  1-0  0-0  110 
Sep 12, 2015  TREVECCA NAZARENE   1-2  .111  .222  0-0  0-0  53 
Sep 19, 2015  at Cedarville   0-3  .111  .222  0-0  0-0  74 
Sep 24, 2015  SALEM INTERNATIONAL   0-2  .111  .222  0-0  0-0  65 
Sep 30, 2015  ALDERSON BROADDUS   1-2    .091  .364  0-0  0-0 
Oct 06, 2015  at California (PA)   1-0  .083  .333  0-0  0-0  91 
Oct 07, 2015  CEDARVILLE   1-0  .083  .333  0-0  0-0  90 
Oct 10, 2015  CHOWAN   1-2  .133  .333  0-0  0-0  90 
Oct 15, 2015  at Ohio Valley   1-2  .118  .353  0-0  0-0  120 
Oct 17, 2015  at Salem International   0-1  .111  .333  0-0  0-0  90 
Oct 22, 2015  at Trevecca Nazarene   1-0  .111  .333  0-0  0-0  90 
Oct 24, 2015  at Kentucky Wesleyan   5-1  .174  .391  1-0  0-0 
Oct 27, 2015  at Alderson Broaddus   2-1  .174  .391  0-0  0-0  107 
Oct 31, 2015  at Salem International   3-0  .174  .391  0-0  0-0  90 
Nov 05, 2015  vs Alderson Broaddus   1-1  .167  .375  0-0  0-0  110 
Totals     20-19  17  16  24  .167  .375  3-0  0-0  1353 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53