| # 9 Bienias, Oliver |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | at Indianapolis | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 |
| Sep 19, 2015 | at Cedarville | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 85 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 90 |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .308 | 0-0 | 0 | 0-0 | 110 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .357 | 0-0 | 0 | 0-0 | 36 |
| Oct 06, 2015 | at California (PA) | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .389 | 0-0 | 0 | 0-0 | 91 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2015 | CHOWAN | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .348 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .348 | 0-0 | 0 | 0-0 | 115 | |
| Oct 17, 2015 | at Salem International | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .348 | 1-0 | 0 | 0-0 | 90 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | * | * | 1 | 0 | 2 | 4 | .037 | 2 | .370 | 0-0 | 1 | 0-0 | 90 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | * | * | 1 | 0 | 2 | 2 | .069 | 1 | .379 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .367 | 1-0 | 0 | 0-0 | 107 |
| Oct 31, 2015 | at Salem International | 3-0 | * | * | 1 | 0 | 2 | 1 | .097 | 1 | .387 | 0-0 | 0 | 0-0 | 85 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | * | * | 0 | 0 | 0 | 1 | .094 | 0 | .375 | 0-0 | 0 | 0-0 | 110 |
| Totals | 21-20 | 18 | 17 | 3 | 1 | 7 | 32 | .094 | 12 | .375 | 4-0 | 1 | 0-0 | 1459 |
|
Games played: 18 Shots per game: 1.78 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |