| # 5 Kaiser, Mads |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | at Indianapolis | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 105 |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 83 |
| Sep 19, 2015 | at Cedarville | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .625 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 110 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 36 |
| Oct 06, 2015 | at California (PA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 91 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| Oct 10, 2015 | CHOWAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 120 |
| Oct 17, 2015 | at Salem International | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | * | 1 | 0 | 2 | 1 | .071 | 1 | .429 | 0-0 | 1 | 0-0 | 107 |
| Oct 31, 2015 | at Salem International | 3-0 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .467 | 0-0 | 1 | 0-0 | 90 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 110 |
| Totals | 21-20 | 18 | 18 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1-0 | 2 | 0-0 | 1592 |
|
Games played: 18 Shots per game: 0.94 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |