| #10 Dunbar, John |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | at Indianapolis | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 47 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 72 |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 88 |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Sep 19, 2015 | at Cedarville | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 53 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 23 | |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 25 | |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 12 | |
| Oct 06, 2015 | at California (PA) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 55 | |
| Oct 07, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 73 |
| Oct 10, 2015 | CHOWAN | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 69 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 32 |
| Oct 17, 2015 | at Salem International | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 71 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
| Oct 31, 2015 | at Salem International | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 89 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 1-0 | 0 | 0-0 | 89 |
| Totals | 21-20 | 18 | 14 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 | 1045 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |