| # 8 Caruso, Carmine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | at Indianapolis | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 47 |
| Sep 05, 2015 | vs Bellarmine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 35 | |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 17 | |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 50 |
| Sep 19, 2015 | at Cedarville | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 74 |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 28 |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 81 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 24 |
| Oct 06, 2015 | at California (PA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 77 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 6 |
| Oct 10, 2015 | CHOWAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 21 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | |
| Oct 17, 2015 | at Salem International | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 27 | |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 66 | |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .636 | 0-0 | 0 | 0-0 | 67 |
| Oct 31, 2015 | at Salem International | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 6 | |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 39 | |
| Totals | 21-20 | 18 | 10 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 670 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |