# 2 Stewart, Ross  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2015  at Indianapolis   2-1  .000  .000  0-0  0-0  90 
Sep 05, 2015  vs Bellarmine   0-1  .000  .000  0-0  0-0  105 
Sep 10, 2015  KENTUCKY WESLEYAN   0-0  .000  .500  0-0  0-0  110 
Sep 12, 2015  TREVECCA NAZARENE   1-2  .000  .500  0-0  0-0  90 
Sep 19, 2015  at Cedarville   0-3  .000  .500  0-0  0-0  90 
Sep 24, 2015  SALEM INTERNATIONAL   0-2  .000  .500  1-0  0-0  90 
Sep 26, 2015  OHIO VALLEY   1-1  .000  .500  1-0  0-0  110 
Sep 30, 2015  ALDERSON BROADDUS   1-2  .000  .333  0-0  0-0  36 
Oct 06, 2015  at California (PA)   1-0  .000  .500  0-0  0-0  91 
Oct 07, 2015  CEDARVILLE   1-0  .000  .571  0-0  0-0  90 
Oct 10, 2015  CHOWAN   1-2  .000  .500  1-0  0-0  90 
Oct 15, 2015  at Ohio Valley   1-2  .000  .455  1-0  0-0  120 
Oct 17, 2015  at Salem International   0-1  .000  .455  1-0  0-0  90 
Oct 24, 2015  at Kentucky Wesleyan   5-1  .067  .467  0-0  0-0 
Oct 27, 2015  at Alderson Broaddus   2-1  .067  .467  1-0  0-0  107 
Oct 31, 2015  at Salem International   3-0  .125  .500  0-0  0-0  90 
Nov 05, 2015  vs Alderson Broaddus   1-1  .111  .500  0-0  0-0  110 
Totals     20-20  17  17  18  .111  .500  6-0  0-0  1509 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35