| #14 Braun, Grant |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | at Indianapolis | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | |
| Sep 05, 2015 | vs Bellarmine | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 23 | |
| Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Sep 19, 2015 | at Cedarville | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 61 | |
| Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 41 | |
| Sep 26, 2015 | OHIO VALLEY | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .615 | 0-0 | 0 | 0-0 | 97 |
| Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 36 |
| Oct 06, 2015 | at California (PA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 57 |
| Oct 07, 2015 | CEDARVILLE | 1-0 | * | * | 1 | 0 | 2 | 1 | .067 | 1 | .600 | 0-0 | 1 | 0-0 | 90 |
| Oct 10, 2015 | CHOWAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 33 |
| Oct 15, 2015 | at Ohio Valley | 1-2 | * | * | 1 | 0 | 2 | 2 | .105 | 1 | .526 | 1-0 | 0 | 0-0 | 37 |
| Oct 17, 2015 | at Salem International | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 63 |
| Oct 22, 2015 | at Trevecca Nazarene | 1-0 | * | * | 0 | 0 | 0 | 2 | .095 | 1 | .524 | 0-0 | 0 | 0-0 | 72 |
| Oct 24, 2015 | at Kentucky Wesleyan | 5-1 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2015 | at Alderson Broaddus | 2-1 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 81 |
| Oct 31, 2015 | at Salem International | 3-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 69 |
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 43 |
| Totals | 21-20 | 18 | 12 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 1-0 | 1 | 0-0 | 941 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |