|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2014 | TIFFIN | 0-2 | L | 0-1-0 | 0-0-0 | 132 | - [#01] | |||
| Sep 07, 2014 | vs Quincy | 2-4 | L | 0-2-0 | 0-0-0 | 54 | Hendrix, Wes (unassisted) [#01] | |||
| Pucci, James (unassisted) | ||||||||||
| Sep 10, 2014 | NOTRE DAME | 0-1 | L | 0-3-0 | 0-0-0 | 78 | - [#28] | |||
| Sep 13, 2014 | MILLERSVILLE | 2-2 | T | O2 | 0-3-1 | 0-0-0 | 62 | Grosse-Puppendahl, L (Pucci, James) [#01] | ||
| Pucci, James (unassisted) | ||||||||||
| * | Sep 18, 2014 | OHIO VALLEY | W | 8-0 | 1-3-1 | 1-0-0 | 72 | Pucci, James (unassisted) [#28] | ||
| Hedemark, Fredrik (Pucci, James) | ||||||||||
| Pucci, James (Hestad, Simon) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Bienias, Oliver (Pucci, James) | ||||||||||
| Mcgill, Declan (Zych, Dominik) | ||||||||||
| Adeyina, Ayo (Carte, Mason) | ||||||||||
| Adeyina, Ayo (Thomas, Nikolai) | ||||||||||
| * | Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | L | 1-4-1 | 1-1-0 | 57 | - [#28] | ||
| * | Sep 27, 2014 | at Alderson Broaddus | W | 1-0 | 2-4-1 | 2-1-0 | 218 | Grosse-Puppendahl, L (Pucci, James) [#01] | ||
| * | Oct 02, 2014 | at Kentucky Wesleyan | W | 1-0 | 3-4-1 | 3-1-0 | 131 | Pucci, James (unassisted) [#1] | ||
| * | Oct 04, 2014 | at Trevecca Nazarene | W | 2-1 | OT | 4-4-1 | 4-1-0 | Hill, Wyatt (unassisted) [#] | ||
| Bienias, Oliver (unassisted) | ||||||||||
| * | Oct 08, 2014 | CEDARVILLE | 0-2 | L | 4-5-1 | 4-2-0 | 67 | - [#01] | ||
| Oct 12, 2014 | CALIFORNIA (PA) | W | 2-0 | 5-5-1 | 4-2-0 | 78 | Pucci, James (penalty kick) [#01] | |||
| Hestad, Simon (Hendrix, Wes) | ||||||||||
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | L | 5-6-1 | 4-2-0 | 43 | Mcgill, Declan (Hill, Wyatt) [#] | |||
| * | Oct 18, 2014 | ALDERSON BROADDUS | 0-1 | L | 5-7-1 | 4-3-0 | 249 | - [#01] | ||
| * | Oct 23, 2014 | at Ohio Valley | W | 5-0 | 6-7-1 | 5-3-0 | 50 | Grosse-Puppendahl, L (penalty kick) [#01] | ||
| Adeyina, Ayo (unassisted) | ||||||||||
| Grosse-Puppendahl, L (penalty kick) | ||||||||||
| Grosse-Puppendahl, L (unassisted) | ||||||||||
| Grosse-Puppendahl, L (Kaiser, Mads) | ||||||||||
| * | Oct 25, 2014 | SALEM INTERNATIONAL | W | 2-1 | 7-7-1 | 6-3-0 | 73 | Zych, Dominik (Bienias, Oliver) [#01] | ||
| Pucci, James (penalty kick) | ||||||||||
| Oct 29, 2014 | at Gannon | W | 4-1 | 8-7-1 | 6-3-0 | 46 | Pucci, James (unassisted) [#01] | |||
| Hestad, Simon (Hedemark, Fredrik) | ||||||||||
| Hedemark, Fredrik (unassisted) | ||||||||||
| Hestad, Simon (Pucci, James) | ||||||||||
| Nov 06, 2014 | vs Salem International | W | 3-0 | 9-7-1 | 6-3-0 | 40 | Pucci, James (Mcgill, Declan) [#01] | |||
| Pucci, James (Hestad, Simon) | ||||||||||
| Pucci, James (penalty kick) | ||||||||||
| + | Nov 08, 2014 | at Cedarville | 0-1 | L | 9-8-1 | 6-3-0 | 335 | - [#01] |
| Team Record | W-L-T |
| Overall | 9-8-1 |
| Conference | 6-3 |
| Home | 3-6-1 |
| Away | 5-1 |
| Neutral | 1-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1785 | 99 |
| Home | 10 | 911 | 91 |
| Away | 6 | 780 | 130 |
| Neutral | 2 | 94 | 47 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2014 | TIFFIN | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 | 732 |
| Sep 07, 2014 | vs Quincy | 2-4 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 2-0 | 0 | 0-0 | 0 |
| Sep 10, 2014 | NOTRE DAME | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 988 |
| Sep 13, 2014 | MILLERSVILLE | 2-2 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 3-0 | 0 | 0-0 | 1210 |
| Sep 18, 2014 | OHIO VALLEY | 8-0 | 8 | 7 | 23 | 26 | .308 | 13 | .500 | 4-1 | 0 | 0-0 | 1005 |
| Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 1-0 | 0 | 0-0 | 1046 |
| Sep 27, 2014 | at Alderson Broaddus | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 | 990 |
| Oct 02, 2014 | at Kentucky Wesleyan | 1-0 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 2-0 | 1 | 0-0 | 990 |
| Oct 04, 2014 | at Trevecca Nazarene | 2-1 | 2 | 0 | 4 | 16 | .125 | 13 | .812 | 2-0 | 1 | 1-1 | 1057 |
| Oct 08, 2014 | CEDARVILLE | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 977 |
| Oct 12, 2014 | CALIFORNIA (PA) | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2-0 | 1 | 1-1 | 1016 |
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 4-1 | 0 | 0-0 | 1019 |
| Oct 18, 2014 | ALDERSON BROADDUS | 0-1 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 1-0 | 0 | 0-0 | 989 |
| Oct 23, 2014 | at Ohio Valley | 5-0 | 5 | 1 | 11 | 15 | .333 | 8 | .533 | 1-0 | 1 | 2-2 | 991 |
| Oct 25, 2014 | SALEM INTERNATIONAL | 2-1 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 2-0 | 1 | 1-1 | 990 |
| Oct 29, 2014 | at Gannon | 4-1 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0-0 | 1 | 0-0 | 960 |
| Nov 06, 2014 | vs Salem International | 3-0 | 3 | 2 | 8 | 18 | .167 | 6 | .333 | 2-0 | 1 | 1-1 | 990 |
| Nov 08, 2014 | at Cedarville | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2-1 | 0 | 0-0 | 990 |
| Davis & Elkins | 33-22 | 33 | 17 | 83 | 243 | .136 | 131 | .539 | 32-3 | 8 | 6-6 | 16940 | |
| Opponent | 22 | 17 | 61 | 237 | .093 | 114 | .481 | 28-5 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.50 Goals per game: 1.83 Assists per game: 0.94 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2014 | TIFFIN | 0-2 | 79:00 | 2 | 2.28 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Sep 07, 2014 | vs Quincy | 2-4 | 90:00 | 4 | 3.20 | 8 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 10, 2014 | NOTRE DAME | 0-1 | 90:00 | 1 | 2.43 | 7 | .875 | 0 | 1 | 0 | - | 17 |
| Sep 13, 2014 | MILLERSVILLE | 2-2 | 110:00 | 2 | 2.20 | 3 | .600 | 0 | 0 | 1 | - | 19 |
| Sep 18, 2014 | OHIO VALLEY | 8-0 | 90:00 | 0 | 1.76 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 10 |
| Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | 90:00 | 3 | 1.97 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| Sep 27, 2014 | at Alderson Broaddus | 1-0 | 90:00 | 0 | 1.69 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 02, 2014 | at Kentucky Wesleyan | 1-0 | 90:00 | 0 | 1.48 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 04, 2014 | at Trevecca Nazarene | 2-1 | 96:26 | 1 | 1.42 | 5 | .833 | 0 | 0 | 0 | - | 10 |
| Oct 08, 2014 | CEDARVILLE | 0-2 | 90:00 | 2 | 1.47 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| Oct 12, 2014 | CALIFORNIA (PA) | 2-0 | 90:00 | 0 | 1.34 | 8 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | 90:00 | 3 | 1.48 | 7 | .700 | 0 | 0 | 0 | - | 16 |
| Oct 18, 2014 | ALDERSON BROADDUS | 0-1 | 90:00 | 1 | 1.44 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Oct 23, 2014 | at Ohio Valley | 5-0 | 90:00 | 0 | 1.34 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Oct 25, 2014 | SALEM INTERNATIONAL | 2-1 | 90:00 | 1 | 1.32 | 7 | .875 | 1 | 0 | 0 | - | 13 |
| Oct 29, 2014 | at Gannon | 4-1 | 90:00 | 1 | 1.30 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Nov 06, 2014 | vs Salem International | 3-0 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Nov 08, 2014 | at Cedarville | 0-1 | 90:00 | 1 | 1.21 | 6 | .857 | 0 | 1 | 0 | - | 17 |
| Totals | 33-22 | 1635:26 | 22 | 1.21 | 88 | .800 | 8 | 7 | 1 | 6/4 | 227 | |
| Opponent | 1635:26 | 33 | 1.21 | 93 | .738 | 7 | 8 | 1 | 5/2 | 236 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2014 | TIFFIN | 0-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 3-0 | 1 | 0-0 | 898 |
| Sep 07, 2014 | vs Quincy | 2-4 | 4 | 1 | 9 | 24 | .167 | 12 | .500 | 1-0 | 1 | 1-1 | 0 |
| Sep 10, 2014 | NOTRE DAME | 0-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 989 |
| Sep 13, 2014 | MILLERSVILLE | 2-2 | 2 | 1 | 5 | 19 | .105 | 5 | .263 | 2-1 | 0 | 0-0 | 1194 |
| Sep 18, 2014 | OHIO VALLEY | 8-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 1072 |
| Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1-0 | 1 | 0-0 | 978 |
| Sep 27, 2014 | at Alderson Broaddus | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 2-0 | 0 | 0-0 | 989 |
| Oct 02, 2014 | at Kentucky Wesleyan | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 988 |
| Oct 04, 2014 | at Trevecca Nazarene | 2-1 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 2-2 | 0 | 0-0 | 1004 |
| Oct 08, 2014 | CEDARVILLE | 0-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 992 |
| Oct 12, 2014 | CALIFORNIA (PA) | 2-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 3-0 | 0 | 0-0 | 997 |
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 1-0 | 1 | 0-0 | 991 |
| Oct 18, 2014 | ALDERSON BROADDUS | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-0 | 944 |
| Oct 23, 2014 | at Ohio Valley | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-1 | 0 | 0-0 | 987 |
| Oct 25, 2014 | SALEM INTERNATIONAL | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 2-0 | 0 | 0-0 | 990 |
| Oct 29, 2014 | at Gannon | 4-1 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 989 |
| Nov 06, 2014 | vs Salem International | 3-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 3-1 | 0 | 0-0 | 991 |
| Nov 08, 2014 | at Cedarville | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 2-0 | 1 | 0-0 | 989 |
| Opponent totals | 22-33 | 22 | 17 | 61 | 237 | .093 | 114 | .481 | 28-5 | 7 | 1-1 | 16982 | |
| Davis & Elkins | 33 | 17 | 83 | 243 | .136 | 131 | .539 | 32-3 | 8 | 6-6 | 16940 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.17 Goals per game: 1.22 Assists per game: 0.94 Points per game: 3.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2014 | TIFFIN | 0-2 | 79:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - | 11 |
| Sep 07, 2014 | vs Quincy | 2-4 | 90:00 | 2 | 1.07 | 4 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 10, 2014 | NOTRE DAME | 0-1 | 90:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 13, 2014 | MILLERSVILLE | 2-2 | 110:00 | 2 | 0.98 | 8 | .800 | 0 | 0 | 1 | - | 22 |
| Sep 18, 2014 | OHIO VALLEY | 8-0 | 90:00 | 8 | 2.35 | 5 | .385 | 0 | 1 | 0 | - | 27 |
| Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | 90:00 | 0 | 1.97 | 11 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Sep 27, 2014 | at Alderson Broaddus | 1-0 | 90:00 | 1 | 1.83 | 1 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 02, 2014 | at Kentucky Wesleyan | 1-0 | 90:00 | 1 | 1.73 | 9 | .900 | 0 | 1 | 0 | - | 19 |
| Oct 04, 2014 | at Trevecca Nazarene | 2-1 | 96:26 | 2 | 1.74 | 8 | .800 | 0 | 0 | 0 | - | 15 |
| Oct 08, 2014 | CEDARVILLE | 0-2 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| Oct 12, 2014 | CALIFORNIA (PA) | 2-0 | 90:00 | 2 | 1.61 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | 90:00 | 1 | 1.56 | 3 | .750 | 0 | 0 | 0 | - | 8 |
| Oct 18, 2014 | ALDERSON BROADDUS | 0-1 | 90:00 | 0 | 1.44 | 10 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 23, 2014 | at Ohio Valley | 5-0 | 90:00 | 5 | 1.69 | 3 | .375 | 0 | 1 | 0 | - | 13 |
| Oct 25, 2014 | SALEM INTERNATIONAL | 2-1 | 90:00 | 2 | 1.71 | 8 | .800 | 0 | 1 | 0 | - | 12 |
| Oct 29, 2014 | at Gannon | 4-1 | 90:00 | 4 | 1.86 | 5 | .556 | 0 | 1 | 0 | - | 18 |
| Nov 06, 2014 | vs Salem International | 3-0 | 90:00 | 3 | 1.92 | 3 | .500 | 0 | 1 | 0 | - | 17 |
| Nov 08, 2014 | at Cedarville | 0-1 | 90:00 | 0 | 1.82 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Opponent totals | 22-22 | 1635:26 | 33 | 1.82 | 93 | .738 | 7 | 8 | 1 | 5/2 | 236 | |
| Davis & Elkins | 1635:26 | 22 | 1.82 | 88 | .800 | 8 | 7 | 1 | 6/4 | 227 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2014 | TIFFIN | 0-2 | 0/2 | 0/2 | 10/13 | 5/8 | 4/0 | 2/3 | 0/0 |
| Sep 07, 2014 | vs Quincy | 2-4 | 2/4 | 0/1 | 6/24 | 6/12 | 0/5 | 2/1 | 0/0 |
| Sep 10, 2014 | NOTRE DAME | 0-1 | 0/1 | 0/0 | 6/16 | 3/8 | 2/7 | 0/0 | 0/0 |
| Sep 13, 2014 | MILLERSVILLE | 2-2 | 2/2 | 1/1 | 22/19 | 10/5 | 10/4 | 3/2 | 0/1 |
| Sep 18, 2014 | OHIO VALLEY | 8-0 | 8/0 | 7/0 | 26/10 | 13/5 | 9/1 | 4/1 | 1/0 |
| Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | 0/3 | 0/2 | 18/10 | 11/5 | 3/2 | 1/1 | 0/0 |
| Sep 27, 2014 | at Alderson Broaddus | 1-0 | 1/0 | 1/0 | 8/13 | 2/7 | 4/3 | 1/2 | 0/0 |
| Oct 02, 2014 | at Kentucky Wesleyan | 1-0 | 1/0 | 0/0 | 19/9 | 10/4 | 6/2 | 2/2 | 0/0 |
| Oct 04, 2014 | at Trevecca Nazarene | 2-1 | 2/1 | 0/2 | 16/10 | 13/7 | 6/3 | 2/2 | 0/2 |
| Oct 08, 2014 | CEDARVILLE | 0-2 | 0/2 | 0/1 | 7/14 | 3/7 | 4/4 | 1/0 | 0/0 |
| Oct 12, 2014 | CALIFORNIA (PA) | 2-0 | 2/0 | 1/0 | 10/11 | 4/8 | 4/4 | 2/3 | 0/0 |
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | 1/3 | 1/3 | 9/16 | 4/10 | 3/11 | 4/1 | 1/0 |
| Oct 18, 2014 | ALDERSON BROADDUS | 0-1 | 0/1 | 0/1 | 17/14 | 10/6 | 7/5 | 1/1 | 0/0 |
| Oct 23, 2014 | at Ohio Valley | 5-0 | 5/0 | 1/0 | 15/3 | 8/1 | 2/3 | 1/1 | 0/1 |
| Oct 25, 2014 | SALEM INTERNATIONAL | 2-1 | 2/1 | 1/1 | 13/13 | 10/8 | 2/9 | 2/2 | 0/0 |
| Oct 29, 2014 | at Gannon | 4-1 | 4/1 | 2/2 | 18/12 | 9/4 | 8/4 | 0/1 | 0/0 |
| Nov 06, 2014 | vs Salem International | 3-0 | 3/0 | 2/0 | 18/13 | 6/2 | 10/4 | 2/3 | 0/1 |
| Nov 08, 2014 | at Cedarville | 0-1 | 0/1 | 0/1 | 5/17 | 4/7 | 5/6 | 2/2 | 1/0 |
| Totals | 33-22 | 33/22 | 17/17 | 243/237 | 131/114 | 89/77 | 32/28 | 3/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Davis & Elkins - TEAM GAME HIGHS |
| POINTS | 23 | vs Ohio Valley (Sep 18) | ||
| 11 | at Ohio Valley (Oct 23) | |||
| GOALS | 8 | vs Ohio Valley (Sep 18) | ||
| 5 | at Ohio Valley (Oct 23) | |||
| ASSISTS | 7 | vs Ohio Valley (Sep 18) | ||
| 2 | vs Salem International (Nov 06) | |||
| 2 | at Gannon (Oct 29) | |||
| SHOTS | 26 | vs Ohio Valley (Sep 18) | ||
| 22 | vs Millersville (Sep 13) | |||
| SHOT PERCENT | .333 | 5-15 | at Ohio Valley (Oct 23) | |
| .333 | 2-6 | vs Quincy (Sep 07) | ||
| SHOTS ON GOAL | 13 | at Trevecca Nazarene (Oct 04) | ||
| 13 | vs Ohio Valley (Sep 18) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs Quincy (Sep 07) | |
| .812 | 13-16 | at Trevecca Nazarene (Oct 04) | ||
| SAVES | 8 | vs California (PA) (Oct 12) | ||
| 8 | vs Quincy (Sep 07) | |||
| CORNER KICKS | 10 | vs Salem International (Nov 06) | ||
| 10 | vs Millersville (Sep 13) | |||
| FOULS | 20 | vs Millersville (Sep 13) | ||
| 17 | vs Alderson Broaddus (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs West Virginia Tech (Oct 15) | ||
| 9 | vs Quincy (Sep 07) | |||
| GOALS | 4 | vs Quincy (Sep 07) | ||
| 3 | vs West Virginia Tech (Oct 15) | |||
| 3 | vs Salem International (Sep 20) | |||
| ASSISTS | 3 | vs West Virginia Tech (Oct 15) | ||
| 2 | at Gannon (Oct 29) | |||
| 2 | at Trevecca Nazarene (Oct 04) | |||
| 2 | vs Salem International (Sep 20) | |||
| 2 | vs Tiffin (Sep 04) | |||
| SHOTS | 24 | vs Quincy (Sep 07) | ||
| 19 | vs Millersville (Sep 13) | |||
| SHOT PERCENT | .300 | 3-10 | vs Salem International (Sep 20) | |
| .188 | 3-16 | vs West Virginia Tech (Oct 15) | ||
| SHOTS ON GOAL | 12 | vs Quincy (Sep 07) | ||
| 10 | vs West Virginia Tech (Oct 15) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs California (PA) (Oct 12) | |
| .700 | 7-10 | at Trevecca Nazarene (Oct 04) | ||
| SAVES | 11 | vs Salem International (Sep 20) | ||
| 10 | vs Alderson Broaddus (Oct 18) | |||
| CORNER KICKS | 11 | vs West Virginia Tech (Oct 15) | ||
| 9 | vs Salem International (Oct 25) | |||
| FOULS | 17 | vs Millersville (Sep 13) | ||
| 16 | vs Alderson Broaddus (Oct 18) | |||
| 16 | at Trevecca Nazarene (Oct 04) |
| Davis & Elkins - GAME LOWS |
| POINTS | 0 | vs Tiffin (Sep 04) | ||
| 0 | vs Notre Dame (Sep 10) | |||
| 0 | vs Salem International (Sep 20) | |||
| 0 | vs Cedarville (Oct 08) | |||
| 0 | vs Alderson Broaddus (Oct 18) | |||
| 0 | at Cedarville (Nov 08) | |||
| GOALS | 0 | vs Tiffin (Sep 04) | ||
| 0 | vs Notre Dame (Sep 10) | |||
| 0 | vs Salem International (Sep 20) | |||
| 0 | vs Cedarville (Oct 08) | |||
| 0 | vs Alderson Broaddus (Oct 18) | |||
| 0 | at Cedarville (Nov 08) | |||
| ASSISTS | 0 | vs Tiffin (Sep 04) | ||
| 0 | vs Quincy (Sep 07) | |||
| 0 | vs Notre Dame (Sep 10) | |||
| 0 | vs Salem International (Sep 20) | |||
| 0 | at Kentucky Wesleyan (Oct 02) | |||
| 0 | at Trevecca Nazarene (Oct 04) | |||
| 0 | vs Cedarville (Oct 08) | |||
| 0 | vs Alderson Broaddus (Oct 18) | |||
| 0 | at Cedarville (Nov 08) | |||
| SHOTS | 5 | at Cedarville (Nov 08) | ||
| 6 | vs Quincy (Sep 07) | |||
| 6 | vs Notre Dame (Sep 10) | |||
| SHOTS ON GOAL | 2 | at Alderson Broaddus (Sep 27) | ||
| 3 | vs Notre Dame (Sep 10) | |||
| 3 | vs Cedarville (Oct 08) | |||
| SAVES | 1 | at Ohio Valley (Oct 23) | ||
| 2 | vs Salem International (Sep 20) | |||
| 2 | vs Salem International (Nov 06) | |||
| CORNER KICKS | 0 | vs Quincy (Sep 07) | ||
| 2 | vs Notre Dame (Sep 10) | |||
| 2 | at Ohio Valley (Oct 23) | |||
| 2 | vs Salem International (Oct 25) | |||
| FOULS | 6 | at Gannon (Oct 29) | ||
| 7 | vs Quincy (Sep 07) | |||
| 7 | vs Salem International (Sep 20) | |||
| 7 | vs Salem International (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ohio Valley (Sep 18) | ||
| 0 | at Alderson Broaddus (Sep 27) | |||
| 0 | at Kentucky Wesleyan (Oct 02) | |||
| 0 | vs California (PA) (Oct 12) | |||
| 0 | at Ohio Valley (Oct 23) | |||
| 0 | vs Salem International (Nov 06) | |||
| GOALS | 0 | vs Ohio Valley (Sep 18) | ||
| 0 | at Alderson Broaddus (Sep 27) | |||
| 0 | at Kentucky Wesleyan (Oct 02) | |||
| 0 | vs California (PA) (Oct 12) | |||
| 0 | at Ohio Valley (Oct 23) | |||
| 0 | vs Salem International (Nov 06) | |||
| ASSISTS | 0 | vs Notre Dame (Sep 10) | ||
| 0 | vs Ohio Valley (Sep 18) | |||
| 0 | at Alderson Broaddus (Sep 27) | |||
| 0 | at Kentucky Wesleyan (Oct 02) | |||
| 0 | vs California (PA) (Oct 12) | |||
| 0 | at Ohio Valley (Oct 23) | |||
| 0 | vs Salem International (Nov 06) | |||
| SHOTS | 3 | at Ohio Valley (Oct 23) | ||
| 9 | at Kentucky Wesleyan (Oct 02) | |||
| SHOTS ON GOAL | 1 | at Ohio Valley (Oct 23) | ||
| 2 | vs Salem International (Nov 06) | |||
| SAVES | 1 | at Alderson Broaddus (Sep 27) | ||
| 2 | vs California (PA) (Oct 12) | |||
| CORNER KICKS | 0 | vs Tiffin (Sep 04) | ||
| 1 | vs Ohio Valley (Sep 18) | |||
| FOULS | 5 | vs Tiffin (Sep 04) | ||
| 6 | vs Cedarville (Oct 08) | |||
| 6 | at Ohio Valley (Oct 23) |
High/Low Analysis |
| Davis & Elkins - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Grosse-Puppendahl, L at Ohio Valley (Oct 23) | |||
| 6 | Pucci, James vs Salem International (Nov 06) | ||||
| 6 | Pucci, James vs Ohio Valley (Sep 18) | ||||
| GOALS | 4 | Grosse-Puppendahl, L at Ohio Valley (Oct 23) | |||
| 3 | Pucci, James vs Salem International (Nov 06) | ||||
| ASSISTS | 2 | Pucci, James vs Ohio Valley (Sep 18) | |||
| 1 | Hestad, Simon vs Salem International (Nov 06) | ||||
| 1 | Mcgill, Declan vs Salem International (Nov 06) | ||||
| 1 | Pucci, James at Gannon (Oct 29) | ||||
| 1 | Hedemark, Fredrik at Gannon (Oct 29) | ||||
| 1 | Bienias, Oliver vs Salem International (Oct 25) | ||||
| 1 | Kaiser, Mads at Ohio Valley (Oct 23) | ||||
| 1 | Hill, Wyatt vs West Virginia Tech (Oct 15) | ||||
| 1 | Hendrix, Wes vs California (PA) (Oct 12) | ||||
| 1 | Pucci, James at Alderson Broaddus (Sep 27) | ||||
| 1 | Hestad, Simon vs Ohio Valley (Sep 18) | ||||
| 1 | Mcgill, Declan vs Ohio Valley (Sep 18) | ||||
| 1 | Carte, Mason vs Ohio Valley (Sep 18) | ||||
| 1 | Zych, Dominik vs Ohio Valley (Sep 18) | ||||
| 1 | Thomas, Nikolai vs Ohio Valley (Sep 18) | ||||
| 1 | Pucci, James vs Millersville (Sep 13) | ||||
| SHOTS | 12 | Pucci, James vs Salem International (Nov 06) | |||
| 10 | Pucci, James at Kentucky Wesleyan (Oct 02) | ||||
| 10 | Pucci, James vs Millersville (Sep 13) | ||||
| SHOTS ON GOAL | 5 | Pucci, James vs Salem International (Nov 06) | |||
| 5 | Pucci, James at Kentucky Wesleyan (Oct 02) | ||||
