| # 2 Mcgill, Declan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2014 | TIFFIN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 79 |
| Sep 07, 2014 | vs Quincy | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 10, 2014 | NOTRE DAME | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2014 | MILLERSVILLE | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 110 |
| Sep 18, 2014 | OHIO VALLEY | 8-0 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 02, 2014 | at Kentucky Wesleyan | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2014 | at Trevecca Nazarene | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 96 |
| Oct 08, 2014 | CEDARVILLE | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 12, 2014 | CALIFORNIA (PA) | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 1-0 | 0 | 0-0 | 90 |
| Oct 23, 2014 | at Ohio Valley | 5-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2014 | SALEM INTERNATIONAL | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2014 | at Gannon | 4-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 45 |
| Nov 06, 2014 | vs Salem International | 3-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| Nov 08, 2014 | at Cedarville | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 1-0 | 0 | 0-0 | 90 |
| Totals | 33-21 | 17 | 17 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 6-0 | 0 | 0-0 | 1410 |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |