#12 Hendrix, Wes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2014  TIFFIN   0-2  .000  .000  0-0  0-0  40 
Sep 07, 2014  vs Quincy   2-4  1.000  1.000  0-0  0-0 
Sep 10, 2014  NOTRE DAME   0-1  1.000  1.000  0-0  0-0  35 
Sep 13, 2014  MILLERSVILLE   2-2  .500  .500  0-0  0-0  82 
Sep 18, 2014  OHIO VALLEY   8-0  .200  .600  0-0  0-0  23 
Sep 20, 2014  SALEM INTERNATIONAL   0-3    .200  .600  0-0  0-0  67 
Sep 27, 2014  at Alderson Broaddus   1-0    .200  .600  0-0  0-0  29 
Oct 02, 2014  at Kentucky Wesleyan   1-0    .200  .600  0-0  0-0  30 
Oct 04, 2014  at Trevecca Nazarene   2-1    .143  .714  0-0  0-0  59 
Oct 08, 2014  CEDARVILLE   0-2  .143  .714  0-0  0-0  29 
Oct 12, 2014  CALIFORNIA (PA)   2-0  .143  .714  0-0  0-0  43 
Oct 15, 2014  WEST VIRGINIA TECH   1-3  .143  .714  0-0  0-0  11 
Oct 18, 2014  ALDERSON BROADDUS   0-1  .143  .714  0-0  0-0  90 
Oct 23, 2014  at Ohio Valley   5-0  .143  .714  0-0  0-0  49 
Nov 06, 2014  vs Salem International   3-0    .143  .714  0-0  0-0 
Nov 08, 2014  at Cedarville   0-1    .143  .714  0-0  0-0  28 
Totals     27-20  16  10  .143  .714  0-0  0-0  622 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19