# 7 Hestad, Simon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2014  TIFFIN   0-2  .000  .000  0-0  0-0  79 
Sep 07, 2014  vs Quincy   2-4  .000  .000  0-0  0-0 
Sep 10, 2014  NOTRE DAME   0-1  .000  .000  0-0  0-0  90 
Sep 13, 2014  MILLERSVILLE   2-2  .000  .000  0-0  0-0  110 
Sep 18, 2014  OHIO VALLEY   8-0  .000  .000  1-0  0-0  74 
Sep 20, 2014  SALEM INTERNATIONAL   0-3  .000  .000  0-0  0-0  90 
Sep 27, 2014  at Alderson Broaddus   1-0  .000  .000  0-0  0-0  61 
Oct 02, 2014  at Kentucky Wesleyan   1-0  .000  .400  0-0  0-0  90 
Oct 04, 2014  at Trevecca Nazarene   2-1  .000  .500  0-0  0-0  96 
Oct 08, 2014  CEDARVILLE   0-2  .000  .500  0-0  0-0  90 
Oct 12, 2014  CALIFORNIA (PA)   2-0  .125  .500  0-0  0-0  90 
Oct 15, 2014  WEST VIRGINIA TECH   1-3  .125  .500  0-0  0-0  90 
Oct 18, 2014  ALDERSON BROADDUS   0-1  .125  .500  0-0  0-0  90 
Oct 23, 2014  at Ohio Valley   5-0  .111  .444  0-0  0-0  66 
Oct 29, 2014  at Gannon   4-1  .250  .500  0-0  0-0  42 
Nov 06, 2014  vs Salem International   3-0  .250  .500  0-0  0-0  80 
Nov 08, 2014  at Cedarville   0-1  .231  .538  0-0  0-0  62 
Totals     31-21  17  17  13  .231  .538  1-0  0-0  1300 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47