| # 4 Hedemark, Fredrik |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2014 | TIFFIN | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Sep 07, 2014 | vs Quincy | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 10, 2014 | NOTRE DAME | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2014 | MILLERSVILLE | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 110 |
| Sep 18, 2014 | OHIO VALLEY | 8-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 27, 2014 | at Alderson Broaddus | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 02, 2014 | at Kentucky Wesleyan | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2014 | at Trevecca Nazarene | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 89 |
| Oct 08, 2014 | CEDARVILLE | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 12, 2014 | CALIFORNIA (PA) | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2014 | ALDERSON BROADDUS | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
| Oct 23, 2014 | at Ohio Valley | 5-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 77 |
| Oct 25, 2014 | SALEM INTERNATIONAL | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2014 | at Gannon | 4-1 | * | * | 1 | 1 | 3 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 34 |
| Nov 06, 2014 | vs Salem International | 3-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 58 |
| Nov 08, 2014 | at Cedarville | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Totals | 33-22 | 18 | 18 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2-0 | 0 | 0-0 | 1437 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |