| # 3 Carte, Mason |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2014 | TIFFIN | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 30 |
| Sep 07, 2014 | vs Quincy | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2014 | MILLERSVILLE | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 28 | |
| Sep 18, 2014 | OHIO VALLEY | 8-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 66 | |
| Sep 20, 2014 | SALEM INTERNATIONAL | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 56 | |
| Oct 02, 2014 | at Kentucky Wesleyan | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2014 | at Trevecca Nazarene | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 62 | |
| Oct 08, 2014 | CEDARVILLE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 77 |
| Oct 12, 2014 | CALIFORNIA (PA) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 59 | |
| Oct 15, 2014 | WEST VIRGINIA TECH | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 54 | |
| Oct 18, 2014 | ALDERSON BROADDUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 64 | |
| Oct 23, 2014 | at Ohio Valley | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 49 | |
| Totals | 23-18 | 12 | 4 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 545 |
|
Games played: 12 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |